Google Pixel 4 XL Vs iPhone 11 Pro Max Vs Samsung Galaxy Note 10 Vs Huawei Mate 30 Pro
In this post, we compare Google Pixel 4 XL Vs iPhone 11 Pro Max Vs Samsung Galaxy Note 10 Vs Huawei Mate 30 Pro these features:
(Note: For jump to any section click on the related link)- Operating System Comparison
- System on Chip (SOC) Comparison
- RAM Comparison
- Storage Comparison
- Display Comparison
- Launch Date Comparison
- Price Comparison
- Sensors Comparison
- Rear Camera Comparison
- Front Camera Comparison
- Tracking / Positioning Comparison
- Wi-Fi Comparison
- Bluetooth Comparison
- USB Comparison
- Connectivity Comparison
- Audio File Formats / Codecs Comparison
- Video File Formats / Codecs Comparison
- Battery Comparison
- Design Comparison
- SIM Card Comparison
- Networks Comparison
- Mobile Network Technology and Bandwidth Comparison
Google Pixel 4 XL |
iPhone 11 Pro Max |
Samsung Galaxy Note 10 |
Huawei Mate 30 Pro |
Brand and Model |
Brand and Model |
Brand and Model |
Brand and Model |
Brand |
Brand |
Brand |
Brand |
Google
|
Apple
|
Samsung
|
Huawei
|
Model |
Model |
Model |
Model |
Pixel 4 XL
|
iPhone 11 Pro Max
|
Galaxy Note 10
|
Mate 30 Pro
|
Model Alias |
Model Alias |
Model Alias |
Model Alias |
G020J
|
Mate30Pro
|
||
GA01181-US
|
Mate 30Pro
|
||
GA01182-US
|
Mate30 Pro
|
||
GA01180-US
|
LIO-AL00
|
||
Pixel 4 XL Operating System |
iPhone 11 Pro Max Operating System (OS) |
Operating System (OS) |
Mate 30 Pro Operating System (OS) |
Android 10
|
iOS 13
|
Android 9.0 Pie
|
Android 10
|
User Interface (UI) |
User Interface (UI) |
User Interface (UI) |
User Interface (UI) |
One 1.1
|
EMUI 10
|
||
Pixel 4 XL System on Chip (SOC) |
iPhone 11 Pro Max System on Chip (SOC) |
System on Chip (SOC) |
Mate 30 Pro System on Chip (SOC) |
SOC |
SOC |
SOC |
SOC |
Qualcomm Snapdragon 855
|
Apple A13 Bionic
|
Samsung Exynos 9 9825
|
Huawei HiSilicon KIRIN 990
|
Process Technology |
Process Technology |
Process Technology |
Process Technology |
7 nm
|
7 nm
|
7 nm
|
7 nm
|
CPU |
CPU |
CPU |
CPU |
1x 2.84 GHz Kryo 485
|
2x 2.73 GHz Exynos M4
|
2x 2.86 GHz ARM Cortex-A76
|
|
3x 2.42 GHz Kryo 485
|
2x 2.4 GHz ARM Cortex-A75
|
2x 2.09 GHz ARM Cortex-A76
|
|
4x 1.8 GHz Kryo 485
|
4x 1.95 GHz ARM Cortex-A55
|
4x 1.86 GHz ARM Cortex-A55
|
|
CPU Bits |
CPU Bits |
CPU Bits |
CPU Bits |
64 bits
|
64 bits
|
64 bits
|
64 bits
|
Instruction Set |
Instruction Set |
Instruction Set |
Instruction Set |
ARMv8-A
|
ARMv8-A
|
ARMv8.2-A
|
ARMv8-A
|
CPU Frequency |
CPU Frequency |
CPU Frequency |
CPU Frequency |
2840 MHz
|
2860 MHz
|
||
CPU Cores |
CPU Cores |
CPU Cores |
CPU Cores |
8
|
6
|
8
|
8
|
GPU |
GPU |
GPU |
GPU |
Qualcomm Adreno 640
|
ARM Mali-G76 MP12
|
ARM Mali-G76 MP16
|
|
GPU Cores |
GPU Cores |
GPU Cores |
GPU Cores |
4
|
12
|
16
|
|
GPU Frequency |
GPU Frequency |
GPU Frequency |
GPU Frequency |
600 MHz
|
|||
Pixel 4 XL RAM Capacity |
iPhone 11 Pro Max RAM Capacity |
RAM Capacity |
Mate 30 Pro RAM Capacity |
6 GB
|
6 GB
|
8 GB
|
8 GB
|
RAM Type |
RAM Type |
RAM Type |
RAM Type |
LPDDR4X
|
LPDDXR
|
LPDDR4X
|
LPDDR4X
|
RAM Channels |
RAM Channels |
RAM Channels |
RAM Channels |
Double channel
|
Double channel
|
Double channel
|
Double channel
|
RAM Frequency |
RAM Frequency |
RAM Frequency |
RAM Frequency |
2133 MHz
|
2.93 MHz
|
2133 MHz
|
|
Other Features |
Other Features |
Other Features |
Other Features |
Titan M Security Module
|
8-core neural engine (NPU)
|
GPU Turbo
|
|
Pixel Neural Core
|
Kirin Gaming+ 2.0
|
||
NPU cores- 1+1 Da Vinci
|
Pixel 4 XL Storage |
iPhone 11 Pro Max Storage |
Storage |
Mate 30 Pro Storage |
64 GB | 64 GB | ||
128 GB | 128 GB | ||
256 GB | 256 GB | 256 GB | |
512 GB | |||
UFS 2.1 | UFS 3.0 | ||
Pixel 4 XL Memory Cards |
iPhone 11 Pro Max Memory Cards |
Memory Cards |
Mate 30 Pro Memory Cards |
No card | No card | No Card | Nano Memory Card |
Pixel 4 XL Display |
iPhone 11 Pro Max Display |
Display |
Mate 30 Pro Display |
Type / Technology |
Type / Technology |
Type / Technology |
Type / Technology |
OLED | OLED | Dynamic AMOLED | Flex OLED |
Diagonal Size |
Diagonal Size |
Diagonal Size |
Diagonal Size |
6.3 in | 6.5 in | 6.3 in | 6.53 in |
160.02 mm | 165.1 mm | 160.02 mm | 165.86 mm |
16 cm | 16.51 cm | 16 cm | 16.59 cm |
Width |
Width |
Width |
Width |
2.7 in | 2.73 in | 2.7 in | 2.87 in |
68.5 mm | 69.25 mm | 68.5 mm | 72.98 mm |
6.85 cm | 6.93 cm | 6.85 cm | 7.3 cm |
Height |
Height |
Height |
Height |
5.69 in | 5.9 in | 5.69 in | 5.86 in |
144.62 mm | 149.87 mm | 144.62 mm | 148.94 mm |
14.46 cm | 14.99 cm | 14.46 cm | 14.89 cm |
Aspect Ratio |
Aspect Ratio |
Aspect Ratio |
Aspect Ratio |
2.111:1 | 2.164:1 | 2.111:1 | 2.041:1 |
Resolution |
Resolution |
Resolution |
Resolution |
1440 x 3040 pixels | 1242 x 2688 pixels | 1080 x 2280 pixels | 1176 x 2400 pixels |
Pixel Density |
Pixel Density |
Pixel Density |
Pixel Density |
534 ppi | 456 ppi | 400 ppi | 409 ppi |
209 ppcm | 179 ppcm | 157 ppcm | 160 ppcm |
Color Depth |
Color Depth |
Color Depth |
Color Depth |
24 bits | 24 bits | 24 bits | 24 bits |
16777216 colors | 16777216 colors | 16777216 colors | 16777216 colors |
Display Area |
Display Area |
Display Area |
Display Area |
82.5 % | 84.71 % | 91.67 % | 94.36 % |
Other Features |
Other Features |
Other Features |
Other Features |
Capacitive | Capacitive | Capacitive | Capacitive |
Multi-touch | Multi-touch | Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant | Scratch resistant | Scratch resistant |
Ambient EQ | Super retina XDR | Horizon Display with 88-degree curved sides | |
Always-On Display | Liquid Retina display | Dual Edge display | |
True tone display | Always-On Display | 18:4:9 aspect ratio | |
Wide color gamut | VR headset support | ||
100000:1 | 2000000:1 contrast ratio | ||
90 Hz refresh rate | 800 cd/m square max brightness | 100% DCI-P3 | |
Oleophobic (lipophobic) coating | |||
Dolby Vision | |||
HDR (UHDA certification) | HDR10 | HDR10 + | HDR10 |
Wide Color display (P3) | |||
1200 cd//m square peak brightness | |||
Haptic Touch | |||
Corning Gorilla Glass 5 | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
Pixel 4 XL Sensors |
iPhone 11 Pro Max Sensors |
Sensors |
Mate 30 Pro Sensors |
Proximity | Proximity | Proximity | Proximity |
Light | Light | Light | Light |
Accelerometer | Accelerometer | Accelerometer | Accelerometer |
Compass | Compass | Compass | |
Gyroscope | Gyroscope | Gyroscope | Gyroscope |
Fingerprint | Barometer | ||
Barometer | Barometer | Barometer | Fingerprint |
Magnetometer | Hall | Hall | |
Active Edge | Heart rate | Altimeter | |
Motion Sense (Soli radar) | In-display ultrasonic fingerprint sensor | In-display fingerprint sensor | |
Gravity | |||
Gesture | |||
Pixel 4 XL Rear Camera |
iPhone 11 Pro Max Rear Camera |
Rear Camera |
Mate 30 Pro Rear Camera |
Sensor Model |
Sensor Model |
Sensor Model |
Sensor Model |
Sony Exmore RS | Samsung SAK2L4 | Sony IMX650 Exmor RS | |
Sensor type |
Sensor type |
Sensor type |
Sensor type |
CMOS | ISOCELL | CMOS BSI | |
ISO |
ISO |
ISO |
ISO |
50-800 | 50-409600 | ||
Aperture |
Aperture |
Aperture |
Aperture |
f/1.7 | f/1.8 | f/1.5 - 2.4 | f/1.6 |
Focal length |
Focal length |
Focal length |
Focal length |
5.56 mm | |||
Flash Type |
Flash Type |
Flash Type |
Flash Type |
Dual LED | Dual LED | Dual LED | Dual LED |
Image Resolution |
Image Resolution |
Image Resolution |
Image Resolution |
4032 x 3024 pixels | 4032 x 3024 pixels | 4032 x 3024 pixels | 7296 x 5472 pixels |
12.19 MP | 12.19 MP | 12.19 MP | 39.92 MP |
Shutter Speed |
Shutter Speed |
Shutter Speed |
Shutter Speed |
30-1/4000 | |||
Video resolution |
Video resolution |
Video resolution |
Video resolution |
3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP | 8.29 MP | 8.29 MP |
Video FPS |
Video FPS |
Video FPS |
Video FPS |
60 fps | 60 fps | 60 fps | 60 fps |
Features |
Features |
Features |
Features |
Autofocus | Autofocus | Autofocus | Autofocus |
Continuous shooting | Continuous shooting | Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom | Digital zoom | Digital zoom |
Digital image stabilization | Digital image stabilization | ||
Optical image stabilization | Optical image stabilization | Optical image stabilization | Optical image stabilization |
Optical Zoom | Optical Zoom | ||
Geotagging | Geotagging | Geotagging | Geotagging |
Panorama | Panorama | Panorama | Panorama |
HDR | HDR | HDR | HDR |
Touch focus | Touch focus | Touch focus | Touch focus |
Face detection | Face detection | Face detection | Face detection |
White balance setting | White balance setting | White balance setting | White balance setting |
ISO setting | ISO setting | ISO setting | ISO setting |
Exposure compensation | Exposure compensation | Exposure compensation | Exposure compensation |
Self-timer | Self-timer | Self-timer | Self-timer |
Scene mode | Scene mode | Scene mode | Scene mode |
Macro mode | Macro mode | ||
RAW | |||
Night Mode | RYYB sensor | ||
Sensor size-1/2.55” | Sensor size- 1/2.5" | Sensor size- 1/2.55" | Sensor size- 1.1.7” |
Pixel size- 1.4 um | Pixel size- 1.4 um | Pixel size- 1.4 um | Pixel size- 1.0 um |
Phase detection with Dual Pixel | Phase detection | Phase detection with Dual Pixel | Phase detection |
100% Focus Pixels | Object tracking AF | Vario Summilux-H lens | |
Dual OIS | Leica camera | ||
6-element lens | High CRI LED flash | Laser autofocus | |
Focal length (35 mm equivalent)- 27 mm | Focal length (35 mm equivalent) 26 mm | Focal length (35 mm equivalent)-26 mm | Focal length (35 mm equivalent)- 27 mm |
Angle of view- 77 degree | Cinematic video stabilization | Wide-angle lens - 77o | |
Continuous autofocus video | HDR10+ video recording | ||
1080p @ 120 fps | 1080p @ 240 fps | 1080p @ 240 fps | 1080p @ 120 fps |
1080p @ 960 fps | |||
720p @ 240 fps | 720p @ 960 fps | 720 @ 7680 fps | |
Secondary rear- 16 MP (telephoto) |
Secondary rear camera- 12 MP (telephoto) |
Secondary rear camera- 12 MP (telephoto) |
Secondary rear camera- 40 MP (super wide-angle) |
Pixel size- 1.0 um (#2) | 5-element lens (#2) | Pixel size – 1.0 um (#2) | RGGB sensor (#2) |
Aperture- f/2.4 (#2) | Aperture size- f/2.0 (#2) | Aperture size - f/2.1 (#2) | Aperture size- f/2.2 (#2) |
Angle of view- 52 degree (#2) | Wide-angle lens- 45 Degree | ||
Focal length (35 mm equivalent)- 45 mm (#2) | Focal length (35 mm equivalent)- 52 mm (#2) | Focal length (35 mm equivalent)-52 mm (#2) | Focal length (35 mm equivalent)- 17 mm (#2) |
Phase detection (#2) | Sensor size-1/3.4” (#2) | Sensor size – 1/3.4” (#2) | Sensor size- 1/1.54” (#2) |
OIS (#2) | OIS (#2) | Dual OIS (#2) | 6-elements lens (#2) |
EIS (#2) | Sensor model- Samsung S5K3M3 (#2) | ||
2x optical zoom (#2) | 2x optical zoom #2) | Sensor type- ISOCELL (#2) | |
Spectral Sensor | 10x digital zoom (#2) | ||
Flicker Sensor | Focus Pixels (#2) | ||
Third rear camera- 12 MP (ultra-wide) |
Third rear camera- 16 MP (ultra-wide angle) |
Third rear camera- 8 MP (telephoto) |
|
Sensor size – 1/3.1” (#3) | Sensor size- 1/4" (#3) | ||
Aperture size- f/2.4 (#3) | Aperture size - f/2.2 (#3) | Aperture size- f/2.4 (#3) | |
Focal length (35 mm equivalent)-13 mm (#3) | Focal length (35 mm equivalent)- 80 mm (#3) | ||
Angle of view- 120 degree (#3) | Wide-angle lens- 123 degree (#3) | OIS (#3) | |
5-elements lens (#3) | Phase detection (#3) | ||
Sensor model- Samsung S5K3P9SP (#3) | Laser autofocus (#3) | ||
Sensor type- ISOCELL (#3) | 3x optical zoom (#3) | ||
Dual OIS (#3) | 5x hybrid zoom | ||
Pixel size – 1.0 um (#3) | 30x digital zoom | ||
TOF (Time Of Flight) 3D camera | TOF (Time Of Flight) 3D camera | ||
Quad-LED dual-tone flash | |||
Pixel 4 XL Front Camera |
iPhone 11 Pro Max Front Camera |
Front Camera |
Mate 30 Pro Front Camera |
Sensor Model |
Sensor Model |
Sensor Model |
Sensor Model |
Samsung S5K3J1 | |||
Sensor Type |
Sensor Type |
Sensor Type |
Sensor Type |
CMOS BSI | CMOS | CMOS BSI | |
Aperture |
Aperture |
Aperture |
Aperture |
f/2 | f/2.2 | f/2.2 | f/2 |
Image Resolution |
Image Resolution |
Image Resolution |
Image Resolution |
3264 x 2448 pixels | 4032 x 3024 pixels | 3648 x 2736 pixels | 6528 x 4896 pixels |
7.99 MP | 12.19 MP | 9.98 MP | 31.96 MP |
Video Resolution |
Video Resolution |
Video Resolution |
Video Resolution |
1920 x 1080 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 2288 x 1080 pixels |
2.07 MP | 8.29 MP | 8.29 MP | 2.47 MP |
Video FPS |
Video FPS |
Video FPS |
Video FPS |
30 fps | 60 fps | 30 fps | 30 fps |
Features |
Features |
Features |
Features |
Pixel size- 1.12 um | Pixel size- 1.22 um | TOF (Time Of Flight) 3D camera | |
Angle of view- 90 degree | Wide-angle lens- 80o | ||
Sensor size- 1/3.2” | Cinematic video stabilization | ||
2 NIR cameras | Face unlock | 3D face unlock | |
Focal length (35 mm equivalent)- 22 mm | Focal length (35 mm equivalent)- 25 mm | Focal length (35 mm equivalent)- 29 mm | |
NIR flood emitter | 1080p @ 120 fps | Phase detection with Dual Pixel | |
NIR dot projector | HDR | Auto HDR | |
Pixel 4 XL Audio |
iPhone 11 Pro Max Audio |
Audio |
Mate 30 Pro Audio |
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker |
Earpiece | Earpiece | Earpiece | Earpiece |
Stereo speakers | Stereo speakers | Stereo speaker | Stereo speaker |
3 microphones | Stereo sound recording | 384 kHz / 32-bit | 384 kHz / 32 bit |
Dolby Atmos | Dolby Atmos | Dolby Atmos | |
Active noise cancellation | Active noise cancellation with a dedicated microphone | Active noise cancellation with dual microphones | |
Headphone adapter | Headphone adapter | ||
Spatial audio playback | AKG audio | Huawei Histen | |
Pixel 4 XL Radio |
iPhone 11 Pro Max Radio |
Radio |
Mate 30 pro Radio |
No | No | No | No |
Pixel 4 XL Tracking / Positioning |
iPhone 11 Pro Max Tracking / Positioning |
Tracking / Positioning |
Mate 30 Pro Tracking / Positioning |
GPS | GPS | GPS | A-GPS |
A-GPS | A-GPS | A-GPS | GLONASS |
GLONASS | GLONASS | GLONASS | BeiDou |
BeiDou | Galileo | BeiDou | GPS (L1+L5) |
Galileo | QZSS | Galileo | BDS |
QZSS (L1 + L5) | |||
Galileo (E1 + E5a) | |||
Pixel 4 XL Wi-Fi |
iPhone 11 Pro Max Wi-Fi |
Wi-Fi |
Mate 30 Pro Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a 1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.1n-2009) | 802.11n (IEEE 802.1n-2009) | 802.11n (IEEE 802.1n-2009) |
802.11n 5GHz | 802.11n 5GHz | 802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band | Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot | Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | 802.11ax | Wi-Fi Direct | Wi-Fi-Direct |
Wi-Fi Display | VHT80 MU-MiMO | Wi-Fi Display | |
2x2 MiMO | 2x2 MiMO | 1024-QAM | 2x2 MiMO |
VHT160 | |||
Pixel 4 XL Bluetooth |
iPhone 11 Pro Max Bluetooth |
Bluetooth |
Mate 30 Pro Bluetooth |
Version |
Version |
Version |
Version |
5.0 | 5.0 | 5.0 | 5.1 |
Features |
Features |
Features |
Features |
A2DP | A2DP | A2DP | A2DP |
AVRCP | EDR | ||
DIP | |||
HFP | |||
HID | |||
HSP | |||
LE | LE | LE | LE |
MAP | |||
OPP | |||
PAN | |||
PNAP/PAB | |||
Pixel 4 XL USB |
iPhone 11 Pro Max USB |
USB |
Mate 30 pro USB |
Connector Type |
Connector Type |
Connector Type |
Connector Type |
USB Type-C | USB Type-C | USB Type-C | |
Version |
Version |
Version |
Version |
3.1 | 2.0 | 3.1 | 3.1 |
Features |
Features |
Features |
Features |
Charging | Charging | Charging | Charging |
Mass Storage | Mass Storage | Mass Storage | Mass Storage |
On-The-Go | Proprietary | On-The-Go | On-The-Go |
Supports DisplayPort 1.2 via a USB 3.1 cable (needs to be purchased separately) | |||
The inbox USB cable supports USB 2.0 | |||
Pixel 4 XL Headphone Jack |
iPhone 11 Pro Max Headphone Jack |
Headphone Jack |
Mate 30 Pro Headphone Jack |
No | No | No | No |
Pixel 4 XL Connectivity |
iPhone 11 Pro Max Connectivity |
Connectivity |
Mate 30 Pro Connectivity |
Computer sync | Computer sync | Computer sync | Computer sync |
OTA sync | OTA sync | OTA sync | OTA sync |
Tethering | Tethering | Tethering | Tethering |
NFC | NFC | NFC | NFC |
VoLTE | VoLTE | VoLTE | |
ANT+ | Infrared | ||
Pixel 4 XL Browser |
iPhone 11 Pro Max Browser |
Browser |
Mate 30 pro Browser |
HTML | HTML | HTML | HTML |
HTML5 | HTML5 | HTML5 | HTML5 |
CSS 3 | CSS 3 | CSS 3 | CSS 3 |
Pixel 4 XL Audio File Formats / Codecs |
iPhone 11 Pro Max Audio File Formats / Codecs |
Audio File Formats / Codecs |
Mate 30 Pro Audio File Formats / Codecs |
AAC | AAC-LC | AAC | AAC |
AAC+ / aacPlus / HE-AAC v1 | HE-AAC | AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
HE-AAC v2 | AC3 / AC-3 | ||
AMR / AMR-NB / GSM-AMR | Protected AAC | AMR / AMR-NB / GSM-AMR | AMR / AMR-NB / GSM-AMR |
AMR-WB | Linear PCM | AMR-WB | AMR-WB |
aptX / apt-X | Apple Lossless | aptX / apt-X | aptX / apt-X |
aptX HD / apt-X HD / aptX Lossless | Dolby Digital | aptX HD / apt-X HD / aptX Lossless | |
eAAC+ / aacPlus v2 / HE-AAC v2 | Dolby Digital Plus | eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC | FLAC | FLAC | FLAC |
M4A | M4A | M4A | |
MIDI | Dolby Atmos | MIDI | MIDI |
MP3 | MP3 | MP3 | MP3 |
OGG | Audible | OGG | OGG |
WMA | Audible Enhanced Audio | WMA | WMA |
WAV | AAX | WAV | WAV |
AAX+ | XMF | ||
LDAC | LDAC | ||
Pixel 4 XL Video File Formats / Codecs |
iPhone 11 Pro Max Video File Formats / Codecs |
Video File Formats / Codecs |
Mate 30 Pro Video File Formats / Codecs |
3GPP | 3GPP | 3GPP | |
3GPP2 | |||
AVI | AVI | AVI | |
DivX | DivX | DivX | |
Flash Video | Flash Video | Flash Video | |
H.263 | H.263 | H.263 | |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC Video | H.264 / MPEG-4 Part 10 /AVC video | H.264 / MPEG-4 Part 10 / AVC video |
H.265 / MPEG-H Part 2 / HEVC | HEVC | H.265 / MPEG-H Part 2 / HEVC | |
MKV | MKV | MKV | |
MP4 | MPEG-4 Part 2 | MP4 | MP4 |
Quick Time | Motion JPEG | Quick Time | |
VP8 | VP8 | ||
VP9 | VP9 | ||
WebM | WebM | WebM | |
WMV | WMV | WMV | |
VC-1 | ASF | ||
Xvid | Xvid | Xvid | |
Pixel 4 XL Battery |
iPhone 11 Pro Max Battery |
Battery |
Mate 30 pro Battery |
Capacity |
Capacity |
Capacity |
Capacity |
3700 mAh | 3500 mAh | 3500 mAh | 4500 mAh |
Type |
Type |
Type |
Type |
Li-Ion | Li-Ion | Li-Polymer | Li-Polymer |
Features |
Features |
Features |
Features |
Non-removable | Non-removable | Non-removable | Non-removable |
Fast charging | Fast charging | Fast charging | Fast charging |
Wireless charging | Wireless charging | Wireless charging | Wireless charging |
Qi wireless charging | Qi wireless charging | Qi/PMA wireless charging – 20 W | Wireless charging- 27 W |
Wireless reverse charging | Reverse wireless charging | ||
Additional Features |
Additional Features |
Additional Features |
Additional Features |
USB Power Delivery 3.0 | S Pen stylus with Bluetooth LE (4096 pressure levels) | ||
Video Playback- up to 20hrs | DisplayPort vis USB Type-C | ||
Video playback (steamed)- up to 12hrs | Samsung DeX | ||
Audio playback- up to 80hrs | |||
Charger Output Power |
Charger Output Power |
Charger Output Power |
Charger Output Power |
9 V / 2 A | 9 V / 2 A | 5 V / 3 A | 5 V / 2 A |
9 V / 2.77 A | 9 V / 2 A | ||
11 V / 2.25 A | 10 V / 4 A | ||
Quick Charge Technology |
Quick Charge Technology |
Quick Charge Technology |
Quick Charge Technology |
USB Power Delivery 2.0 | Huawei Super Charge 2.0 | ||
Pixel 4 XL Launch |
iPhone 11 Pro Max Launch |
Launch |
Mate 30 pro Launch |
Announced |
Announced |
Announced |
Announced |
2019, Oct. | 2019, Sept. | 2019, August | 2018, Sept. |
Status |
Status |
Status |
Status |
Release Oct. 2019 | Release Sep. 2019 | Release August 2019 | Release Sept. 2019 |
Pixel 4 XL Price |
iPhone 11 Pro Max Price |
Price |
Mate 30 Pro Price |
6 GB + 64 GB = 899 $ | 6 GB + 64 GB = 1099 $ | ||
6 GB + 128 GB = 999 $ | 6 GB + 256 GB = 1399 $ | ||
6 GB + 512 GB = 1549 $ | |||
8 GB + 256 GB = 949 $ | 8 GB + 256 GB = 1216 $ | ||
Pixel 4 XL Design |
iPhone 11 Pro Max Design |
Design |
Mate 30 Pro Design |
Colors |
Colors |
Colors |
Colors |
Just Black | Silver | Black | Classic Black |
Clearly White | Space Gray | Blue | Space Silver |
Oh So Orange | Gold | Silver | Cosmic Purple |
Midnight Green | Emerald Green | ||
Vegan Leather Orange | |||
Vegan Leather Forest Green |
|||
Certification |
Certifications | Certifications |
Certifications |
IPX8 | IP68 | IP68 | IP68 |
Width |
Width |
Width |
Width |
75.1 mm | 77.8 mm | 71.8 mm | 73.1 mm |
7.51 cm | 7.78 cm | 7.18 cm | 7.31 cm |
0.25 ft | 0.26 ft | 0.24 ft | 0.24 ft |
2.96 in | 3.06 in | 2.83 in | 2.88 in |
Height |
Height |
Height |
Height |
160.4 mm | 158 mm | 151 mm | 158.1 mm |
16.04 cm | 15.8 cm | 15.1 cm | 15.81 cm |
0.53 ft | 0.52 ft | 0.5 ft | 0.52 ft |
6.31 in | 6.22 in | 5.94 in | 6.22 in |
Thickness |
Thickness |
Thickness |
Thickness |
8.2 mm | 8.1 mm | 7.9 mm | 8.8 mm |
0.82 cm | 0.81 cm | 0.79 cm | 0.88 cm |
0.03 ft | 0.03 ft | 0.03 ft | 0.03 ft |
0.32 in | 0.32 in | 0.31 in | 0.35 in |
Weight |
Weight |
Weight |
Weight |
193 g | 226 g | 168 g | 198 g |
0.43 lbs | 0.5 lbs | 0.37 Ibs | 0.44 lbs |
6.81 oz | 7.97 oz | 5.93 oz | 6.98 oz |
Volume |
Volume |
Volume |
Volume |
98.78 cm3 | 96.57 cm3 | 85.65 cm3 | 101.7 cm3 |
6 in3 | 6.05 in3 | 5.2 in3 | 6.18 in3 |
Body Materials |
Body Materials |
Body Materials |
Body Materials |
Aluminum alloy | Stainless steel | Stainless steel | Aluminium alloy |
Glass | Glass | Glass | Glass |
Pixel 4 XL SIM Card |
iPhone 11 Pro Max SIM Card |
SIM Card |
Mate 30 Pro SIM Card |
SIM Card Type |
SIM Card Type |
SIM Card Type |
SIM Card Type |
Nano-SIM (4FF-fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF-fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF-fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF-fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Nano-SIM / NMSD | |||
Number of SIM Cards |
Number of SIM Cards |
Number of SIM Cards |
Number of SIM Cards |
1 | 1 | 1 | 2 |
Features |
Features |
Features |
Features |
eSIM | Embedded SIM (eSIM) support | Dual SIM optional | Dual SIM stand-by |
Pixel 4 XL Mobile Network Technology and Bandwidth |
iPhone 11 Pro Max Mobile Network Technology and Bandwidth |
Mobile Network Technology and Bandwidth |
Mate 30 pro Network Technology and Bandwidth |
UMTS (384 kbit/s) | UMTS (384 kbit/s) | UMTS (384 kbit/s) | UMTS (384 kbit/s) |
EDGE | EDGE | EDGE | EDGE |
GPRS | GPRS | GPRS | GPRS |
HSPA+ | HSPA+ | HSPA+ (HSUPA 5.76 Mbit/s, HSDPA 42 Mbit/s) | HSPA+ |
LTE Cat 18 (DL) | LTE Cat 18 (221 Mbit/s, 1.2 Gbit/s) | LTE Cat 20 | LTE Cat 21 |
LTE 13 (UL) | LTE A (500 Mbit/s, 1 Gbit/s) | ||
EV-DO Rev. A (1.8 Mbit/s, 3.1 Mbit/s) | EV-DO Rev.A (1.8 Mbit/s, 3.1 Mbit/s) | ||
5CA | TD-SCDMA | TD-SCDMA | TD-SCDMA |
4x4 MIMO | TD-HSDPA | TD-HSDPA | TD-HSDPA |
Gigabit-class LTE with 2x2 MIMO and LAA | |||
Pixel 4 XL Networks |
