Huawei Honor 20S Vs Huawei P40 Pro Specs Comparison
Huawei Honor 20S is powered by KIRIN 810 SoC, 6GB or 8 GB RAM, 128 GB storage, 6.26" IPS display, 3750 mAh battery, triple rear camera with 48 MP main sensor + 8 MP ultra-wide + 2 MP depth-sensor, 32 MP front camera, and 265 $ price.
While Huawei P40 Pro packs with Kirin 990 Chipset, 8 GB RAM, 128/256 GB storage, 6.58" OLED screen with 90 Hz screen refresh rate, 4200 mAh battery with 40W fast charge, quad rear camera with 50 MP main sensor + 40 MP ultra-wide lens + 12 MP periscope lens+ TOF 3D camera, dual front camera with 32 MP main sensor + depth-sensor and 1095 $ price.
Here’s an in-depth specifications comparison Huawei Honor 20S Vs Huawei P40 Pro.
Jump to:
Huawei P40 Pro
|
Huawei Honor 20S
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Huawei
|
Huawei
|
Model
|
Model
|
P40 Pro
|
Honor 20S
|
Model Alias
|
Model Alias
|
ELS-NX9
|
Honor 20 S
|
ELS-N04
|
YAL-AL50
|
YAL-TL50
|
|
P40 Pro Operating System
|
Honor 20s Operating System (OS)
|
Android 10
|
Android 9.0 Pie
|
User Interface (UI)
|
User Interface (UI)
|
EMUI 10 with Huawei Mobile Services
|
Magic UI 2.1.1
|
P40 Pro System on Chip (SOC) | Honor 20S System on Chip (SOC) |
SOC | SOC |
Huawei HiSilicon KIRIN 990 5G | Huawei HiSilicon KIRIN 810 |
Process Technology | Process Technology |
7 nm | 7 nm |
CPU | CPU |
2x 2.86 GHz ARM Cortex-A76 | 2x 2.27 GHz ARM Cortex-A76 |
2x 2.36 GHz ARM Cortex-A76 | 6x 1.88 GHz ARM Cortex-A55 |
4x 1.95 GHz ARM Cortex-A55 | |
CPU Bits | CPU Bits |
64 bit | 64 bits |
Instruction Set | Instruction Set |
ARMv8-A | ARMv8-A |
CPU Frequency | CPU Frequency |
2860 MHz | 2270 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
ARM Mali-G76 MP16 | ARM Mali-G76 MP6 |
GPU Cores | GPU Cores |
16 | 6 |
GPU Frequency | GPU Frequency |
600 MHz | 820 MHz |
P40 Pro RAM Capacity | Honor 20s RAM Capacity |
6 GB | |
8 GB | 8 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | Double Channel |
RAM Frequency | RAM Frequency |
2133 MHz | 1866 MHz |
Other Features | Other Features |
GPU Turbo 3.0 | |
Huawei Da Vinci architecture NPU |
P40 Pro Storage | Honor 20S Storage |
128 GB | 128 GB |
256 GB | |
P40 Pro Memory Cards | Honor 20S Memory Cards |
Nano Memory Card 2 | No Card |
P40 Pro Display | Honor 20S Display |
Type / Technology | Type / Technology |
OLED | IPS |
Diagonal Size | Diagonal Size |
6.58 in | 6.26 in |
167.13 mm | 159 mm |
16.71 cm | 15.9 cm |
Width | Width |
2.72 in | 2.62 in |
69.16 mm | 66.63 mm |
6.92 cm | 6.66 cm |
Height | Height |
5.99 in | 5.68 in |
152.15 mm | 144.37 mm |
15.22 cm | 14.44 cm |
Aspect Ratio | Aspect Ratio |
2.2:1 | 2.167:1 |
Resolution | Resolution |
1200 x 2640 pixels | 1080 x 2340 pixels |
Pixel Density | Pixel Density |
441 ppi | 412 ppi |
173 ppcm | 161 ppcm |
Color Depth | Color Depth |
24 bit | 24 bits |
16777216 colors | 16777216 colors |
Display Area | Display Area |
91.92% | 84.58 % |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
96% NTSC | |
TUV Rheinland Certified Eye Comfort Mode | |
P40 Pro Sensors | Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Barometer | |
Fingerprint | Fingerprint |
Hall | |
Gravity | |
Side-mounted fingerprint sensor |
P40 Pro Rear Camera | Honor 20S Rear Camera |
Sensor type | Sensor type |
CMOS BSI | |
Sensor format | Sensor format |
1/1.28" | |
Aperture | Aperture |
f/1.9 | f/1.8 |
Flash Type | Flash Type |
Dual LED | LED |
Image Resolution | Image Resolution |
8000 x 6000 pixels | |
50 MP | 48 MP |
Video resolution | Video resolution |
3840 x 2160 pixels | 1920 x 1080 pixels |
8.29 MP | 2.07 MP |
Video FPS | Video FPS |
60 fps | 30 fps |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous autofocus |
Digital zoom | Digital zoom |
Optical zoom | |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance setting |
ISO settings | ISO setting |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Phase detection autofocus (PDAF) | Macro |
Contrast detection autofocus (CDAF) | Phase detection |
Laser autofocus (LAF) | |
UltraVision camera | |
Huawei XD Fusion Engine | |
RYYB sensor | |
Leica camera | |
Vario-Summilux-H lens | |
Color Temperature Sensor | |
Octa Phase Detection AF | |
6x digital zoom | |
720p @ 480 fps | |
Secondary rear camera - 40 MP Cine Lens (ultra-wide angle) | Secondary rear camera- 8 MP |
Sensor model - Sony IMX650 (#2) | |
RGGB sensor (#2) | |
Sensor size - 1/1.54" (#2) | |
Aperture size - f/1.8 (#2) | Aperture size- f/2.4 (#2) |
Focal length (35 mm equivalent) - 18 mm (#2) | |
PDAF (#2) | |
Third rear camera - 12 MP (periscope telephoto) | Third rear camera- 2 MP |
SuperSensing camera (#3) | |
Aperture size - f/3.4 (#3) | Aperture size- f/2.4 (#3) |
Focal length (35 mm equivalent) - 125 mm (#3) | |
PDAF (#3) | |
OIS (#3) | |
5x optical zoom (#3) | |
Fourth rear camera - TOF (Time Of Flight) 3D camera (depth sensing) |
P40 Pro Front Camera | Honor 20S Front Camera |
Sensor Model | Sensor Model |
Samsung S5KGD1 | |
Sensor Type | Sensor Type |
CMOS BSI | ISOCELL |
Aperture | Aperture |
f/2.2 | f/2 |
Sensor format | Sensor format |
1/2.8" | |
Pixel size | Pixel size |
0.8 µm (micrometers) | |
0.000800 mm | |
Focal length | Focal Length |
3.36 mm | |
26 mm *(35 mm / full frame) | |
Image Resolution | Image Resolution |
6528 x 4896 pixels | 6528 x 4896 pixels |
31.96 MP | 31.96 MP |
Video Resolution | Video Resolution |
3840 x 2160 pixels | 1920 x 1080 pixels |
8.29 MP | 2.07 MP |
Video FPS | Video FPS |
60 fps | 30 fps |
Features | Features |
Face unlock | Face unlock |
Autofocus | |
HDR | Sensor size- 1/2.8” |
Pixel size- 0.8 um | |
Sensor type- ISOCELL Slim | |
AI HDR+ | |
Secondary front camera - IR Depth/Gesture | |
P40 Pro Audio | Honor 20S Audio |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | |
P40 Pro Radio | Honor 20S Radio |
No | Yes |
P40 Pro Tracking / Positioning | Honor 20S Tracking / Positioning |
GPS (L1+L5) | GPS |
A-GPS | A-GPS |
GLONASS (L1) | GLONASS |
Galileo (E1+E5a) | |
BeiDou (B1) | BeiDou |
QZSS | |
P40 Pro Wi-Fi | Honor 20S Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11 ac (IEEE 802.11 ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi-Direct |
Wi-Fi Display | Wi-Fi Display |
802.11ax |
P40 Pro Bluetooth | Honor 20S Bluetooth |
Version | Version |
5.1 | 5.0 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP |
EDR (Enhanced Data Rate) | EDR |
BLE | LE |
SBC | |
AAC | |
LDAC | |
P40 Pro USB | Honor 20S USB |
Connector Type | Connector Type |
USB Type-C | USB Type-C |
Version | Version |
3.1 | 2 |
Features | Features |
Charging | Charging |
Mass storage | Mass Storage |
On-The-Go | On-The-Go |
P40 Pro Headphone Jack | Honor 20S Headphone Jack |
No | Yes |
P40 Pro Connectivity | Honor 20S Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Tethering | Tethering |
VoLTE | VoLTE |
NFC | |
P40 Pro Browser | Honor 20S Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
P40 Pro Audio File Formats / Codecs | Honor 20S Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC |
AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
AC3 / AC-3 | |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB |
aptX / apt-X | aptX / apt-X |
aptX HD / apt-X HD / aptX Lossless | aptX HD / apt-X HD / aptX Lossless |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC (Free Lossless Audio Codec, .flac) | FLAC |
M4A (MPEG-4 Audio, .m4a) | |
MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG |
WMA (Windows Media Audio, .wma) | WMA |
WAV (Waveform Audio File Format, .wav, .wave) | WAV |
LDAC | HWA |
HWA | |
P40 Pro Video File Formats / Codecs | Honor 20S Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP |
AVI (Audio Video Interleaved, .avi) | AVI |
DivX (.avi, .divx, .mkv) | DivX |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | |
H.263 | H.263 |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | |
QuickTime (.mov, .qt) | MP4 |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | |
VP8 | VP8 |
VP9 | VP9 |
WebM | WebM |
WMV (Windows Media Video, .wmv) | WMV |
Xvid | Xvid |
P40 Pro Battery | Honor 20S Battery |
Capacity | Capacity |
4200 mAh | 3750 mAh |
Type | Type |
Li-Polymer | Li-Polymer |
Features | Features |
Fast charging | Non-removable |
Non-removable | Fast charging |
Charger Output Power | Charger Output Power |
10 V / 2 A | |
Quick Charge Technology | Quick Charge Technology |
Huawei Super Charge | |
P40 Pro Launch | Honor 20S Launch Date |
Announced | Announced |
2020, 26th March | 2019, Sept. |
Status | Status |
Release 7th April 2020 | Release Sept. 2019 |
P40 Pro Price | Honor 20S Price |
8 GB + 256 GB = 1095 $ | 6 GB + 128 GB = 265 $ |
8 GB + 128 GB = 307 $ | |
P40 Pro Design | Honor 20S Design |
Colors | Colors |
Silver Frost | Butterfly Black |
Ice White | Butterfly Blue |
Blush Gold | Butterfly White |
Black | |
Deep Sea Blue | |
Width | Width |
72.6 mm | 73.97 mm |
7.26 cm | 7.4 cm |
0.24 ft | 0.24 ft |
2.86 in | 2.91 in |
Height | Height |
158.2 mm | 154.25 mm |
15.82 cm | 15.43 cm |
0.52 ft | 0.51 ft |
6.23 in | 6.07 in |
Thickness | Thickness |
8.95 mm | 7.87 mm |
0.9 cm | 0.79 cm |
0.03 ft | 0.03 ft |
0.35 in | 0.31 in |
Weight | Weight |
209 g | 172 g |
0.46 lbs | 0.38 lbs |
7.37 oz | 6.07 oz |
Volume | Volume |
102.79 cm³ | 89.8 cm3 |
6.24 in³ | 5.45 in3 |
Body Materials | Body Materials |
Aluminium alloy | Aluminium alloy |
Glass | Fiberglass |
P40 Pro SIM Card | SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | |
Nano-SIM / NMSD | |
Number of SIM Cards | Number of SIM Cards |
2 | |
P40 Pro Mobile Network Technology and Bandwidth | Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s) |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA |
EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | LTE |
LTE Cat 21 | EV.DO Rev. A (1.8 Mbit/s, 3.1 Mbit/s) |
TD-SCDMA | TD-SCDMA |
TD-HSDPA | TD-HSDPA |
5G NSA | |
5G SA |
P40 Pro Networks | Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
CDMA | |
CDMA 800 MHz (BC0) | |
W-CDMA | W-CDMA |
W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) |
W-CDMA 850 MHz (B6) | W-CDMA 850 MHz (B6) |
W-CDMA 900 MHz (B8) | |
W-CDMA 900 MHz (B19) | W-CDMA 900 MHz (B8) |
W-CDMA 1700 MHz (B4) | |
W-CDMA 1800 MHz (B3) | W-CDMA 1700 MHz (B4) |
W-CDMA 1900 MHz (B2) | W-CDMA 1700 MHz (B9) |
W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
TD-SCDMA | |
TD-SCDMA 1900 MHz | |
TD-SCDMA 2000 MHz | |
LTE | LTE |
LTE-FDD 700 MHz (B12) | |
LTE-FDD 700 MHz (B17) | |
LTE-FDD 700 MHz (B28) | |
LTE-FDD 800 MHz (B20) | |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | |
LTE-FDD 850 MHz (B19) | LTE-FDD 850 MHz (B19) |
LTE-FDD 850 MHz (B26) | |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1500 MHz (B32) | |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | |
LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
5G | |
5G-FDD 1800 MHz (n3) | |
5G-FDD 2100 MHz (n1) | |
5G-TDD 2500 MHz (n41) | |
5G-FDD 2600 MHz (n7) | |
5G-TDD 2600 MHz (n38) | |
5G-TDD 3500 MHz (n78 | |
5G-TDD 3700 MHz (n77 | |
5G-TDD 4700 MHz (n79) |
Comments
Post a Comment