Huawei P40 Pro Plus Vs Huawei P40 Pro Vs Huawei P40 Specs Comparison
Huawei P40 is equipped with Kirin 990 Chipset, 8 GB RAM, 128 GB storage, 6.1" OLED screen with 60 Hz screen refresh rate, 3800 mAh battery with 30W fast charge, triple rear camera with 50 MP main sensor + 16 MP ultra-wide lens + 8 MP telephoto lens, dual front camera with 32 MP main sensor + depth-sensor and 875$ price.
Huawei P40 Pro packs with Kirin 990 Chipset, 8 GB RAM, 128/256 GB storage, 6.58" OLED screen with 90 Hz screen refresh rate, 4200 mAh battery with 40W fast charge, quad rear camera with 50 MP main sensor + 40 MP ultra-wide lens + 12 MP periscope lens+ TOF 3D camera, dual front camera with 32 MP main sensor + depth-sensor and 1095 $ price.
Huawei P40 Pro Plus is powered by Kirin 990 Chipset, 12 GB RAM, 256/512 GB storage, 6.58" OLED screen with 90 Hz screen refresh rate, 4200 mAh battery with 40W fast and wirless charge, five rear camera with 50 MP main sensor + 40 MP ultra-wide lens + 8 MP periscope lens + 8 MP telephoto lens + TOF 3D camera, dual front camera with 32 MP main sensor + depth-sensor and 1533 $ price.
Here’s an in-depth specifications comparison Huawei P40 Pro Plus Vs Huawei P40 Pro Vs Huawei P40.
Jump to:
Huawei P40 Pro+
|
Huawei P40 Pro
|
Huawei P40
|
Brand and Model
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Brand
|
Huawei
|
Huawei
|
Huawei
|
Model
|
Model
|
Model
|
P40 Pro+
|
P40 Pro
|
P40
|
Model Alias
|
Model Alias
|
Model Alias
|
ELS-AN00
|
ELS-NX9
|
|
ELS-TN00
|
ELS-N04
|
|
P40 Pro+ Operating System
|
P40 Pro Operating System
|
Huawei P40 Operating System
|
Android 10
|
Android 10
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
User Interface (UI)
|
EMUI 10 with Huawei Mobile Services
|
EMUI 10 with Huawei Mobile Services
|
EMUI 10 with Huawei Mobile Services
|
P40 Pro+ System on Chip (SOC) | P40 Pro System on Chip (SOC) | Huawei P40 System on Chip (SOC) |
SOC | SOC | SOC |
Huawei HiSilicon KIRIN 990 5G | Huawei HiSilicon KIRIN 990 5G | Huawei HiSilicon KIRIN 990 5G |
Process Technology | Process Technology | Process Technology |
7 nm | 7 nm | 7 nm |
CPU | CPU | CPU |
2x 2.86 GHz ARM Cortex-A76 | 2x 2.86 GHz ARM Cortex-A76 | 2x 2.86 GHz ARM Cortex-A76 |
2x 2.36 GHz ARM Cortex-A76 | 2x 2.36 GHz ARM Cortex-A76 | 2x 2.36 GHz ARM Cortex-A76 |
4x 1.95 GHz ARM Cortex-A55 | 4x 1.95 GHz ARM Cortex-A55 | 4x 1.95 GHz ARM Cortex-A55 |
CPU Bits | CPU Bits | CPU Bits |
64 bit | 64 bit | 64 bit |
Instruction Set | Instruction Set | Instruction Set |
ARMv8-A | ARMv8-A | ARMv8-A |
CPU Frequency | CPU Frequency | CPU Frequency |
2860 MHz | 2860 MHz | 2860 MHz |
CPU Cores | CPU Cores | CPU Cores |
8 | 8 | 8 |
GPU | GPU | GPU |
ARM Mali-G76 MP16 | ARM Mali-G76 MP16 | ARM Mali-G76 MP16 |
GPU Cores | GPU Cores | GPU Cores |
16 | 16 | 16 |
GPU Frequency | GPU Frequency | GPU Frequency |
600 MHz | 600 MHz | 600 MHz |
P40 Pro+ RAM Capacity | P40 Pro RAM Capacity | Huawei P40 RAM Capacity |
12 GB | 8 GB | 8 GB |
RAM Type | RAM Type | RAM Type |
LPDDR4X | LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels | RAM Channels |
Double channel | Double channel | Double channel |
RAM Frequency | RAM Frequency | RAM Frequency |
2133 MHz | 2133 MHz | 2133 MHz |
P40 Pro+ Storage | P40 Pro Storage | Huawei P40 Storage |
256 GB | 128 GB | 128 GB |
512 GB | 256 GB | |
P40 Pro+ Memory Cards | P40 Pro Memory Cards | Huawei P40 Memory Cards |
Nano Memory Card 2 | Nano Memory Card 2 | Nano Memory Card 2 |
P40 Pro+ Display | P40 Pro Display | Huawei P40 Display |
Type / Technology | Type / Technology | Type / Technology |
OLED | OLED | OLED |
Diagonal Size | Diagonal Size | Diagonal Size |
6.58 in | 6.58 in | 6.1 in |
167.13 mm | 167.13 mm | 154.94 mm |
16.71 cm | 16.71 cm | 15.49 cm |
Width | Width | Width |
2.72 in | 2.72 in | 2.56 in |
69.16 mm | 69.16 mm | 64.93 mm |
6.92 cm | 6.92 cm | 6.49 cm |
Height | Height | Height |
5.99 in | 5.99 in | 5.54 in |
152.15 mm | 152.15 mm | 140.68 mm |
15.22 cm | 15.22 cm | 14.07 cm |
Aspect Ratio | Aspect Ratio | Aspect Ratio |
2.2:1 | 2.2:1 | 2.167:1 |
Resolution | Resolution | Resolution |
1200 x 2640 pixels | 1200 x 2640 pixels | 1080 x 2340 pixels |
Pixel Density | Pixel Density | Pixel Density |
441 ppi | 441 ppi | 422 ppi |
173 ppcm | 173 ppcm | 165 ppcm |
Color Depth | Color Depth | Color Depth |
24 bit | 24 bit | 24 bit |
16777216 colors | 16777216 colors | 16777216 colors |
Display Area | Display Area | Display Area |
91.92% | 91.92% | 86.61% |
Other Features | Other Features | Other Features |
Capacitive | Capacitive | Capacitive |
Multi-touch | Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant | Scratch resistant |
P40 Pro+ Sensors | P40 Pro Sensors | Huawei P40 Sensors |
Proximity | Proximity | Proximity |
Light | Light | Light |
Accelerometer | Accelerometer | Accelerometer |
Compass | Compass | Compass |
Gyroscope | Gyroscope | Gyroscope |
Barometer | Barometer | Barometer |
Fingerprint | Fingerprint | Fingerprint |
Hall | Hall | Hall |
P40 Pro+ Rear Camera | P40 Pro Rear Camera | Huawei P40 Rear Camera |
Sensor type | Sensor type | Sensor type |
CMOS BSI | CMOS BSI | CMOS BSI |
Sensor format | Sensor format | Sensor format |
1/1.28" | 1/1.28" | 1/1.28" |
Aperture | Aperture | Aperture |
f/1.9 | f/1.9 | f/1.9 |
Flash Type | Flash Type | Flash Type |
Dual LED | Dual LED | Dual LED |
Image Resolution | Image Resolution | Image Resolution |
50 MP | 50 MP | 50 MP |
Video resolution | Video resolution | Video resolution |
3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP | 8.29 MP |
Video FPS | Video FPS | Video FPS |
60 fps | 60 fps | 60 fps |
Features | Features | Features |
Autofocus | Autofocus | Autofocus |
Continuous autofocus | ||
Continuous shooting | Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom | Digital zoom |
Optical zoom | Optical zoom | Optical zoom |
Digital image stabilization | Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging | Geotagging |
Panorama | Panorama | Panorama |
HDR | HDR | HDR |
Touch focus | Touch focus | Touch focus |
Face detection | Face detection | Face detection |
White balance settings | White balance settings | White balance settings |
ISO settings | ISO settings | ISO settings |
Exposure compensation | Exposure compensation | Exposure compensation |
Self-timer | Self-timer | Self-timer |
Scene mode | Scene mode | Scene mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Contrast detection autofocus (CDAF) | Contrast detection autofocus (CDAF) | Contrast detection autofocus (CDAF) |
Laser autofocus (LAF) | Laser autofocus (LAF) | Laser autofocus (LAF) |
UltraVision camera | UltraVision camera | Ultra Vision Camera |
Huawei XD Fusion Engine | Huawei XD Fusion Engine | Huawei XD Fusion Engine |
RYYB sensor | RYYB sensor | RYYB sensor |
Leica camera | Leica camera | Leica camera |
Vario-Summilux-H lens | Vario-Summilux-H lens | Vario-Summilux-H lens |
Color Temperature Sensor | Color Temperature Sensor | Color Temperature Sensor |
Octa Phase Detection AF | Octa Phase Detection AF | |
Secondary rear camera - 40 MP Cine Lens (ultra-wide angle) | Secondary rear camera - 40 MP Cine Lens (ultra-wide angle) | Secondary rear camera - 16 MP (ultra-wide angle) |
Sensor model - Sony IMX650 (#2) | Sensor model - Sony IMX650 (#2) | |
RGGB sensor (#2) | RGGB sensor (#2) | |
Sensor size - 1/1.54" (#2) | Sensor size - 1/1.54" (#2) | |
Aperture size - f/1.8 (#2) | Aperture size - f/1.8 (#2) | |
Focal length (35 mm equivalent) - 18 mm (#2) | Focal length (35 mm equivalent) - 18 mm (#2) | Aperture size - f/2.2 (#2) |
PDAF (#2) | PDAF (#2) | Focal length (35 mm equivalent) - 17 mm (#2) |
Third rear camera - 8 MP (periscope telephoto) | Third rear camera - 12 MP (periscope telephoto) | Third rear camera - 8 MP (telephoto) |
SuperSensing camera (#3) | SuperSensing camera (#3) | |
Aperture size - f/4.4 (#3) | Aperture size - f/3.4 (#3) | Aperture size - f/2.4 (#3) |
Focal length (35 mm equivalent) - 240 mm (#3) | Focal length (35 mm equivalent) - 125 mm (#3) | Focal length (35 mm equivalent) - 80 mm (#3) |
OIS (#3) | OIS (#3) | OIS (#3) |
10x optical zoom (#3) | Sensor size - 1/4" (#3) | |
40x hybrid zoom (#3) | 5x optical zoom (#3) | 3x optical zoom (#3) |
100x digital zoom (#3) | PDAF (#3) | 30x digital zoom (#3) |
Fourth rear camera - 8 MP (telephoto) | Fourth rear camera - TOF (Time Of Flight) 3D camera (depth sensing) | |
Aperture size - f/2.4 (#4) | ||
Focal length (35 mm equivalent) - 80 mm (#4) | ||
OIS (#4) | ||
Fifth rear camera - TOF (Time Of Flight) 3D camera (depth sensing) |
P40 Pro+ Front Camera | P40 Pro Front Camera | Huawei P40 Front Camera |
Sensor Type | Sensor Type | Sensor Type |
CMOS BSI | CMOS BSI | |
Aperture | Aperture | Aperture |
f/2.2 | f/2.2 | f/2.2 |
Sensor format | Sensor format | Sensor format |
1/2.8" | 1/2.8" | 1/2.8" |
Pixel size | Pixel size | Pixel size |
0.8 µm (micrometers) | 0.8 µm (micrometers) | 0.8 µm (micrometers) |
0.000800 mm | 0.000800 mm | 0.000800 mm |
Focal length | Focal length | Focal length |
3.36 mm | 3.36 mm | 3.36 mm |
26 mm *(35 mm / full frame) | 26 mm *(35 mm / full frame) | 26 mm *(35 mm / full frame) |
Image Resolution | Image Resolution | Image Resolution |
6528 x 4896 pixels | 6528 x 4896 pixels | 6528 x 4896 pixels |
31.96 MP | 31.96 MP | 31.96 MP |
Video Resolution | Video Resolution | Video Resolution |
3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP | 8.29 MP |
Video FPS | Video FPS | Video FPS |
60 fps | 60 fps | 60 fps |
Features | Features | Features |
Face unlock | Face unlock | Face unlock |
Autofocus | Autofocus | |
HDR |
HDR |
HDR |
P40 Pro+ Audio | P40 Pro Audio | Huawei P40 Audio |
Loudspeaker | Loudspeaker | Loudspeaker |
Earpiece | Earpiece | Earpiece |
Stereo speakers | Stereo speakers | Stereo speakers |
P40 Pro+ Radio | P40 Pro Radio | Huawei P40 Radio |
No | No | No |
P40 Pro+ Tracking / Positioning | P40 Pro Tracking / Positioning | Huawei P40 Tracking / Positioning |
GPS (L1+L5) | GPS (L1+L5) | GPS (L1+L5) |
A-GPS | A-GPS | A-GPS |
GLONASS (L1) | GLONASS (L1) | GLONASS (L1) |
Galileo (E1+E5a) | Galileo (E1+E5a) | Galileo (E1+E5a) |
BeiDou (B1) | BeiDou (B1) | BeiDou (B1) |
P40 Pro+ Wi-Fi | P40 Pro Wi-Fi | Huawei P40 Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display | Wi-Fi Display |
802.11ax | 802.11ax | 802.11ax |
P40 Pro+ Bluetooth | P40 Pro Bluetooth | Huawei P40 Bluetooth |
Version | Version | Version |
5.1 | 5.1 | 5.1 |
Features | Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) |
EDR (Enhanced Data Rate) | EDR (Enhanced Data Rate) | EDR (Enhanced Data Rate) |
BLE | BLE | BLE |
SBC | SBC | SBC |
AAC | AAC | AAC |
LDAC | LDAC | LDAC |
P40 Pro+ USB | P40 Pro USB | Huawei P40 USB |
Connector Type | Connector Type | Connector Type |
USB Type-C | USB Type-C | USB Type-C |
Version | Version | Version |
3.1 | 3.1 | 3.1 |
Features | Features | Features |
Charging | Charging | Charging |
Mass storage | Mass storage | Mass storage |
On-The-Go | On-The-Go | On-The-Go |
P40 Pro+ Headphone Jack | P40 Pro Headphone Jack | Huawei P40 Headphone Jack |
No | No | No |
P40 Pro+ Connectivity | P40 Pro Connectivity | Huawei P40 Connectivity |
Computer sync | Computer sync | Computer sync |
OTA sync | OTA sync | OTA sync |
Infrared | ||
Tethering | Tethering | Tethering |
NFC | NFC | NFC |
VoLTE | VoLTE | VoLTE |
P40 Pro+ Browser | P40 Pro Browser | Huawei P40 Browser |
HTML | HTML | HTML |
HTML5 | HTML5 | HTML5 |
CSS 3 | CSS 3 | CSS 3 |
P40 Pro+ Audio File Formats / Codecs | P40 Pro Audio File Formats / Codecs | Huawei P40 Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC (Advanced Audio Coding) | AAC (Advanced Audio Coding) |
AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
AC3 / AC-3 | AC3 / AC-3 | AC3 / AC-3 |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB (Adaptive Multi-Rate Wideband, .awb) |
aptX / apt-X | aptX / apt-X | aptX / apt-X |
aptX HD / apt-X HD / aptX Lossless | aptX HD / apt-X HD / aptX Lossless | aptX HD / apt-X HD / aptX Lossless |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) |
M4A (MPEG-4 Audio, .m4a) | M4A (MPEG-4 Audio, .m4a) | M4A (MPEG-4 Audio, .m4a) |
MIDI | MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) |
WMA (Windows Media Audio, .wma) | WMA (Windows Media Audio, .wma) | WMA (Windows Media Audio, .wma) |
WAV (Waveform Audio File Format, .wav, .wave) | WAV (Waveform Audio File Format, .wav, .wave) | WAV (Waveform Audio File Format, .wav, .wave) |
LDAC | LDAC | LDAC |
HWA | HWA | HWA |
P40 Pro+ Video File Formats / Codecs | P40 Pro Video File Formats / Codecs | Huawei P40 Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) |
AVI (Audio Video Interleaved, .avi) | AVI (Audio Video Interleaved, .avi) | AVI (Audio Video Interleaved, .avi) |
DivX (.avi, .divx, .mkv) | DivX (.avi, .divx, .mkv) | DivX (.avi, .divx, .mkv) |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) |
H.263 | H.263 | H.263 |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) |
QuickTime (.mov, .qt) | QuickTime (.mov, .qt) | QuickTime (.mov, .qt) |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
VP8 | VP8 | VP8 |
VP9 | VP9 | VP9 |
WebM | WebM | WebM |
WMV (Windows Media Video, .wmv) | WMV (Windows Media Video, .wmv) | WMV (Windows Media Video, .wmv) |
Xvid | Xvid | Xvid |
P40 Pro+ Battery | P40 Pro Battery | Huawei P40 Battery |
Capacity | Capacity | Capacity |
4200 mAh | 4200 mAh | 3800 mAh |
Type | Type | Type |
Li-Polymer | Li-Polymer | Li-Polymer |
Features | Features | Features |
Fast charging | Fast charging | Fast charging |
Non-removable | Non-removable | Non-removable |
Quick Charge Technology | Quick Charge Technology | Quick Charge Technology |
Huawei Super Charge | Huawei Super Charge | |
P40 Pro+ Launch | P40 Pro Launch | Huawei P40 Launch |
Announced | Announced | Announced |
2020, 26th March | 2020, 26th March | 2020, 26th March |
Status | Status | Status |
Exp. Release June 2020 | Release 7th April 2020 | Release 7th April 2020 |
P40 Pro+ Price | P40 Pro Price | Huawei P40 Price |
8 GB + 512 GB = 1533 $ | 8 GB + 256 GB = 1095 $ | 8 GB + 128 GB = 875 $ |
P40 Pro+ Design | P40 Pro Design | Huawei P40 Design |
Colors | Colors | Colors |
Silver Frost | Silver Frost | |
Blush Gold | Blush Gold | |
Deep Sea Blue | Deep Sea Blue | |
White | Ice White | Ice White |
Black | Black | Black |
Certificates | Certificates | Certificates |
IP53 | ||
Width | Width | Width |
72.6 mm | 72.6 mm | 71.06 mm |
7.26 cm | 7.26 cm | 7.11 cm |
0.24 ft | 0.24 ft | 0.23 ft |
2.86 in | 2.86 in | 2.8 in |
Height | Height | Height |
158.2 mm | 158.2 mm | 148.9 mm |
15.82 cm | 15.82 cm | 14.89 cm |
0.52 ft | 0.52 ft | 0.49 ft |
6.23 in | 6.23 in | 5.86 in |
Thickness | Thickness | Thickness |
9 mm | 8.95 mm | 8.5 mm |
0.9 cm | 0.9 cm | 0.85 cm |
0.03 ft | 0.03 ft | 0.03 ft |
0.35 in | 0.35 in | 0.33 in |
Weight | Weight | Weight |
226 g | 209 g | 175 g |
0.5 lbs | 0.46 lbs | 0.39 lbs |
7.97 oz | 7.37 oz | 6.17 oz |
Volume | Volume | Volume |
103.37 cm³ | 102.79 cm³ | 89.94 cm³ |
6.28 in³ | 6.24 in³ | 5.46 in³ |
Body Materials | Body Materials | Body Materials |
Ceramic | Aluminium alloy | Aluminium alloy |
Glass | Glass | |
P40 Pro+ SIM Card | P40 Pro SIM Card | Huawei P40 SIM Card |
SIM Card Type | SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Nano-SIM / NMSD | Nano-SIM / NMSD | Nano-SIM / NMSD |
Number of SIM Cards | Number of SIM Cards | Number of SIM Cards |
2 | 2 | 2 |
P40 Pro+ Mobile Network Technology and Bandwidth | P40 Pro Mobile Network Technology and Bandwidth | Huawei P40 Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s ) | UMTS (384 kbit/s ) |
EDGE | EDGE | EDGE |
GPRS | GPRS | GPRS |
HSPA+ | HSPA+ | HSPA+ |
EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) |
LTE Cat 21 | LTE Cat 21 | LTE Cat 21 |
TD-SCDMA | TD-SCDMA | TD-SCDMA |
TD-HSDPA | TD-HSDPA | TD-HSDPA |
5G NSA | 5G NSA | 5G NSA |
5G SA | 5G SA | 5G SA |
P40 Pro+ Networks | P40 Pro Networks | Huawei P40 Networks |
GSM | GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) | |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
W-CDMA | W-CDMA | W-CDMA |
W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) |
W-CDMA 850 MHz (B6) | W-CDMA 850 MHz (B6) | W-CDMA 850 MHz (B6) |
W-CDMA 900 MHz (B8) | W-CDMA 900 MHz (B8) | W-CDMA 900 MHz (B8) |
W-CDMA 900 MHz (B19) | W-CDMA 900 MHz (B19) | W-CDMA 900 MHz (B19) |
W-CDMA 1700 MHz (B4) | W-CDMA 1700 MHz (B4) | W-CDMA 1700 MHz (B4) |
W-CDMA 1800 MHz (B3) | W-CDMA 1800 MHz (B3) | |
W-CDMA 1900 MHz (B2) | W-CDMA 1900 MHz (B2) | W-CDMA 1900 MHz (B2) |
W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
LTE | LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B28) |
LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | LTE-FDD 850 MHz (B18) | LTE-FDD 850 MHz (B18) |
LTE-FDD 850 MHz (B19) | LTE-FDD 850 MHz (B19) | LTE-FDD 850 MHz (B19) |
LTE-FDD 850 MHz (B26) | LTE-FDD 850 MHz (B26) | LTE-FDD 850 MHz (B26) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1500 MHz (B32) | LTE-FDD 1500 MHz (B32) | |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
5G | 5G | 5G |
5G-FDD 700 MHz (n28) | 5G-FDD 1800 MHz (n3) | 5G-FDD 1800 MHz (n3) |
5G-FDD 1800 MHz (n3) | 5G-FDD 2100 MHz (n1) | 5G-FDD 2100 MHz (n1) |
5G-FDD 2100 MHz (n1) | 5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-TDD 2500 MHz (n41) | 5G-FDD 2600 MHz (n7) | 5G-FDD 2600 MHz (n7) |
5G-TDD 2600 MHz (n38) | 5G-TDD 2600 MHz (n38) | 5G-TDD 2600 MHz (n38) |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 3700 MHz (n77 | 5G-TDD 3700 MHz (n77 | 5G-TDD 3700 MHz (n77 |
5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) |
Comments
Post a Comment