Huawei Y7p Vs Samsung Galaxy A11 Specs Comparison
Huawei Y7p is equipped with KIRIN 710F SoC, 4 GB RAM, 64 GB storage, 6.39" IPS screen, 4000 mAh battery, triple rear camera with 48 MP main sensor + 8 MP ultra-wide lens + 2 MP for depth-sensing, 8 MP front camera, and 160 $ price on launch without google sevices.
While Samsung Galaxy A11 packs with Snapdragon 625 chipset, 2 GB or 3 GB RAM, 32 GB storage, 6.4" TFT screen, 4000 mAh battery, triple rear camera with 13 MP main sensor + 5 MP ultra-wide lens + 2 MP depth-sensor, and 8 MP front camera.
Here’s an in-depth specifications comparison between Huawei Y7p Vs Samsung Galaxy A11.
Jump to:
Samsung Galaxy A11
|
Huawei Y7p
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Samsung
|
Huawei
|
Model
|
Model
|
Galaxy A11
|
Y7p
|
Galaxy A11 Operating System
|
Huawei Y7p Operating System (OS)
|
Android 10
|
Android 9.0 Pie
|
User Interface (UI)
|
User Interface (UI)
|
One UI 2.0
|
EMUI 9.1
|
Galaxy A11 System on Chip (SOC) | Huawei Y7p System on Chip (SOC) |
SOC | SOC |
Huawei HiSilicon KIRIN 710F | |
Process Technology | Process Technology |
12 nm | |
CPU | CPU |
Octa-core 1.8 GHz | 4x 2.2 GHz ARM Cortex-A73 |
4x 1.7 GHz ARM Cortex-A53 | |
CPU Bits | CPU Bits |
64 bit | |
Instruction Set | Instruction Set |
ARMv8-A | |
CPU Frequency | CPU Frequency |
1800 MHz | 2200 MHz (megahertz) |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
ARM Mali-G51 MP4 | |
GPU Cores | GPU Cores |
4 |
Galaxy A11 RAM Capacity | Huawei Y7p RAM Capacity |
2 GB | |
3 GB | 4 GB |
RAM Type | RAM Type |
LPDDR4X | |
RAM Channels | RAM Channels |
Double channel | |
RAM Frequency | RAM Frequency |
1833 MHz (megahertz) |
Galaxy A11 Storage | Huawei Y7p Storage |
32 GB | 64 GB |
Galaxy A11 Memory Cards | Huawei Y7p Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Galaxy A11 Display | Huawei Y7p Display |
Type / Technology | Type / Technology |
TFT | IPS |
Diagonal Size | Diagonal Size |
6.4 in | 6.39 in |
162.56 mm | 162.31 mm |
16.26 cm | 16.23 cm |
Width | Width |
2.68 in | 2.68 in |
68.12 mm | 68.02 mm |
6.81 cm | 6.8 cm |
Height | Height |
5.81 in | 5.8 in |
147.6 mm | 147.37 mm |
14.76 cm | 14.74 cm |
Aspect Ratio | Aspect Ratio |
2.167:1 | 2.167:1 |
Resolution | Resolution |
720 x 1560 pixels | 720 x 1560 pixels |
Pixel Density | Pixel Density |
268 ppi (pixels per inch) | 269 ppi |
105 ppcm (pixels per centimeter) | 105 ppcm (pixels per centimeter) |
Color Depth | Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Display Area | Display Area |
81.91% | 82.65 % (percent) |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | |
Infinity-O display | 2.5D curved glass screen |
Galaxy A11 Sensors | Huawei Y7p Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | |
Fingerprint | Fingerprint |
Gravity |
Galaxy A11 Rear Camera | Huawei Y7p Rear Camera |
Aperture | Aperture |
f/1.8 | f/1.8 |
Flash Type | Flash Type |
LED | LED |
Image Resolution | Image Resolution |
4160 x 3120 pixels | 8000 x 6000 pixels |
12.98 MP | 48 MP |
Video resolution | Video resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps (frames per second) | 30 fps (frames per second) |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Secondary rear camera - 5 MP (ultra-wide angle) | Secondary rear camera - 8 MP (ultra-wide angle) |
Aperture size - f/2.2 (#2) | Aperture size - f/2.4 (#2) |
Third rear camera - 2 MP (depth-sensing) | Third rear camera - 2 MP (depth-sensing) |
Aperture size - f/2.4 (#3) | Aperture size - f/2.4 (#3) |
Galaxy A11 Front Camera | Huawei Y7p Front Camera |
Aperture | Aperture |
f/2 | |
Image Resolution | Image Resolution |
3264 x 2448 pixels | 3264 x 2448 pixels |
7.99 MP | 7.99 MP |
Video Resolution | Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps (frames per second) | 30 fps (frames per second) |
Features | Features |
Face unlock | Face unlock |
Galaxy A11 Audio | Huawei Y7p Audio |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Huawei Histen | |
Galaxy A11 Radio | Huawei Y7p Radio |
Yes | Yes |
Galaxy A11 Tracking / Positioning | Huawei Y7p Tracking / Positioning |
GPS | GPS |
A-GPS | A-GPS |
GLONASS | GLONASS |
BeiDou | BeiDou |
Galileo | |
Galaxy A11 Wi-Fi | Huawei Y7p Wi-Fi |
802.11a (IEEE 802.11a-1999) | |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | |
802.11ac (IEEE 802.11ac) | |
Dual band | |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | |
Wi-Fi Display |
Galaxy A11 Bluetooth | Huawei Y7p Bluetooth |
Version | Version |
5 | 5 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) |
AVRCP (Audio/Visual Remote Control Profile) | LE (Low Energy) |
DIP (Device ID Profile) | |
HFP (Hands-Free Profile) | |
HID (Human Interface Profile) | |
HSP (Headset Profile) | |
MAP (Message Access Profile) | |
OPP (Object Push Profile) | |
PAN (Personal Area Networking Profile) | |
PBAP/PAB (Phone Book Access Profile) | |
HOGP | |
Galaxy A11 USB | Huawei Y7p USB |
Connector Type | Connector Type |
Micro USB | Micro USB |
Version | Version |
2 | 2 |
Features | Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Galaxy A11 Headphone Jack | Huawei Y7p Headphone Jack |
Yes | Yes |
Galaxy A11 Connectivity | Huawei Y7p Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Tethering | Tethering |
VoLTE | VoLTE |
ANT+ | |
Galaxy A11 Browser | Huawei Y7p Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Galaxy A11 Audio File Formats / Codecs | Huawei Y7p Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC (Advanced Audio Coding) |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | |
aptX / apt-X | |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) |
M4A (MPEG-4 Audio, .m4a) | |
MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) |
WMA (Windows Media Audio, .wma) | WMA (Windows Media Audio, .wma) |
WAV (Waveform Audio File Format, .wav, .wave) | WAV (Waveform Audio File Format, .wav, .wave) |
Galaxy A11 Video File Formats / Codecs | Huawei Y7p Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) |
3GPP2 (3rd Generation Partnership Project 2, .3g2) | AVI (Audio Video Interleaved, .avi) |
AVI (Audio Video Interleaved, .avi) | |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | |
H.263 | H.263 |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
H.265 / MPEG-H Part 2 / HEVC | |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
VC-1 | |
VP8 | VP8 |
VP9 | WebM |
WebM | |
WMV (Windows Media Video, .wmv) | |
WMV7 (Windows Media Video 7, .wmv) | AMR |
WMV8 (Windows Media Video 8, .wmv) | HEVC |
Xvid | Xvid |
Galaxy A11 Battery | Huawei Y7p Battery | |
Capacity | Capacity | |
4000 mAh | 4000 mAh | |
Type | Type | |
Li-Ion | Li-Ion | |
Features | Features | |
Fast charging | Fast charging | |
Non-removable | Non-removable | |
Charger Output Power | Charger Output Power | |
5 V / 3 A | 5 V / 2 A | |
Galaxy A11 Launch | Huawei Y7p Launch | |
Announced | Announced | |
2020, 14th March | 2020, 7th February | |
Status |
|
|
Release March 2020 | Release 7th February 2020 |
Galaxy A11 Price | Huawei Y7p Price |
4 GB + 64 GB = 160 $ | |
Galaxy A11 Design | Huawei Y7p Design |
Colors | Colors |
Black | Midnight Black |
White | |
Red | |
Blue | Aurora Blue |
Width | Width |
76.3 mm | 76.13 mm |
7.63 cm | 7.61 cm |
0.25 ft | 0.25 ft |
3 in | 3 in |
Height | Height |
161.4 mm | 159.81 mm |
16.14 cm | 15.98 cm |
0.53 ft | 0.52 ft |
6.35 in | 6.29 in |
Thickness | Thickness |
8 mm | 8.13 mm |
0.8 cm | 0.81 cm |
0.03 ft | 0.03 ft |
0.31 in | 0.32 in |
Weight | Weight |
177 g | |
0.39 lbs | |
6.24 oz | |
Volume | Volume |
98.52 cm³ | 98.91 cm³ |
5.98 in³ | 6.01 in³) |
Body Materials | Body Materials |
Plastic | Plastic |
Galaxy A11 SIM Card | Huawei Y7p SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
Features | Features |
Dual SIM stand-by) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Galaxy A11 Mobile Network Technology and Bandwidth | Huawei Y7p Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s ) |
EDGE | EDGE |
GPRS | |
HSPA+ | HSPA+ |
LTE Cat 4 (51.0 Mbit/s , 150.8 Mbit/s ) | LTE Cat 4 (51.0 Mbit/s , 150.8 Mbit/s ) |
Galaxy A11 Networks | Huawei Y7p Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
UMTS | W-CDMA |
UMTS 850 MHz (B5) | W-CDMA 850 MHz (B5) |
UMTS 900 MHz (B8) | W-CDMA 900 MHz (B8) |
W-CDMA 1700 MHz (B4) | |
UMTS 1900 MHz (B2) | W-CDMA 1900 MHz (B2) |
UMTS 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
LTE | LTE |
LTE-FDD 700 MHz (B28) | |
LTE-FDD 800 MHz (B20) | |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1700 MHz (B4) | |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | |
LTE-TDD 2000 MHz (B34) | |
LTE-TDD 2300 MHz (B40) | |
LTE-TDD 2500 MHz (B41) | |
LTE-TDD 2600 MHz (B38) |
Comments
Post a Comment