LG V60 ThinQ Vs ZTE Axon 11 5G Specs Comparison
LG V60 ThinQ 5G is powered by Snapdragon 865 chipset, 8 GB RAM, 128 GB storage, 6.8" P-OLED screen, 4500 mAh battery with wireless charging, triple rear camera with 64 MP main sensor + 13 MP ultra-wide lens + TOF Z camera and 8 MP front camera.
While ZTE Axon 11 5G is powered by Snapdragon 765G SoC, 6 GB or 8 GB RAM, 64 GB or 128 GB storage, 6.47" Super AMOLED display with a 90 Hz screen refresh rate, 4000 mAh battery with wireless charging, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP depth-sensor + 2 MP macro lens, 20 MP front camera, and 380 $ price on launch.
Here’s an in-depth specifications comparison between LG V60 ThinQ Vs ZTE Axon 11 5G.
Jump to:
ZTE Axon 11 5G
|
LG V60 ThinQ
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
ZTE
|
LG
|
Model
|
Model
|
Axon 11 5G
|
V60 ThinQ
|
Axon 11 5G Operating System
|
V60 ThinQ Operating System
|
Android 10
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
MiFavor 10
|
LG UX
|
Axon 11 5G System on Chip (SOC) | V60 ThinQ System on Chip (SOC) |
SOC | SOC |
Qualcomm Snapdragon 765G | Qualcomm Snapdragon 865 |
Process Technology | Process Technology |
7 nm | 7 nm |
CPU | CPU |
1x 2.4 GHz Kryo 475 | 1x 2.84 GHz Kryo 585 |
1x 2.2 GHz Kryo 475 | 3x 2.42 GHz Kryo 585 |
6x 1.8 GHz Kryo 475 | 4x 1.8 GHz Kryo 585 |
CPU Bits | CPU Bits |
64 bit | 64 bit |
Instruction Set | Instruction Set |
ARMv8-A | ARMv8-A |
CPU Frequency | CPU Frequency |
2400 MHz | 2840 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
Qualcomm Adreno 620 | Qualcomm Adreno 650 |
GPU Frequency | GPU Frequency |
587 MHz |
Axon 11 5G RAM Capacity | V60 ThinQ RAM Capacity |
6 GB | |
8 GB | 8 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | Double channel |
RAM Frequency | RAM Frequency |
2133 MHz | 2133 MHz |
Axon 11 5G Storage | V60 ThinQ Storage |
128 GB | 128 GB |
256 GB | 256 GB |
UFS 2.1 | |
Axon 11 5G Memory Cards | V60 ThinQ Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Axon 11 5G Display | V60 ThinQ Display |
Type / Technology | Type / Technology |
AMOLED | P-OLED |
Diagonal Size | Diagonal Size |
6.47 in | 6.8 in |
164.34 mm | 172.72 mm |
16.43 cm | 17.27 cm |
Width | Width |
2.71 in | 2.73 in |
68.87 mm | 69.43 mm |
6.89 cm | 6.94 cm |
Height | Height |
5.87 in | 6.23 in |
149.21 mm | 158.15 mm |
14.92 cm | 15.82 cm |
Aspect Ratio | Aspect Ratio |
2.167:1 | 2.278:1 |
Resolution | Resolution |
1080 x 2340 pixels | 1080 x 2460 pixels |
Pixel Density | Pixel Density |
398 ppi (pixels per inch) | 395 ppi (pixels per inch) |
156 ppcm (pixels per centimeter) | 155 ppcm (pixels per centimeter) |
Color Depth | Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Display Area | Display Area |
88.22% | 83.85% |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
Corning Gorilla Glass 5 | |
HDR10+ | |
Always On Display | |
100% DCI-P3 | |
Axon 11 5G Sensors | V60 ThinQ Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Geomagnetic | Barometer |
Fingerprint | Fingerprint |
Hall | Hall |
Gravity | In-display fingerprint sensor |
Axon 11 5G Rear Camera | V60 ThinQ Rear Camera |
Sensor type | Sensor type |
CMOS | |
Sensor format | Sensor format |
1/1.72" | |
Pixel size | Pixel size |
0.8 µm (micrometers) | |
Aperture | Aperture |
f/1.89 | f/1.8 |
Focal Length | Focal Length |
27 mm *(35 mm / full frame) | |
Field of view | Field of view |
78 ° (degrees) | |
Flash Type | Flash Type |
Dual LED | Dual LED |
Image Resolution | Image Resolution |
9280 x 6920 pixels | 9280 x 6944 pixels |
64.22 MP | 64.44 MP |
Video resolution | Video resolution |
3840 x 2160 pixels | 7680 x 4320 pixels |
8.29 MP | 33.18 MP |
Video FPS | Video FPS |
30 fps | 30 fps (frames per second) |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Macro mode | Macro mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Contrast detection autofocus (CDAF) | |
Laser autofocus (LAF) | |
1080p @ 60 fps | |
720p @ 120 fps | |
Secondary rear camera - 8 MP (ultra-wide angle) | Secondary rear camera - 13 MP (ultra-wide angle) |
Aperture size - f/2.2 (#2) | Aperture size - f/1.9 (#2) |
Angle of view - 120° (#2) | Angle of view - 117° (#2) |
Focal length equivalent - 12 mm (#2) | |
Pixel size - 1.0 μm (#2) | |
Third rear camera - 2 MP (depth sensing) | Third rear camera - TOF (Time Of Flight) 3D camera |
Image resolution - 0.3 MP | |
Aperture size - f/1.4 (#3) | |
Fourth rear camera - 2 MP (macro) | |
Aperture size - f/2.4 (#4) | |
4 cm shooting distance (#4) |
Axon 11 5G Front Camera | V60 ThinQ Front Camera |
Sensor Model | Sensor Model |
Samsung S5K3T1 | |
Sensor Type | Sensor Type |
ISOCELL | CMOS |
Aperture | Aperture |
f/2 | f/1.9 |
Sensor format | Sensor format |
1/3.1" | |
Pixel size | Pixel size |
0.9 µm (micrometers) | 1.22 µm (micrometers) |
0.000900 mm | |
Focal length | Focal length |
3.56 mm | 30 mm *(35 mm / full frame) |
Number of Lens | Field of view |
72.5 ° (degrees) | |
Image Resolution | Image Resolution |
5120 x 3840 pixels | |
19.66 MP | 10 MP |
Video Resolution | Video Resolution |
1920 x 1080 pixels | 3840 x 2160 pixels |
2.07 MP | 8.29 MP |
Video FPS | Video FPS |
30 fps | 30 fps (frames per second) |
Features | Features |
HDR | |
Face unlock | |
Axon 11 5G Audio | V60 ThinQ Audio |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | Stereo speakers |
LG 3D Sound Engine | |
DTS-X 3D Surround Sound | |
32-bit Hi-Fi Quad DAC | |
192 kHz / 24-bit | |
4Ch Microphones | |
Axon 11 5G Radio | V60 ThinQ Radio |
No | Yes |
Axon 11 5G Tracking / Positioning | V60 ThinQ Tracking / Positioning |
GPS | GPS |
A-GPS | A-GPS |
GLONASS | GLONASS |
BeiDou | BeiDou |
Galileo | |
Axon 11 5G Wi-Fi | V60 ThinQ Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
802.11ax | 802.11ax |
Axon 11 5G Bluetooth | V60 ThinQ Bluetooth |
Version | Version |
5.1 | 5.1 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) |
AVRCP (Audio/Visual Remote Control Profile) | |
EDR (Enhanced Data Rate) | |
HFP (Hands-Free Profile) | |
HID (Human Interface Profile) | |
HSP (Headset Profile) | |
LE (Low Energy) | LE (Low Energy) |
MAP (Message Access Profile) | |
OPP (Object Push Profile) | |
PAN (Personal Area Networking Profile) | |
PBAP/PAB (Phone Book Access Profile) | |
SAP/SIM/rSAP (SIM Access Profile) | |
HOGP | |
Axon 11 5G USB | V60 ThinQ USB |
Connector Type | Connector Type |
USB Type-C | USB Type-C |
Version | Version |
2 | 3.1 |
Features | Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Axon 11 5G Headphone Jack | V60 ThinQ Headphone Jack |
No | Yes |
Axon 11 5G Connectivity | Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Infrared | |
Tethering | Tethering |
VoLTE | DLNA |
NFC | NFC |
Axon 11 5G Browser | V60 ThinQ Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Axon 11 5G Audio File Formats / Codecs | V60 ThinQ Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC (Advanced Audio Coding) |
AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
AC3 / AC-3 | |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB (Adaptive Multi-Rate Wideband, .awb) |
aptX / apt-X | |
aptX HD / apt-X HD / aptX Lossless | |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) |
MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) |
WMA (Windows Media Audio, .wma) | WMA (Windows Media Audio, .wma) |
WAV (Waveform Audio File Format, .wav, .wave) | WAV (Waveform Audio File Format, .wav, .wave) |
Axon 11 5G Video File Formats / Codecs | V60 ThinQ Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) |
AVI (Audio Video Interleaved, .avi) | AVI (Audio Video Interleaved, .avi) |
H.263 | H.263 |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
VC-1 | |
VP8 | |
VP9 | |
WebM | WebM |
WMV (Windows Media Video, .wmv) | WMV (Windows Media Video, .wmv) |
Xvid | Xvid |
Axon 11 5G Battery | V60 ThinQ Battery |
Capacity | Capacity |
4000 mAh | 5000 mAh |
Type | Type |
Li-Polymer | Li-Polymer |
Features | Features |
Fast charging | Wireless charging |
Non-removable | Fast charging |
Non-removable | |
Qi wireless charging - 10 W | |
USB Power Delivery 2.0 | |
Charger Output Power | Charger Output Power |
5 V / 3 A | |
9 V / 2 A | |
12 V / 1.5 A | |
Quick Charge Technology | Quick Charge Technology |
Qualcomm Quick Charge 4.0 | Qualcomm Quick Charge 4+ |
Axon 11 5G Launch | V60 ThinQ Launch |
Announced | Announced |
2020, 23th March | 2020, 26th February |
Status | Status |
Release 30th March 2020 | Release March 2020 |
Axon 11 5G Price | V60 ThinQ Price |
6 GB + 128 GB = 380 $ | - |
8 GB + 128 GB = 422 $ | 8 GB + 128 GB = 799 $ |
8 GB + 256 GB = 479 $ | |
Axon 11 5G Design | V60 ThinQ Design |
Colors | Colors |
Laser Black | Classy Blue |
Pearl White | Classy White |
Certifications | Certifications |
IP68 | |
MIL-STD-810G | |
Width | Width |
73.4 mm | 77.6 mm |
7.34 cm | 7.76 cm |
0.24 ft | 0.25 ft |
2.89 in | 3.06 in |
Height | Height |
159.2 mm | 169.3 mm |
15.92 cm | 16.93 cm |
0.52 ft | 0.56 ft |
6.27 in | 6.67 in |
Thickness | Thickness |
7.9 mm | 8.9 mm |
0.79 cm | 0.89 cm |
0.03 ft | 0.03 ft |
0.31 in | 0.35 in |
Weight | Weight |
168 g | 214 g |
0.37 | 0.47 lbs |
5.93 oz | 7.55 oz |
Volume | Volume |
92.31 cm³ | 116.93 cm³ |
5.61 in³ | 7.1 in³ |
Body Materials | Body Materials |
Aluminium alloy | Corning Gorilla Glass 6 |
Glass | Aluminium alloy |
Axon 11 5G SIM Card | V60 ThinQ SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Nano-SIM / microSD | Nano-SIM / microSD |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
Axon 11 5G Mobile Network Technology and Bandwidth | V60 ThinQ Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s ) |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ (HSUPA 5.76 Mbit/s , HSDPA 42 Mbit/s ) |
EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) |
LTE | LTE Cat 22 |
TD-SCDMA | TD-SCDMA |
TD-HSDPA | TD-HSDPA |
5G NSA | 5G NSA |
5G SA | 5G SA |
Snapdragon X55 5G modem |
Axon 11 5G Networks | V60 ThinQ Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
CDMA | CDMA |
CDMA 800 MHz (BC0) | CDMA 800 MHz (BC0) |
CDMA 1900 MHz (BC1) | CDMA 1900 MHz (BC1) |
UMTS | UMTS |
UMTS 850 MHz (B5) | UMTS 850 MHz (B5) |
UMTS 900 MHz (B8) | UMTS 900 MHz (B8) |
UMTS 1700 MHz (B4) | UMTS 1700 MHz (B4) |
UMTS 1900 MHz (B2) | UMTS 1900 MHz (B2) |
UMTS 2100 MHz (B1) | UMTS 2100 MHz (B1) |
TD-SCDMA | TD-SCDMA |
TD-SCDMA 1880-1920 MHz | TD-SCDMA 1880-1920 MHz |
TD-SCDMA 2010-2025 MHz | TD-SCDMA 2010-2025 MHz |
LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B13) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B28) |
LTE-FDD 700 MHz (B28) | LTE-FDD 800 MHz (B20) |
LTE-FDD 800 MHz (B20) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B26) |
LTE-FDD 850 MHz (B18) | |
LTE-FDD 850 MHz (B19) | |
LTE-FDD 850 MHz (B26) | |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1500 MHz (B32) | |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1700 MHz (B66) | |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 1900 MHz (B25) | LTE-FDD 1900 MHz (B25) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | |
LTE-TDD 2000 MHz (B34) | |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
5G | 5G |
5G-FDD 600 MHz (n71) | |
5G-FDD 1700 MHz (n66) | |
5G-FDD 1900 MHz (n2) | |
5G-FDD 1900 MHz (n25) | |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 4700 MHz (n79) | |
Additional Fetures | |
LG Dual Screen | |
Display: 6.8-inch 20.5:9 FHD + P-OLED FullVision (1080 x 2460) | |
Cover Display: 2.1-inch Mono | |
Size: 175.9 x 86 x 14.9mm | |
Weight: 134g | |
Contact Type: USB Type-C | |
Folding Type: 360 Freestop Hinge | |
Colors: Black or White |
Comments
Post a Comment