Poco X2 Vs Redmi Note 9 Pro Max Specs Comparison
Poco X2 keeps 6.67" IPS screen with a 120 Hz refresh rate, Snapdragon 730G chipset, 6 GB or 8 GB RAM, 64 GB, 128 GB or 256 GB storage, dual front camera with 20 MP main sensor + 2 MP depth sensing lens, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP macro lens + 2 MP for depth-sensing, 4500 mAh battery with 27W fast charging and 225 $ price on launch.
While Redmi Note 9 Pro Max arrives with 6.67" IPS screen, Snapdragon 720G chipset, 6 GB or 8 GB RAM, 64 GB or 128 GB storage, 32 MP front camera, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP for depth-sensor + 2 MP macro lens, 5020 mAh battery with 33W fast charging and 202 $ price on launch.
Here’s an in-depth specifications comparison Poco X2 Vs Redmi Note 9 Pro Max.
Jump to:
Redmi Note 9 Pro Max |
Poco X2 |
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Xiaomi
|
Xiaomi
|
Model
|
Model
|
Redmi Note 9 Pro Max
|
Poco X2
|
Model Alias
|
Model Alias
|
Redmi Note9 Pro Max
|
MZB8744IN
|
Red Rice Note 9 Pro Max
|
|
Red Rice Note9 Pro Max
|
|
Redmi Note 9 Pro Max Operating System
|
Poco X2 Operating System (OS)
|
MIUI V11 (Android 10)
|
MIUI 11 (Android 10)
|
| Redmi Note 9 Pro Max System on Chip (SOC) | Poco X2 System on Chip (SOC) |
| SOC | SOC |
| Qualcomm Snapdragon 720G | Qualcomm Snapdragon 730G |
| Process Technology | Process Technology |
| 8 nm | 8 nm |
| CPU | CPU |
| 2x 2.3 GHz Kryo 465 | 2x 2.2 GHz Kryo 470 |
| 6x 1.8 GHz Kryo 465 | 6x 1.8 Ghz Kryo 470 |
| CPU Bits | CPU Bits |
| 64 bit | 64 bits |
| Instruction Set | Instruction Set |
| ARMv8.2-A | ARMv8 |
| CPU Frequency | CPU Frequency |
| 2300 MHz | 2200 MHz |
| CPU Cores | CPU Cores |
| 8 | 8 |
| GPU | GPU |
| Qualcomm Adreno 618 | Qualcomm Adreno 618 |
| GPU Frequency | GPU Frequency |
| 750 MHz |
| Redmi Note 9 Pro Max RAM Capacity | Poco X2 RAM Capacity | |
| 6 GB | 6 GB | |
| 8 GB | 8 GB | |
| RAM Type | RAM Type | |
| LPDDR4X | LPDDR4X | |
| RAM Channels | RAM Channels | |
| Double channel | Double channel | |
| RAM Frequency | RAM Frequency | |
|
1866 MHz |
| Redmi Note 9 Pro Max Storage | Poco X2 Storage |
| 64 GB | 64 GB |
| 128 GB | 128 GB |
| 256 GB | |
| UFS 2.1 | UFS 2.1 |
| Redmi Note 9 Pro Max Memory Cards | Poco X2 Memory Cards |
| microSD | microSD |
| microSDHC | microSDHC |
| microSDXC | microSDXC |
| Redmi Note 9 Pro Max Display | Poco X2 Display | |
| Type / Technology | Type / Technology | |
|
IPS | |
| Diagonal Size | Diagonal Size | |
| 6.67 in | 6.67 in | |
| 169.42 mm | 169.42 mm | |
| 16.94 cm | 16.91 cm | |
| Width | Width | |
| 2.74 in | 2.74 in | |
| 69.52 mm | 69.52 mm | |
| 6.95 cm | 6.95 cm | |
| Height | Height | |
| 6.08 in | 6.08 in | |
| 154.5 mm | 154.5 mm | |
| 15.45 cm | 15.45 cm | |
| Aspect Ratio | Aspect Ratio | |
| 2.222:1 | 2.222:1 | |
|
Resolution | |
| 1080 x 2400 pixels | 1080 x 2400 pixels | |
| Pixel Density | Pixel Density | |
| 395 ppi (pixels per inch) | 395 ppi | |
| 155 ppcm (pixels per centimeter) | 155 ppcm | |
| Color Depth | Color Depth | |
| 24 bit | 24 bits | |
|
16777216 colors | |
| Display Area | Display Area | |
| 84.91% | 85.1 % | |
| Other Features | Other Features | |
| Capacitive | Capacitive | |
| Scratch resistant | Multi-touch | |
| Scratch resistant | ||
|
Corning Gorilla Glass 5 | |
| 2.5D curved glass screen | 2.5D curved glass screen | |
| Oleophobic coating | ||
| Oleophobic coating | 120Hz refresh rate | |
| 1500:1 contrast ratio | ||
| 450 cd/m² typical brightness | HDR10 | |
| 84% NTSC | ||
| Redmi Note 9 Pro Max Sensors | Poco X2 Sensors | |
| Proximity | Proximity | |
| Light | Light | |
| Accelerometer | Accelerometer | |
| Compass | Compass | |
|
Gyroscope | |
| Fingerprint | Fingerprint | |
| Gravity | ||
| Pedometer | ||
| Side-mounted fingerprint sensor | Side-mounted fingerprint sensor | |
| Geomagnetic |
| Redmi Note 9 Pro Max Rear Camera | Poco X2 Rear Camera | |
| Sensor Model | Sensor Model | |
| Sony IMX686 | ||
|
Sensor type | |
| CMOS | CMOS BSI | |
| Sensor format | Sensor format | |
|
1/1.17” | |
| Pixel size | Pixel size | |
| 0.8 µm (micrometers) | 0.8 um | |
| 0.000800 mm | ||
| Aperture | Aperture | |
| f/1.89 | f/1.7 | |
| Flash Type | Flash Type | |
| LED | Dual LED | |
| Number of Lenses | Number of Lenses | |
| 6 | ||
| Image Resolution | Image Resolution | |
|
9248 x 6944 pixels | |
| 64.14 MP | 64.22 MP | |
| Video resolution | Video resolution | |
| 3840 x 2160 pixels | 3840 x 2160 pixels | |
| 8.29 MP | 8.29 MP | |
| Video FPS | Video FPS | |
| 30 fps (frames per second) | 30 fps | |
| Features | Features | |
| Autofocus | Autofocus | |
| Continuous shooting | ||
| Digital zoom | Digital zoom | |
| Optical image stabilization | ||
| Digital image stabilization | Digital image stabilization | |
| Geotagging | Geo tagging | |
| Panorama | Panorama | |
| HDR | HDR | |
| Touch focus | Touch focus | |
| Face detection | Face detection | |
| White balance settings | White balance setting | |
| ISO settings | ISO setting | |
| Exposure compensation | Exposure compensation | |
| Self-timer | Self-timer | |
| Scene mode | Scene mode | |
| Macro mode | ||
| Phase detection autofocus (PDAF) | Phase Detection autofocus (PDAF) | |
| Pixel size - 1.6 μm (4-in-1 pixel binning) | Pixel size-1.6 um (4-in-1 pixel binning) | |
| 10x digital zoom | 10x digital zoom | |
| Angle of view- 79 degree | ||
| 1080p @ 120 fps | ||
| 720p @ 960 fps | ||
| Secondary rear camera - 8 MP (ultra-wide) | Secondary rear camera- 8 MP (ultra-wide angle) | |
| Sensor size - 1/4" (#2) | ||
| Pixel size - 1.12 μm (#2) | Pixel size- 1.12 um (#2) | |
| Aperture size - f/2.2 (#2) | Aperture size- f/2.2 (#2) | |
| Angle of view - 119° (#2) | Angle of view- 120 degree (#2) | |
| Focal length (35 mm equivalent) - 13 mm (#2) | ||
| Third rear camera - 2MP (depth-sensing) | Third rear camera- 2 MP (depth-sensing) | |
| Sensor size - 1/5" (#3) | ||
| Pixel size - 1.75 μm (#3) | Pixel size- 1.75 um (#3) | |
| Aperture size - f/2.4 (#3) | Aperture size- f/2.4 (#3) | |
| Fourth rear camera - 5MP (macro) | Fourth rear camera- 2 MP (macro) | |
| Pixel size - 1.12 μm (#4) | Pixel size- 1.75 um (#4) | |
| Aperture size- f/2.4 (#4) | ||
| 2 cm shooting distance (#4) | Macro shooting distance- 2 cm (#4) |
| Redmi Note 9 Pro Max Front Camera | Poco X2 Front Camera |
| Aperture | Aperture |
| f/2 | |
| Pixel size | Pixel size |
| 0.8 µm (micrometers) | 0.8 um |
| 0.000800 mm | |
| Field of view | Field of view |
| 78 degree | |
| Image Resolution | Image Resolution |
| 6528 x 5472 pixels | 5963 x 3354 pixels |
| 35.72 MP | 20 MP |
| Video Resolution | Video Resolution |
| 1920 x 1080 pixels | 1920 x 1080 pixels |
| 2.07 MP | 2.07 MP |
| Video FPS | Video FPS |
| 30 fps (frames per second) | 30 fps |
| Features | Features |
| Face unlock | |
| HDR | |
| Face detection | |
| Pixel size - 1.6 μm (4-in-1 pixel binning) | |
| Secondary front camera- 2 MP (depth-sensing) | |
| Pixel size- 1.75 um (#2) | |
| Angle of view- 83 degree (#2) | |
| Aperture size- f/2.4 (#2) | |
| Redmi Note 9 Pro Max Audio | Poco X2 Audio |
| Speaker | Speaker |
| Loudspeaker | Loudspeaker |
| Earpiece | Earpiece |
| Hi-Res Audio | |
| Smart PA | Smart PA |
| Dual microphones with active noise cancellation | 1217 super linear speaker |
| Dual microphone cancellation | |
| Redmi Note 9 Pro Max Radio | Poco X2 Radio |
| Yes | Yes |
| Redmi Note 9 Pro Max Tracking / Positioning | Poco X2 Tracking / Positioning |
| GPS | GPS |
| A-GPS | A-GPS |
| GLONASS | GLONASS |
| Galileo | BeiDou |
| Beidou | Galileo |
| NavIC | |
| Redmi Note 9 Pro Max Wi-Fi | Poco X2 Wi-Fi |
| 802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
| 802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
| 802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
| 802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
| 802.11n 5GHz | 802.11n 5GHz |
| 802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
| Dual band | Dual band |
| Wi-Fi Hotspot | Wi-Fi Hotspot |
| Wi-Fi Direct | Wi-Fi Direct |
| Wi-Fi Display | Wi-Fi Display |
| 2x2 MU-MIMO |
| Redmi Note 9 Pro Max Bluetooth | Poco X2 Bluetooth |
| Version | Version |
| 5 | 5.0 |
| Features | Features |
| A2DP (Advanced Audio Distribution Profile) | A2DP |
| EDR (Enhanced Data Rate) | |
| HID (Human Interface Profile) | |
| LE (Low Energy) | LE |
| Redmi Note 9 Pro Max USB | Poco X2 USB |
| Connector Type | Connector Type |
| USB Type-C | USB Type-C |
| Version | Version |
| 2 | 2.0 |
| Features | Features |
| Charging | Charging |
| Mass storage | Mass Storage |
| On-The-Go | On-The-Go |
| Redmi Note 9 Pro Max Headphone Jack | Poco X2 Headphone Jack |
| Yes | Yes |
| Redmi Note 9 Pro Max Connectivity | Poco X2 Connectivity |
| Computer sync | Computer sync |
| OTA sync | |
| Infrared | |
| Tethering | Tethering |
| NFC | NFC |
| VoLTE | VoLTE |
| ViLTE | |
| VoWiFi | |
| Redmi Note 9 Pro Max Browser | Poco X2 Browser |
| HTML | HTML |
| HTML5 | HTML5 |
| CSS 3 | CSS 3 |
| Redmi Note 9 Pro Max Audio File Formats / Codecs | Poco X2 Audio File Formats / Codecs |
| AAC (Advanced Audio Coding) | AAC |
| AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
| AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR |
| AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB |
| aptX / apt-X | aptX / apt-X |
| aptX HD / apt-X HD / aptX Lossless | aptX HD / apt-X HD / aptX lossless |
| eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
| FLAC (Free Lossless Audio Codec, .flac) | FLAC |
| MIDI | MIDI |
| MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 |
| OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG |
| WMA (Windows Media Audio, .wma) | WMA |
| WAV (Waveform Audio File Format, .wav, .wave) | WAV |
| LDAC | |
| Redmi Note 9 Pro Max Video File Formats / Codecs | Poco X2 Video File Formats / Codecs |
| 3GPP (3rd Generation Partnership Project, .3gp) | 3GPP |
| AVI (Audio Video Interleaved, .avi) | AVI |
| DivX (.avi, .divx, .mkv) | DivX |
| Flash Video | |
| H.263 | H.263 |
| H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
| H.265 / MPEG-H Part 2 / HEVC | |
| MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV |
| MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 |
| VC-1 | |
| WebM | |
| WMV | |
| Xvid | Xvid |
| Redmi Note 9 Pro Max Battery | Poco X2 Battery |
| Capacity | Capacity |
| 5020 mAh | 4500 mAh |
| Type | Type |
| Li-Ion | Li-Polymer |
| Features | Features |
| Fast charging | Fast charging |
| Non-removable | Non-removable |
| 33W fast charging | |
| Charger Output Power | Charger Output Power |
| 9 V / 3 A | |
| Redmi Note 9 Pro Max Launch | Poco X2 Launch |
| Announced | Announced |
| 2020, 12th March | 2020, 6th February |
| Status | Status |
| Release 25th March 2020 | Release 11th February 2019 |
| Redmi Note 9 Pro Max Price | Poco X2 Price |
| 6 GB + 64 GB = 202 $ | 6 GB + 64 GB = 225 $ |
| 6 GB + 128 GB = 229 $ | 6 GB + 128 GB = 239 $ |
| 8 GB + 128 GB = 256 $ | 8 GB + 256 GB = 281 $ |
| Redmi Note 9 Pro Max Design | Poco X2 Design |
| Colors | Colors |
| Glacier White | |
| Interstellar Black | |
| Aurora Blue | Atlantis Blue |
| Width | Width |
| 76.68 mm | 76.6 mm |
| 7.67 cm | 7.66 cm |
| 0.25 ft | 0.25 ft |
| 3.02 in | 3.02 in |
| Height | Height |
| 165.5 mm | 165.3 mm |
| 16.55 cm | 16.53 cm |
| 0.54 ft | 0.54 ft |
| 6.52 in | 6.51 in |
| Thickness | Thickness |
| 8.8 mm | 8.79 mm |
| 0.88 cm | 0.88 cm |
| 0.03 ft | 0.03 ft |
| 0.35 in | 0.35 in |
| Weight | Weight |
| 209 g | 208 g |
| 0.46 lbs | 0.46 lbs |
| 7.37 oz | 7.34 oz |
| Volume | Volume |
| 111.68 cm³ | 111.3 cm3 |
| 6.78 in³ | 6.76 in3 |
| Body Materials | Body Materials |
| Glass | Aluminium alloy |
| Plastic | Glass |
| Redmi Note 9 Pro Max SIM Card | Poco X2 SIM Card |
| SIM Card Type | SIM Card Type |
| Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF-fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
| Nano-SIM / microSD | |
| Number of SIM Cards | Number of SIM Cards |
| 2 | 2 |
| Features | Features |
| Dual SIM stand-by | Dual SIM stand-by |
| Redmi Note 9 Pro Max Mobile Network Technology and Bandwidth | Poco X2 Mobile Network Technology and Bandwidth |
| UMTS (384 kbit/s ) | UMTS (384 kbit/s) |
| EDGE | EDGE |
| GPRS | GPRS |
| HSPA+ | HSPA+ |
| LTE Cat 12 (102.0 Mbit/s , 603.0 Mbit/s ) | LTE |
| EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | |
| TD-SCDMA | TD-SCDMA |
| TD-HSDPA |
| Redmi Note 9 Pro Max Networks | Poco X2 Networks |
| GSM | GSM |
| GSM 850 MHz (B5) | GSM 850 MHz (B5) |
| GSM 900 MHz (B8) | GSM 900 MHz (B8) |
| GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
| GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
| CDMA | CDMA |
| CDMA 800 MHz (BC0) | |
| W-CDMA | W-CDMA |
| W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) |
| W-CDMA 900 MHz (B8) | W-CDMA 900 MHz (B8) |
| W-CDMA 1900 MHz (B2) | W-CDMA 1900 MHz (B2) |
| W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
| LTE | LTE |
| LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
| LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
| LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
| LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
| LTE-FDD 2600 MHz (B7) | |
| LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
| LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |

Comments
Post a Comment