Realme 6 Pro Vs Oppo Reno 3 Pro 4G Specs Comparison
Oppo Reno 3 4G is powered by Helio P95 chipset, 8 GB RAM, 128 GB or 256 GB storage, 6.5" AMOLED screen, 4025 mAh battery with 30W fast charging, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 13 MP telephoto lens + 2 MP mono lens, dual front camera with 44 MP main sensor + 2 MP depth-sensor lens and 412 dollars price on launch.
While Realme 6 pro is equipped with Snapdragon 720G chipset, 6 GB or 8 GB RAM, 64 GB or 128 GB storage, 6.5" IPS screen with 90 Hz refresh rate, 4300 mAh battery with 30W fast charging, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 12 MP telephoto lens + 2 MP macro lens, dual front camera with 16 MP main sensor + 8 MP ultra-wide lens and 232 dollars price on launch.
Here’s an in-depth specifications comparison Realme 6 Pro Vs Oppo Reno 3 Pro 4G.
Jump to:
Realme 6 Pro |
Oppo Reno 3 Pro 4G |
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Realme
|
Oppo
|
Model
|
Model
|
6 Pro
|
Reno3 Pro
|
Model Alias
|
Model Alias
|
RBS0624IN
|
Reno 3 Pro
|
CPH2035
|
|
Realme 6 Pro Operating System
|
Reno 3 Pro 4G Operating System
|
Android 10
|
ColorOS 7 (Android 10)
|
User Interface (UI)
|
User Interface (UI)
|
realme UI 1.0
|
Realme 6 Pro System on Chip (SOC) | Reno 3 Pro 4G System on Chip (SOC) |
SOC | SOC |
Qualcomm Snapdragon 720G | MediaTek Helio P95 |
Process Technology | Process Technology |
8 nm | 7 nm |
CPU | CPU |
2x 2.3 GHz Kryo 465 | 2x 2.2 GHz ARM Cortex-A75 |
6x 1.8 GHz Kryo 465 | 6x 2.0 GHz ARM Cortex-A55 |
CPU Bits | CPU Bits |
64 bit | 64 bit |
Instruction Set | Instruction Set |
ARMv8.2-A | ARMv8-A |
CPU Frequency | CPU Frequency |
2300 MHz | 2200 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
Qualcomm Adreno 618 | IMG 9XM-HP8 (PowerVR GM9446) |
GPU Frequency | GPU Frequency |
500 MHz |
Realme 6 Pro RAM Capacity | Reno 3 Pro 4G RAM Capacity |
6 GB | |
8 GB | 8 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | Double channel |
RAM Frequency | RAM Frequency |
1866 MHz | 1866 MHz |
Other Features | Other Features |
HyperBoost | |
Multi-cooling system |
Realme 6 Pro Storage | Reno 3 Pro 4G Storage |
64 GB | |
128 GB | 128 GB |
256 GB | |
UFS 2.1 | UFS 2.1 |
Realme 6 Pro Memory Cards | Reno 3 Pro 4G Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Realme 6 Pro Display | Reno 3 Pro 4G Display |
Type / Technology | Type / Technology |
IPS | AMOLED |
Diagonal Size | Diagonal Size |
6.5 in | 6.4 in |
165.1 mm | 162.56 mm |
16.51 cm | 16.26 cm |
Width | Width |
2.67 in | 2.63 in |
67.75 mm | 66.71 mm |
6.78 cm | 6.67 cm |
Height | Height |
5.93 in | 5.84 in |
150.56 mm | 148.24 mm |
15.06 cm | 14.82 cm |
Aspect Ratio | Aspect Ratio |
2.222:1 | 2.222:1 |
Resolution | Resolution |
1080 x 2400 pixels | 1080 x 2400 pixels |
Pixel Density | Pixel Density |
405 ppi (pixels per inch) | 411 ppi (pixels per inch) |
159 ppcm (pixels per centimeter) | 161 ppcm (pixels per centimeter) |
Color Depth | Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Display Area | Display Area |
82.42% | 85.12% |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
Display manufacturer - JDI; BOE | 2.5D curved glass screen |
In-cell | Corning Gorilla Glass 5 |
COG packaging | |
2.5D curved glass screen | TÜV Rheinland Certification |
Corning Gorilla Glass 5 | |
Oleophobic coating | |
90 Hz refresh rate | Luminescent material - E3 |
120Hz touch sampling rate | |
62.50069444 | |
81.5% NTSC | |
480 cd/m² | |
Realme 6 Pro Sensors | Reno 3 Pro 4G Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Pedometer | |
Geomagnetic | |
Fingerprint | Fingerprint |
Gravity | |
Side-mounted fingerprint sensor | In-display fingerprint sensor |
Realme 6 Pro Rear Camera | Reno 3 Pro 4G Rear Camera | |
Sensor Model | Sensor Model | |
Samsung S5KGW1 | ||
Sensor type | Sensor type | |
ISOCELL | CMOS BSI | |
Sensor format | Sensor format | |
1/1.72" | 1/1.72" | |
|
Pixel size | |
0.8 µm (micrometers) | 0.8 µm (micrometers) | |
0.000800 mm | ||
Aperture | Aperture | |
f/1.8 | ||
Focal Length | Number of Lenses | |
26 mm *(35 mm / full frame) | 6 | |
Field of view | Field of view | |
78.6 ° | ||
Flash Type | Flash Type | |
LED | Dual LED | |
Number of Lenses | Number of Lenses | |
6 | ||
Image Resolution | Image Resolution | |
9280 x 6944 pixels | ||
64.44 MP | 64 MP | |
Video resolution | Video resolution | |
3840 x 2160 pixels | 3830 x 2160 pixels | |
8.29 MP | 8.27 MP | |
Video FPS | Video FPS | |
30 fps (frames per second) | 30 fps (frames per second) | |
Features | Features | |
Autofocus | Autofocus | |
Continuous shooting | Continuous shooting | |
Digital zoom | Continuous autofocus | |
Optical zoom | Digital zoom | |
Digital image stabilization | Digital image stabilization | |
Optical image stabilization | ||
Geotagging | Geotagging | |
Panorama | Panorama | |
HDR | HDR | |
Touch focus | Touch focus | |
Face detection | Face detection | |
White balance settings | White balance settings | |
ISO settings | ISO settings | |
Exposure compensation | Exposure compensation | |
Self-timer | Self-timer | |
Scene mode | Scene mode | |
Macro mode | Macro mode | |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) | |
UIS Max Video Stabilization | Contrast detection autofocus (CDAF) | |
Ultra Steady Video 2.0 | ||
Ultra Dark Mode | ||
Pixel size - 1.6 μm (4-in-1 pixel binning) | ||
Super Phase Detection AF | ||
Ultra Clear 108MP Image (interpolated) | ||
Secondary rear camera - 8 MP (ultra-wide angle) | Secondary rear camera- 8 MP (ultra-wide) | |
Sensor size - 1/4" (#2) | Sensor size - 1/4" (#3) | |
Pixel size - 1.12 μm (#2) | Pixel size - 1.12 μm (#3) | |
Angle of view - 119° (#2) | ||
Aperture size - f/2.3 (#2) | ||
Focal length equivalent (35 mm) - 15.7 mm (#2) | ||
5-element lens (#2) | 5-element lens (#3) | |
Third rear camera - 12 MP (telephoto) | Third rear camera- 13 MP (telephoto) | |
Sensor size - 1/3.4" (#3) | Sensor size - 1/3.4" (#2) | |
Pixel size - 1.0 μm (#3) | Pixel size - 1.0 μm (#2) | |
Aperture size - f/2.5 (#3) | Aperture size - f/2.4 (#2) | |
Angle of view - 45° (#3) | 5x hybrid zoom (#2) | |
Focal length equivalent (35 mm) - 54 mm (#3) | 20x digital zoom (#2) | |
5-element lens (#3) | 5-element lens (#2) | |
Fourth rear camera - 2 MP (macro) | Fourth rear camera - 2MP (mono) | |
Sensor size - 1/5" (#4) | Sensor size - 1/5" (#4) | |
Pixel size - 1.75 μm (#4) | Pixel size - 1.75 μm (#4) | |
Aperture size - f/2.4 (#4) | Aperture size - f/2.4 (#4) | |
Angle of view - 88.8° (#2) | ||
3-element lens (#4) | 3-element lens (#4) | |
4 cm shooting distance (#4) |
Realme 6 Pro Front Camera | Reno 3 Pro 4G Front Camera |
Sensor Model | Sensor Model |
Sony IMX471 Exmor RS | |
Sensor Type | Sensor Type |
CMOS BSI (backside illumination) | |
Aperture | Aperture |
f/2.1 | f/2.4 |
Sensor format | Flash Type |
1/3.09" | |
Field of view | Field of view |
79.3 ° | |
Pixel size | Pixel size |
1 µm (micrometers) | |
0.001000 mm | |
Focal length | Focal length |
3.45 mm | |
20 mm *(35 mm / full frame) | |
Number of Lens | Number of Lens |
5 | |
Image Resolution | Image Resolution |
4640 x 3456 pixels | |
16.04 MP | 44 MP |
Video Resolution | Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps (frames per second) | 30 fps |
Features | Features |
HDR | |
Face detection | Ultra Night Selfie Mode |
Face unlock | Face unlock |
UIS Video Stabilization | Video Bokeh |
Digital image stabilization | |
Secondary front camera - 8 MP (ultra-wide angle) | Secondary rear camera - 2 MP (depth-sensing) |
Sensor size - 1/4" (#2) | |
Pixel size - 1.12 μm (#2) | |
Angle of view - 105° (#2) | |
Aperture size - f/2.2 (#2) | aperture size - f/2.4 (#2) |
5-element lens (#2) | |
Realme 6 Pro Audio | Reno 3 Pro 4G Audio |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Superlinear speaker | |
Dual microphone noise cancellation | Hi-Res Audio |
Dolby Atmos | Dolby Atmos |
Hi-Res Audio | |
WCD9370 Audio Decoding Chip | |
Realme 6 Pro Radio | Reno 3 Pro 4G Radio |
Yes | |
Realme 6 Pro Tracking / Positioning | Reno 3 Pro 4G Tracking / Positioning |
GPS | GPS |
A-GPS | A-GPS |
GLONASS | |
BeiDou | BeiDou |
NavIC | Galileo |
Realme 6 Pro Wi-Fi | Reno 3 Pro 4G Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
2x2 MIMO |
Realme 6 Pro Bluetooth | Reno 3 Pro 4G Bluetooth |
Version | Version |
5.1 | 5 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) |
LE (Low Energy) | LE (Low Energy) |
Realme 6 Pro USB | Reno 3 Pro 4G USB |
Connector Type | Connector Type |
USB Type-C | USB Type-C |
Version | Version |
2 | 2 |
Features | Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Realme 6 Pro Headphone Jack | Reno 3 Pro 4G Headphone Jack |
Yes | Yes |
Realme 6 Pro Connectivity | Reno 3 Pro 4G Connectivity |
Computer sync | Computer sync |
OTA sync | |
Tethering | Tethering |
VoLTE | VoLTE |
Realme 6 Pro Browser | Reno 3 Pro 4G Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Realme 6 Pro Audio File Formats / Codecs | Reno 3 Pro 4G Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC (Advanced Audio Coding) |
AAC+ / aacPlus / HE-AAC v1 | |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | |
aptX / apt-X | |
aptX HD / apt-X HD / aptX Lossless | |
eAAC+ / aacPlus v2 / HE-AAC v2 | |
FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) |
MIDI | |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) |
WMA (Windows Media Audio, .wma) | WMA (Windows Media Audio, .wma) |
WAV (Waveform Audio File Format, .wav, .wave) | WAV. LDAC. TWS+ |
APE | SBC |
MID | |
MKA | |
Realme 6 Pro Video File Formats / Codecs | Reno 3 Pro 4G Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) |
3GPP2 (3rd Generation Partnership Project 2, .3g2) | AVI (Audio Video Interleaved, .avi) |
AVI (Audio Video Interleaved, .avi) | DivX (.avi, .divx, .mkv) |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | |
H.263 | |
H.264 / MPEG-4 Part 10 / AVC video | |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
WMV (Windows Media Video, .wmv) | |
3GP | |
3G2 | |
M4V | WMV (Windows Media Video, .wmv) |
FLV | Xvid |
F4V | |
WEBM | WebM |
ASF | |
MOV | |
QT | |
TS | |
M2TS | |
MTS |
Realme 6 Pro Battery | Reno 3 Pro 4G Battery |
Capacity | Capacity |
4300 mAh | 4025 mAh |
Type | Type |
Li-Ion | Li-Polymer |
Features | Features |
Non-removable | Non-removable |
Fast charging | Fast charging |
Charger Output Power | Charger Output Power |
5 V / 6 A | 5 V / 6 A |
10 V / 3 A | |
Quick Charge Technology | Quick Charge Technology |
FlashCharge | VOOC Flash Charge 4.0 |
Realme 6 Pro Launch | Reno 3 Pro 4G Launch |
Announced | Announced |
2020, 5th March | 2020, 2th March |
Status | Status |
Release 10th March 2020 | Release 6th March 2020 |
Realme 6 Pro Price | Reno 3 Pro 4G Price |
6 GB + 64 GB = 232 $ | |
6 GB + 128 GB = 246 $ | 8 GB + 128 GB = 412 $ |
8 GB + 128 GB = 260 $ | 8 GB + 256 GB = 453 $ |
Realme 6 Pro Design | Reno 3 Pro 4G Design |
Colors | Colors |
Lightning Blue | Sky White |
Lightning Orange | Auroral Blue |
Midnight Black | |
Width | Width |
75.8 mm | 73.4 mm |
7.58 cm | 7.34 cm |
0.25 ft | 0.24 ft |
2.98 in | 2.89 in |
Height | Height |
163.8 mm | 158.8 mm |
16.38 cm | 15.88 cm |
0.54 ft | 0.52 ft |
6.45 in | 6.25 in |
Thickness | Thickness |
8.9 mm | 8.1 mm |
0.89 cm | 0.81 cm |
0.03 ft | 0.03 ft |
0.35 in | 0.32 in |
Weight | Weight |
202 g | 175 g |
0.45 lbs | 0.39 lbs |
7.13 oz | 6.17 oz |
Volume | Volume |
110.5 cm³ | 94.41 cm³ |
6.71 in³ | 5.73 in³ |
Body Materials | Body Materials |
Plastic | Aluminium alloy |
Glass | Glass |
Realme 6 Pro SIM Card | Reno 3 Pro 4G SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Nano-SIM / microSD | |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
Features | Features |
Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Realme 6 Pro Mobile Network Technology and Bandwidth | Reno 3 Pro 4G Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
LTE Cat 13 (150.7 Mbit/s , 391.6 Mbit/s ) | LTE Cat 12/Cat 13 |
Realme 6 Pro Networks | Reno 3 Pro 4G Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
W-CDMA | W-CDMA |
W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) |
W-CDMA 900 MHz (B8) | W-CDMA 900 MHz (B8) |
W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
LTE | LTE |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
Comments
Post a Comment