Redmi Note 9 Pro Max Vs Huawei nova 7i Specs Comparison
Huawei nova 7i comes with KIRIN 810 chipset, 8 GB RAM, 128 GB storage, 6.4" IPS display, 4200 mAh battery, quad rear camera with 48 MP main sensor + 8 MP ultra-wide lens + 2 MP depth-sensing lens + 2 MP macro lens, 16 MP front camera, and 265 dollars price.
While Redmi Note 9 Pro Max arrives with 6.67" IPS screen, Snapdragon 720G chipset, 6 GB or 8 GB RAM, 64 GB or 128 GB storage, 32 MP front camera, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP for depth-sensor + 2 MP macro lens, 5020 mAh battery with 33W fast charging and 202 $ price on launch.
Here’s an in-depth specifications comparison Redmi Note 9 Pro Max Vs Huawei nova 7i.
Jump to:
Redmi Note 9 Pro Max |
Huawei nova 7i |
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Xiaomi
|
Huawei
|
Model
|
Model
|
Redmi Note 9 Pro Max
|
nova 7i
|
Model Alias
|
Model Alias
|
Redmi Note9 Pro Max
|
|
Red Rice Note 9 Pro Max
|
|
Red Rice Note9 Pro Max
|
|
Redmi Note 9 Pro Max Operating System
|
Nova 7i Operating System (OS)
|
MIUI V11 (Android 10)
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
EMUI 10.0.1
|
| Redmi Note 9 Pro Max System on Chip (SOC) | Nova 7i System on Chip (SOC) |
| SOC | SOC |
| Qualcomm Snapdragon 720G | Huawei HiSilicon KIRIN 810 |
| Process Technology | Process Technology |
| 8 nm | 12 nm |
| CPU | CPU |
| 2x 2.3 GHz Kryo 465 | 2x 2.27 GHz ARM Cortex-A76 |
| 6x 1.8 GHz Kryo 465 | 6x 1.88 GHz ARM Cortex-A55 |
| CPU Bits | CPU Bits |
| 64 bit | 64 bits |
| Instruction Set | Instruction Set |
| ARMv8.2-A | ARMv8-A |
| CPU Frequency | CPU Frequency |
| 2300 MHz | 2270 MHz |
| CPU Cores | CPU Cores |
| 8 | 8 |
| GPU | GPU |
| Qualcomm Adreno 618 | ARM Mali-G52 MP6 |
| GPU Cores | GPU Cores |
| 6 | |
| GPU Frequency | GPU Frequency |
| 750 MHz | 820 MHz |
| Redmi Note 9 Pro Max RAM Capacity | Nova 7i RAM Capacity | |
| 6 GB | ||
| 8 GB | 8 GB | |
| RAM Type | RAM Type | |
| LPDDR4X | ||
| RAM Channels | RAM Channels | |
| Double channel | ||
| RAM Frequency | RAM Frequency | |
| 2133 MHz | ||
|
Other Features | |
| GPU Turbo |
| Redmi Note 9 Pro Max Storage | Nova 7i Storage |
| 64 GB | |
| 128 GB | 128 GB |
| UFS 2.1 | |
| Redmi Note 9 Pro Max Memory Cards | Nova 7i Memory Cards |
| microSD | microSD |
| microSDHC | microSDHC |
| microSDXC | microSDXC |
| Redmi Note 9 Pro Max Display | Nova 7i Display | |
| Type / Technology | Type / Technology | |
| IPS | IPS | |
| Diagonal Size | Diagonal Size | |
| 6.67 in | 6.4 in | |
|
162.56 mm | |
| 16.94 cm | 16.26 cm | |
| Width | Width | |
| 2.74 in | 2.71 in | |
| 69.52 mm | 68.85 mm | |
| 6.95 cm | 6.88 cm | |
| Height | Height | |
| 6.08 in | 5.8 in | |
| 154.5 mm | 147.26 mm | |
| 15.45 cm | 14.73 cm | |
| Aspect Ratio | Aspect Ratio | |
| 2.222:1 | 2.139:1 | |
| Resolution | Resolution | |
| 1080 x 2400 pixels | 1080 x 2310 pixels | |
| Pixel Density | Pixel Density | |
|
398 ppi | |
| 155 ppcm (pixels per centimeter) | 156 ppcm | |
| Color Depth | Color Depth | |
| 24 bit | 24 bits | |
| 16777216 colors | 16777216 colors | |
| Display Area | Display Area | |
| 84.91% | 83.74 % | |
|
Other Features | |
| Capacitive | Capacitive | |
| Scratch resistant | Multi-touch | |
| 2.5D curved glass screen | 2.5D Curved glass screen | |
| Corning Gorilla Glass 5 | ||
| Oleophobic coating | DCI-P3 | |
| 1500:1 contrast ratio | ||
|
||
| 84% NTSC | ||
| Redmi Note 9 Pro Max Sensors | Nova 7i Sensors | |
| Proximity | Proximity | |
| Light | Light | |
| Accelerometer | Accelerometer | |
| Compass | Compass | |
| Gyroscope | ||
| Fingerprint | Fingerprint | |
| Side-mounted fingerprint sensor | Side-mounted fingerprint sensor | |
| Hall |
| Redmi Note 9 Pro Max Rear Camera | Nova 7i Rear Camera | |
|
Sensor type | |
| CMOS | ||
| Sensor format | Sensor format | |
| 1/1.7" | ||
| Pixel size | Pixel size | |
| 0.8 µm (micrometers) | ||
| 0.000800 mm | ||
| Aperture | Aperture | |
| f/1.89 | f/1.8 | |
|
Flash Type | |
| LED | LED | |
| Number of Lenses | Number of Lenses | |
| 6 | ||
| Image Resolution | Image Resolution | |
|
8000 x 6000 pixels | |
| 64.14 MP | 48 MP | |
| Video resolution | Video resolution | |
| 3840 x 2160 pixels | 1920 x 1080 pixels | |
| 8.29 MP | 2.07 MP | |
| Video FPS | Video FPS | |
| 30 fps (frames per second) | 30 fps | |
| Features | Features | |
| Autofocus | Autofocus | |
| Continuous shooting | ||
| Digital zoom | Digital zoom | |
| Digital image stabilization | Digital image stabilization | |
| Geotagging | Geotagging | |
| Panorama | Panorama | |
| HDR | HDR | |
| Touch focus | Touch focus | |
|
Face detection | |
| White balance settings | White balance setting | |
| ISO settings | ISO setting | |
| Exposure compensation | Exposure compensation | |
| Self-timer | Self-timer | |
| Scene mode | Scene mode | |
| Macro mode | ||
| Phase detection autofocus (PDAF) | Phase detection | |
| Pixel size - 1.6 μm (4-in-1 pixel binning) | Pixel size- 1.6 um (4-in-1 pixel binning) | |
| 10x digital zoom | ||
| Contrast focus | ||
| Secondary rear camera - 8 MP (ultra-wide) | Secondary rear camera- 8 MP (ultra-wide angle) | |
| Sensor size - 1/4" (#2) | ||
| Pixel size - 1.12 μm (#2) | ||
| Aperture size - f/2.2 (#2) | Aperture size- f/2.4 (#2) | |
| Angle of view - 119° (#2) | ||
| Focal length (35 mm equivalent) - 13 mm (#2) | ||
| Third rear camera - 2 MP (depth-sensing) | Third rear camera - 2 MP (depth-sensing) | |
| Sensor size - 1/5" (#3) | ||
| Pixel size - 1.75 μm (#3) | ||
| Aperture size - f/2.4 (#3) | Aperture size- f/2.4 (#3) | |
| Fourth rear camera - 5 MP (macro) | Fourth rear camera - 2 MP (macro) | |
| Pixel size - 1.12 μm (#4) | Pixel size- 1.75 um (#4) | |
| Aperture size-f/2.4 (#4) | ||
| 2 cm shooting distance (#4) | Macro distance- 4 cm (#4) |
| Redmi Note 9 Pro Max Front Camera | Nova 7i Front Camera |
| Sensor Type | Sensor Type |
| CMOS BSI | |
| Aperture | Aperture |
| f/2 | f/2 |
| Pixel size | Pixel size |
| 0.8 µm (micrometers) | |
| 0.000800 mm | |
| Image Resolution | Image Resolution |
| 6528 x 5472 pixels | 4608 x 3456 pixels |
| 35.72 MP | 15.93 MP |
| Video Resolution | Video Resolution |
| 1920 x 1080 pixels | 1920 x 1080 pixels |
| 2.07 MP | 2.07 MP |
| Video FPS | Video FPS |
| 30 fps (frames per second) | 30 fps |
| Features | Features |
| Face unlock | Face unlock |
| HDR | |
| Face detection | |
| Pixel size - 1.6 μm (4-in-1 pixel binning) | |
| Redmi Note 9 Pro Max Audio | Nova 7i Audio |
| Speaker | Speaker |
| Loudspeaker | Loudspeaker |
| Earpiece | Earpiece |
| Smart PA | |
| Dual microphones with active noise cancellation | |
| Redmi Note 9 Pro Max Radio | Nova 7i Radio |
| Yes | Yes |
| Redmi Note 9 Pro Max Tracking / Positioning | Nova 7i Tracking / Positioning |
| GPS | GPS |
| A-GPS | A-GPS |
| GLONASS | GLONASS |
| Galileo | |
| Beidou | BeiDou |
| NavIC | |
| Redmi Note 9 Pro Max Wi-Fi | Nova 7i Wi-Fi |
| 802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
| 802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
| 802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
| 802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
| 802.11n 5GHz | 802.11n 5GHz |
| 802.11ac (IEEE 802.11ac) | 802.11 ac (IEEE 802.11 ac) |
| Dual band | Dual band |
| Wi-Fi Hotspot | Wi-Fi Hotspot |
| Wi-Fi Direct | Wi-Fi-Direct |
| Wi-Fi Display | Wi-Fi Display |
| 2x2 MU-MIMO | |
| Redmi Note 9 Pro Max Bluetooth | Nova 7i Bluetooth |
| Version | Version |
| 5 | 5.0 |
| Features | Features |
| A2DP (Advanced Audio Distribution Profile) | A2DP |
| EDR (Enhanced Data Rate) | EDR |
| HID (Human Interface Profile) | |
| LE (Low Energy) | LE |
| Redmi Note 9 Pro Max USB | Nova 7i USB |
| Connector Type | Connector Type |
| USB Type-C | USB Type-C |
| Version | Version |
| 2 | 2.0 |
| Features | Features |
| Charging | Charging |
| Mass storage | Mass Storage |
| On-The-Go | On-The-Go |
| Redmi Note 9 Pro Max Headphone Jack | Nova 7i Headphone Jack |
| Yes | Yes |
| Redmi Note 9 Pro Max Connectivity | Nova 7i Connectivity |
| Computer sync | Computer sync |
| OTA sync | OTA sync |
| Infrared | |
| Tethering | Tethering |
| NFC | |
| VoLTE | VoLTE |
| ViLTE | |
| VoWiFi | |
| Redmi Note 9 Pro Max Browser | Nova 7i Browser |
| HTML | HTML |
| HTML5 | HTML5 |
| CSS 3 | CSS 3 |
| Redmi Note 9 Pro Max Audio File Formats / Codecs | Nova 7i Audio File Formats / Codecs |
| AAC (Advanced Audio Coding) | AAC |
| AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
| AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR |
| AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB |
| aptX / apt-X | aptX / apt-X |
| aptX HD / apt-X HD / aptX Lossless | |
| eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aaPlus v2 / HE-ACC v2 |
| FLAC (Free Lossless Audio Codec, .flac) | FLAC |
| MIDI | MIDI |
| MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 |
| OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG |
| WMA (Windows Media Audio, .wma) | WMA |
| WAV (Waveform Audio File Format, .wav, .wave) | WAV |
| LDAC | HWA |
| Redmi Note 9 Pro Max Video File Formats / Codecs | Nova 7i Video File Formats / Codecs |
| 3GPP (3rd Generation Partnership Project, .3gp) | 3GPP |
| AVI (Audio Video Interleaved, .avi) | AVI |
| DivX (.avi, .divx, .mkv) | DivX |
| H.263 | H.263 |
| H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
| H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC |
| MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | |
| MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 |
| VC-1 | VP8 |
| VP9 | |
| WebM | |
| WMV | |
| Xvid | Xvid |
| Redmi Note 9 Pro Max Battery | Nova 7i Battery |
| Capacity | Capacity |
| 5020 mAh | 4200 mAh |
| Type | Type |
| Li-Ion | Li-Polymer |
| Features | Features |
| Fast charging | Fast charging |
| Non-removable | Non-removable |
| 33W fast charging | |
| Charger Output Power | Charger Output Power |
| 10 V / 4 A | |
| Quick Charge Technology | Quick Charge Technology |
| Huawei Super Charge 2.0 | |
| Redmi Note 9 Pro Max Launch | Nova 7i Launch |
| Announced | Announced |
| 2020, 12th March | 2019, 5th Dec. |
| Status | Status |
| Release 25th March 2020 | Release 18th Dec. 2019 |
| Redmi Note 9 Pro Max Price | Nova 7i Price |
| 6 GB + 64 GB = 202 $ | |
| 6 GB + 128 GB = 229 $ | |
| 8 GB + 128 GB = 256 $ | 8 GB + 128 GB = 265 $ |
| Redmi Note 9 Pro Max Design | Nova 7i Design |
| Colors | Colors |
| Glacier White | Phantom Black |
| Interstellar Black | Qijing Forest |
| Aurora Blue | Sakura Snow Clear Sky |
| Width | Width |
| 76.68 mm | 76.3 mm |
| 7.67 cm | 7.63 cm |
| 0.25 ft | 0.25 ft |
| 3.02 in | 3 in |
| Height | Height |
| 165.5 mm | 159.2 mm |
| 16.55 cm | 15.92 cm |
| 0.54 ft | 0.52 ft |
| 6.52 in | 6.27 in |
| Thickness | Thickness |
| 8.8 mm | 8.7 mm |
| 0.88 cm | 0.87 cm |
| 0.03 ft | 0.03 ft |
| 0.35 in | 0.34 in |
| Weight | Weight |
| 209 g | 183 g |
| 0.46 lbs | 0.4 lbs |
| 7.37 oz | 6.46 oz |
| Volume | Volume |
| 111.68 cm³ | 105.68 cm3 |
| 6.78 in³ | 6.42 in3 |
| Body Materials | Body Materials |
| Glass | Plastic |
| Plastic | |
| Redmi Note 9 Pro Max SIM Card | Nova 7i SIM Card |
| SIM Card Type | SIM Card Type |
| Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF-fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
| Nano-SIM / microSD | |
| Number of SIM Cards | Number of SIM Cards |
| 2 | 2 |
| Features | Features |
| Dual SIM stand-by | |
| Redmi Note 9 Pro Max Mobile Network Technology and Bandwidth | Nova 7i Mobile Network Technology and Bandwidth |
| UMTS (384 kbit/s ) | UMTS (384 kbit/s) |
| EDGE | EDGE |
| GPRS | GPRS |
| HSPA+ | HSPA+ |
| LTE Cat 12 (102.0 Mbit/s , 603.0 Mbit/s ) | LTE Cat 12 (102.0 Mbit/s, 603.0 Mbit/s) |
| EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | EV.DO Rev. A (1.8 Mbit/s, 3.1 Mbit/s) |
| TD-SCDMA | TD-SCDMA |
| TD-HSDPA | TD-HSDPA |
| Redmi Note 9 Pro Max Networks | Nova 7i Networks |
| GSM | GSM |
| GSM 850 MHz (B5) | GSM 850 MHz (B5) |
| GSM 900 MHz (B8) | GSM 900 MHz (B8) |
| GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
| GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
| CDMA | CDMA |
| CDMA 800 MHz (BC0) | CDMA 800 MHz (BC0) |
| W-CDMA | W-CDMA |
| W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) |
| W-CDMA 850 MHz (B6) | |
| W-CDMA 900 MHz (B8) | W-CDMA 900 MHz (B8) |
| W-CDMA 1700 MHz (B4) | |
| W-CDMA 1900 MHz (B2) | W-CDMA 1700 MHz (B9) |
| W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
| TD-SCDMA | |
| TD-SCDMA 1880-1920 MHz | |
| TD-SCDMA 2010-2025 MHz | |
| LTE | LTE |
| LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
| LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
| LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
| LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
| LTE-FDD 2600 MHz (B7) | |
| LTE-TDD 1900 MHz (B39) | |
| LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
| LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
| LTE-TDD 2600 MHz (B38) |

Comments
Post a Comment