Redmi Note 9 Pro Vs Redmi Note 7 Pro Specs Comparison
Redmi Note 7 Pro is powered by Snapdragon 675 chipset, 4 GB or 6 GB RAM RAM, 64 GB or 128 GB storage, 6.3" IPS display, 4000 mAh battery, dual rear camera with 48 MP main sensor + 5 MP, 13 MP front camera, and 200 $ start price on launch.
While Redmi Note 9 Pro packs with 6.67" IPS screen, Snapdragon 720G chipset, 4 GB or 6 GB RAM, 64 GB or 128 GB storage, 16 MP front camera, quad rear camera with 48 MP main sensor + 8 MP ultra-wide lens + 2 MP for depth-sensor + 2 MP macro lens, 5020 mAh battery with 18W fast charging and 175 $ price on launch.
Here’s an in-depth specifications comparison Redmi Note 9 Pro Vs Redmi Note 7 Pro.
Jump to:
Redmi Note 9 Pro |
Redmi Note 7 Pro |
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Xiaomi
|
Xiaomi
|
Model
|
Model
|
Redmi Note 9 Pro
|
Redmi Note 7 Pro
|
Model Alias
|
Model Alias
|
Redmi Note9 Pro
|
Redmi Note7 Pro
|
Red Rice Note 9 Pro
|
Redmi Note 7Pro
|
Red Rice Note9 Pro
|
Redmi Note7Pro
|
Red Rice Note 7 Pro
|
|
Red Rice Note 7Pro
|
|
Red Rice Note7 Pro
|
|
Red Rice Note7Pro
|
|
Redmi Note 9 Pro Operating System
|
Operating System
|
MIUI V11 (Android 10)
|
MIUI V10.2 (Android 9.0 Pie)
|
Redmi Note 9 Pro System on Chip (SOC) | System on Chip (SOC) |
SOC | SOC |
Qualcomm Snapdragon 720G | Qualcomm Snapdragon 675 |
Process Technology | Process Technology |
8 nm | 11 nm |
CPU | CPU |
2x 2.3 GHz Kryo 465 | 2x 2.0 GHz Kryo 460 |
6x 1.8 GHz Kryo 465 | 6x 1.7 GHz Kryo 460 |
CPU Bits | CPU Bits |
64 bit | 64 bits |
Instruction Set | Instruction Set |
ARMv8.2-A | ARMv8 |
CPU Frequency | CPU Frequency |
2300 MHz | 2000 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
Qualcomm Adreno 618 | Qualcomm Adreno 612 |
GPU Frequency | GPU Frequency |
750 MHz |
Redmi Note 9 Pro RAM Capacity | RAM Capacity |
4 GB | 4 GB |
6 GB | 6 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | Double Channel |
RAM Frequency | RAM Frequency |
2133 MHz | 1866 MHz |
Redmi Note 9 Pro Storage | Storage |
64 GB | 64 GB |
128 GB | 128 GB |
UFS 2.1 | |
Redmi Note 9 Pro Memory Cards | Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Redmi Note 9 Pro Display | Display |
Type / Technology | Type / Technology |
IPS | IPS |
Diagonal Size | Diagonal Size |
6.67 in | 6.3 in |
169.42 mm | 160.02 mm |
16.94 cm | 16 cm |
Width | Width |
2.8 in | 2.64 in |
71 mm | 67.06 mm |
7.1 cm | 6.71 cm |
Height | Height |
6.06 in | 5.72 in |
153.82 mm | 145.29 mm |
15.38 cm | 14.53 cm |
Aspect Ratio | Aspect Ratio |
2.167:1 | 2.167:1 |
Resolution | Resolution |
1080 x 2340 pixels | 1080 x 2340 pixels |
Pixel Density | Pixel Density |
386 ppi (pixels per inch) | 409 ppi |
151 ppcm (pixels per centimeter) | 160 ppcm |
Color Depth | Color Depth |
24 bit | 24 bits |
16777216 colors | 16777216 colors |
Display Area | Display Area |
86.20% | 81.63 % |
Other Features | Other Features |
Capacitive | Capacitive |
Scratch resistant | Multi-touch |
Scratch resistant | |
Corning Gorilla Glass 5 | |
2.5D curved glass screen | 2.5D curved glass screen |
Corning Gorilla Glass 5 | LTPS |
Oleophobic coating | |
1500:1 contrast ratio | 1500:1 contrast ratio |
450 cd/m² typical brightness | 450 cd/m square |
84% NTSC | 84% NTSC |
Redmi Note 9 Pro Sensors | Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Fingerprint | Fingerprint |
Side-mounted fingerprint sensor |
Redmi Note 9 Pro Rear Camera | Rear Camera |
Sensor Model | Sensor Model |
Sony IMX586 Exmor RS | |
Sensor type | Sensor type |
CMOS | CMOS BSI |
Sensor format | Sensor format |
1/2.25" | 1/2" |
Pixel size | Pixel size |
0.8 µm (micrometers) | |
0.000800 mm | |
Aperture | Aperture |
f/1.79 | f/1.8 |
Flash Type | Flash Type |
LED | Dual LED |
Number of Lenses | Number of Lenses |
6 | 6 |
Image Resolution | Image Resolution |
9248 x 6936 pixels | 8000 x 6000 pixels |
64.14 MP | 48 MP |
Video resolution | Video resolution |
3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP |
Video FPS | Video FPS |
30 fps (frames per second) | 30 fps |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | |
Digital zoom | Digital zoom |
Digital image stabilization | Digital image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance setting |
ISO settings | ISO setting |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Macro mode | RAW |
Phase detection autofocus (PDAF) | Phase detection with Dual Pixel |
Pixel size - 1.6 μm (4-in-1 pixel binning) | Pixel size- 1.6 um (4-in-1 pixel binning) |
10x digital zoom | |
1080p @ 120 fps | |
720p @ 120 fps | |
Secondary rear camera - 8 MP (ultra-wide) | Secondary rear camera- 5 MP |
Sensor size - 1/4" (#2) | |
Pixel size - 1.12 μm (#2) | |
Aperture size - f/2.2 (#2) | |
Angle of view - 119° (#2) | |
Focal length (35 mm equivalent) - 13 mm (#2) | |
Third rear camera - 2MP (depth-sensing) | |
Sensor size - 1/5" (#3) | |
Pixel size - 1.75 μm (#3) | |
Aperture size - f/2.4 (#3) | |
Fourth rear camera - 5MP (macro) | |
Pixel size - 1.12 μm (#4) | |
2 cm shooting distance (#4) |
Redmi Note 9 Pro Front Camera | Front Camera |
Aperture | Aperture |
f/2 | f/2.2 |
Pixel size | Pixel size |
1 µm (micrometers) | |
0.001000 mm | |
Image Resolution | Image Resolution |
4608 x 3456 pixels | 4160 x 3120 pixels |
15.93 MP | 12.98 MP |
Video Resolution | Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps (frames per second) | 30 fps |
Features | Features |
Face unlock | Face unlock |
HDR | |
Face detection | |
Redmi Note 9 Pro Audio | Audio |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Smart PA | Smart PA |
Dual microphones with active noise cancellation | |
Redmi Note 9 Pro Radio | Radio |
Yes | No |
Redmi Note 9 Pro Tracking / Positioning | Tracking / Positioning |
GPS | GPS |
A-GPS | A-GPS |
GLONASS | GLONASS |
Galileo | BeiDou |
Beidou | |
NavIC | |
Redmi Note 9 Pro Wi-Fi | Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi-Direct |
Wi-Fi Display | Wi-Fi Display |
2x2 MU-MIMO | |
Redmi Note 9 Pro Bluetooth | Bluetooth |
Version | Version |
5 | 5.0 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP |
EDR (Enhanced Data Rate) | |
HID (Human Interface Profile) | |
LE (Low Energy) | LE |
Redmi Note 9 Pro USB | USB | |
Connector Type | Connector Type | |
USB Type-C | USB Type-C | |
Version | Version | |
2 | 2.0 | |
Features | Features | |
Charging | Charging | |
Mass storage |
|
|
Host | ||
On-The-Go | On-The-Go | |
Redmi Note 9 Pro Headphone Jack | Headphone Jack | |
Yes | Yes | |
Redmi Note 9 Pro Connectivity | Connectivity | |
Computer sync | Computer sync | |
OTA sync | OTA sync | |
Infrared | Tethering | |
Tethering | ||
NFC | ||
VoLTE | VoLTE | |
ViLTE | Infrared | |
VoWiFi | ||
Redmi Note 9 Pro Browser | Browser | |
HTML | HTML | |
HTML5 | HTML5 | |
CSS 3 | CSS 3 | |
Redmi Note 9 Pro Audio File Formats / Codecs | Audio File Formats / Codecs | |
AAC (Advanced Audio Coding) | AAC | |
AAC+ / aacPlus / HE-AAC v1 | AAC+ / aaPlus / HE-AAC v1 | |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR | |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB | |
aptX / apt-X | aptX / apt-X | |
aptX HD / apt-X HD / aptX Lossless | aptX HD / apt-X HD / aptX Lossless | |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 | |
FLAC (Free Lossless Audio Codec, .flac) | FLAC | |
MIDI | MIDI | |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 | |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG | |
WMA (Windows Media Audio, .wma) | WMA | |
WAV (Waveform Audio File Format, .wav, .wave) | WAV | |
LDAC | LDAC | |
Redmi Note 9 Pro Video File Formats / Codecs | Video File Formats / Codecs | |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP | |
AVI (Audio Video Interleaved, .avi) | AVI | |
DivX (.avi, .divx, .mkv) | DivX | |
H.263 | H.263 | |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video | |
H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC | |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV | |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 | |
VC-1 | VC-1 | |
Xvid | Xvid |
Redmi Note 9 Pro Battery | Battery |
Capacity | Capacity |
5020 mAh | 4000 mAh |
Type | Type |
Li-Ion | Li-Polymer |
Features | Features |
Fast charging | Non-removable |
Non-removable | Fast charging |
Charger Output Power | Charger Output Power |
5 V / 3 A | 5 V / 2 A |
9 V / 2 A | |
12 V / 1.5 A | |
Quick Charge Technology | Quick Charge Technology |
Qualcomm Quick Charge 4.0 | |
Redmi Note 9 Pro Launch | Launch |
Announced | Announced |
2020, 12th March | 2019, Feb |
Status | Status |
Release 17th March 2020 | Release 13 March 2019 |
Redmi Note 9 Pro Price | Price |
4 GB + 64 GB = 175 $ | 4 GB + 64 GB = 200 $ |
6 GB + 128 GB = 216 $ | 6 GB + 128 GB = 240 $ |
Redmi Note 9 Pro Design | Design |
Colors | Colors |
Glacier White | Black |
Interstellar Black | Blue |
Aurora Blue | Gold |
Width | Width |
76.68 mm | 75.21 mm |
7.67 cm | 7.52 cm |
0.25 ft | 0.25 ft |
3.02 in | 2.96 in |
Height | Height |
165.75 mm | 159.21 mm |
16.58 cm | 15.92 cm |
0.54 ft | 0.52 ft |
6.53 in | 6.27 in |
Thickness | Thickness |
8.8 mm | 8.1 mm |
0.88 cm | 0.81 cm |
0.03 ft | 0.03 ft |
0.35 in | 0.32 in |
Weight | Weight |
209 g | 186 g |
0.46 lbs | 0.41 lbs |
7.37 oz | 6.56 oz |
Volume | Volume |
111.85 cm³ | 96.99 cm3 |
6.79 in³ | 5.89 in3 |
Body Materials | Body Materials |
Glass | Plastic |
Plastic | Glass |
Redmi Note 9 Pro SIM Card | SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF-fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Nano-SIM / microSD | |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
Features | Features |
Dual SIM stand-by | |
Redmi Note 9 Pro Mobile Network Technology and Bandwidth | Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s) |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
LTE Cat 12 (102.0 Mbit/s , 603.0 Mbit/s ) | LTE Cat 18 (221.0 Mbit/s, 1.2 Gbit/s) |
EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | |
TD-SCDMA | |
TD-HSDPA |
Redmi Note 9 Pro Networks | Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
CDMA | CDMA |
CDMA 800 MHz (BC0) | CDMA 800 MHz (BC0) |
W-CDMA | W-CDMA |
W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) |
W-CDMA 900 MHz (B8) | W-CDMA 900 MHz (B8) |
W-CDMA 1900 MHz (B2) | W-CDMA 1900 MHz (B2) |
W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
LTE | LTE |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
Comments
Post a Comment