Samsung Galaxy A51 Vs Samsung Galaxy M31 Specs Comparison
Samsung Galaxy A51 is equipped with Exynos 7 Octa 9611 SoC, 4 GB or 6 GB RAM, 64 GB or 128 GB storage, 6.5" Super AMOLED display, 4000 mAh battery with 15 W fast charging, quad rear camera with 48 MP main sensor + 12 MP ultra-wide + 5 MP depth-sensing + 5 MP macro and 32 MP front camera.
While Samsung Galaxy M31 packs with Exynos 9611 chipset, 4 GB or 6 GB RAM, 64 GB or 128 GB storage, 6.4" Super AMOLED screen, 6000 mAh battery with 15W fast charging, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 5 MP depth-sensor lens + 5 MP macro lens, 32 MP front camera, and 210 $ price.
Here’s an in-depth specifications comparison between Samsung Galaxy A51 Vs Samsung Galaxy M31.
Jump to:
Samsung Galaxy M31
|
Samsung Galaxy A51
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Samsung
|
Samsung
|
Model
|
Model
|
Galaxy M31
|
Galaxy A51
|
Model Alias
|
Model Alias
|
SM-M315F
|
|
SM-M315F/DS
|
|
Galaxy M31 Operating System
|
Galaxy A51 Operating System
|
Android 10
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
One UI 2.0
|
One UI 2.0
|
Galaxy M31 System on Chip (SOC) | Galaxy A51 System on Chip (SOC) |
SOC | SOC |
Samsung Exynos 7 Octa 9611 | Samsung Exynos 7 Octa 9611 |
Process Technology | Process Technology |
10 nm | 10 nm |
CPU | CPU |
4x 2.3 GHz ARM Cortex-A73 | 4x 2.3 GHz ARM Cortex-A73 |
4x 1.7 GHz ARM Cortex-A53 | 4x 1.7 GHz ARM Cortex-A53 |
CPU Bits | CPU Bits |
64 bit | 64 bits |
Instruction Set | Instruction Set |
ARMv8-A | ARMv8-A |
CPU Frequency | CPU Frequency |
2300 MHz | 2300 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
ARM Mali-G72 MP3 | ARM Mali-G72 MP3 |
GPU Cores | GPU Cores |
3 | 3 |
Galaxy M31 RAM Capacity | Galaxy A51 RAM Capacity |
4 GB | 4 GB |
6 GB | 6 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | Double channel |
Galaxy M31 Storage | Galaxy A51 Storage |
64 GB | 64 GB |
128 GB | 128 GB |
eMMC 5.1 | |
Galaxy M31 Memory Cards | Galaxy A51 Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Galaxy M31 Display | Galaxy A51 Display |
Type / Technology | Type / Technology |
Super AMOLED | Super AMOLED |
Diagonal Size | Diagonal Size |
6.4 in | 6.5 in |
162.56 mm | 165.1 mm |
16.26 cm | 16.51 cm |
Width | Width |
2.68 in | 2.72 in |
68.12 mm | 69.19 mm |
6.81 cm | 6.92 cm |
Height | Height |
5.81 in | 5.9 in |
147.6 mm | 149.9 mm |
14.76 cm | 14.99 cm |
Aspect Ratio | Aspect Ratio |
2.167:1 | 2.167:1 |
Resolution | Resolution |
1080 x 2340 pixels | 1080 x 2340 pixels |
Pixel Density | Pixel Density |
403 ppi (pixels per inch) | 396 ppi |
158 ppcm (pixels per centimeter) | 155 ppcm |
Color Depth | Color Depth |
24 bit | 24 bits |
16777216 colors | 16777216 colors |
Display Area | Display Area |
89.19 % | |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | |
Corning Gorilla Glass | |
Infinity-U Display | |
Widevine L1 certification | |
Peak brightness - 420 cd/m² | |
Galaxy M31 Sensors | Galaxy A51 Sensors |
Proximity | Proximity |
Light | |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Geomagnetic | |
Fingerprint | Fingerprint |
Virtual Light Sensor | In-display fingerprint sensor |
Galaxy M31 Rear Camera | Galaxy A51 Rear Camera |
Sensor Model | Sensor Model |
Samsung S5KGW1 | Samsung S5KGM2 |
Sensor type | Sensor type |
ISOCELL | ISOCELL |
ISO | ISO |
100 - 800 | |
Sensor format | Sensor format |
1/1.72" | 1/2.25” |
Pixel size | Pixel size |
0.8 µm (micrometers) | |
Aperture | Aperture |
f/1.8 | f/2 |
Focal Length | Focal Length |
3.58 mm | |
27 mm *(35 mm / full frame) | |
Flash Type | Flash Type |
LED | LED |
Image Resolution | Image Resolution |
9280 x 6944 pixels | 8000 x 6000 pixels |
64.44 MP | 48 MP |
Video resolution | Video resolution |
3840 x 2160 pixels | 1920 x 1080 pixels |
8.29 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps (frames per second) | 30 fps |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Digital image stabilization | |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance setting |
ISO settings | ISO setting |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Phase detection autofocus (PDAF) | |
Pixel size - 1.6 μm (4-in-1 pixel binning) | Pixel size- 1.6 um (4-in-1 pixel binning) |
Sensor type - ISOCELL PLUS | Sensor type- ISOCELL Plus |
Super Phase Detection | Super Phase Detection |
6-element lens | |
PDAF | |
Secondary rear camera - 8 MP (ultra-wide angle) | Secondary rear camera - 12 MP (ultra-wide) |
Aperture size - f/2.2 (#2) | Aperture size - f/2.2 (#2) |
Pixel size- 1.12 um (#2) | |
Angle of view - 123° (#2) | |
Third rear camera - 5 MP (depth-sensing) | Third rear camera - 5 MP (depth-sensing) |
Aperture size - f/2.2 (#3) | Aperture size - f/1.12 (#3) |
Fourth rear camera - 5 MP (macro) | Fourth Rear Camera-5 MP (Macro) |
Aperture size - f/2.2 (#4) | Aperture size- f/2.4 (#4) |
Galaxy M31 Front Camera | Galaxy A51 Front Camera |
Sensor Model | Sensor Model |
Sony IMX616 | Samsung S5KGD1 |
Sensor Type | Sensor Type |
CMOS BSI (backside illumination) | ISOCELL |
Aperture | Aperture |
f/2 | f/2.2 |
Sensor format | Sensor format |
1/2.8" | 1/2.8" |
Pixel size | Pixel size |
0.8 µm (micrometers) | 0.8 µm (micrometers) |
Image Resolution | Image Resolution |
6528 x 4896 pixels | 6560 x 4928 pixels |
31.96 MP | 32.33 MP |
Video Resolution | Video Resolution |
3840 x 2160 pixels | 1920 x 1080 pixels |
8.29 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps (frames per second) | 30 fps |
Features | Features |
Sensor type- ISOCELL | |
Face unlock | Face unlock |
Galaxy M31 Audio | Galaxy A51 Audio |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Dolby Atmos | |
Galaxy M31 Radio | Galaxy A51 Radio |
Yes | Yes |
Galaxy M31 Tracking / Positioning | Galaxy A51 Tracking / Positioning |
GPS | GPS |
A-GPS | A-GPS |
GLONASS | GLONASS |
BeiDou | BeiDou |
Galileo |
Galaxy M31 Wi-Fi | Galaxy A51 Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-1999) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2003) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | |
Galaxy M31 Bluetooth | Galaxy A51 Bluetooth |
Version | Version |
5 | 5.0 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP |
AVRCP (Audio/Visual Remote Control Profile) | AVRCP |
DIP (Device ID Profile) | DIP |
HFP (Hands-Free Profile) | HFP |
HID (Human Interface Profile) | HID |
HSP (Headset Profile) | HSP |
MAP (Message Access Profile) | MAP |
OPP (Object Push Profile) | OPP |
PAN (Personal Area Networking Profile) | PAN |
PBAP/PAB (Phone Book Access Profile) | PBAP/PAB |
HOGP | HOGP |
Galaxy M31 USB | Galaxy A51 USB |
Connector Type | Connector Type |
USB Type-C | USB Type-C |
Version | Version |
2 | 2.0 |
Features | Features |
Charging | Charging |
Mass storage | Mass Storage |
On-The-Go | On-The-Go |
Galaxy M31 Headphone Jack | Galaxy A51 Headphone Jack |
Yes | Yes |
Connectivity | Galaxy A51 Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Tethering | Tethering |
ANT+ | ANT+ |
VoLTE | |
Galaxy M31 Browser | Galaxy A51 Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Galaxy M31 Audio File Formats / Codecs | Galaxy A51 Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC (Free Lossless Audio Codec, .flac) | FLAC |
M4A (MPEG-4 Audio, .m4a) | M4A |
MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG |
WMA (Windows Media Audio, .wma) | WMA |
WAV (Waveform Audio File Format, .wav, .wave) | WAV |
Galaxy M31 Video File Formats / Codecs | Galaxy A51 Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP |
3GPP2 (3rd Generation Partnership Project 2, .3g2) | 3GPP2 |
AVI (Audio Video Interleaved, .avi) | AVI |
DivX | |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | Flash Video |
H.263 | H.263 |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 |
MKV | |
VC-1 | VC-1 |
VP8 | VP8 |
VP9 | VP9 |
WebM | WebM |
WMV (Windows Media Video, .wmv) | WMV |
WMV7 (Windows Media Video 7, .wmv) | WMV7 |
WMV8 (Windows Media Video 8, .wmv) | WMV8 |
Xvid | Xvid |
Galaxy M31 Battery | Galaxy A51 Battery | |
Capacity | Capacity | |
6000 mAh | 4000 mAh | |
Type | Type | |
Li-Ion | Li-Polymer | |
Features | Features | |
Fast charging | Non-removable | |
Non-removable | Fast charging | |
Charger Output Power | Charger Output Power | |
5 V / 2 A | 5 V / 2 A | |
9 V / 1.67 A | 9 V / 1.67 A | |
Galaxy M31 Launch | Launch | |
Announced | Announced | |
2020, 25th February | 2019, 13th December | |
Status |
|
|
Release 5th March 2020 | Release December 2019 |
Galaxy M31 Price | Galaxy A51 Price |
4 GB + 64 GB = 210 $ | 4 GB + 64 GB = 280 $ |
6 GB + 128 GB = 225 $ | 6 GB + 128 GB = 315 $ |
Galaxy M31 Design | Galaxy A51 Design |
Colors | Colors |
Space Black | Prism Crush Black |
Ocean Blue | Prism Crush Blue |
Prism Crush Pink | |
Prism Crush White | |
Width | Width |
73.6 mm | |
7.36 cm | |
0.24 ft | |
2.9 in | |
Height | Height |
158.5 mm | |
15.85 cm | |
0.52 ft | |
6.24 in | |
Thickness | Thickness |
8.9 mm | 7.9 mm |
0.89 cm | 0.79 cm |
0.03 ft | 0.03 ft |
0.35 in | 0.31 in |
Weight | Weight |
191 g | 172 g |
0.42 lbs | 0.38 lbs |
6.74 oz | 6.07 oz |
Volume | Volume |
92.16 cm3 | |
5.6 in3 | |
Body Materials | Body Materials |
Plastic | Plastic |
Galaxy M31 SIM Card | Galaxy A51 SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF-fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
Features | Features |
Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by |
Galaxy M31 Mobile Network Technology and Bandwidth | Galaxy A51 Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s) |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ (HSUPA 5.76 Mbit/s , HSDPA 42 Mbit/s ) | HSPA+ |
LTE Cat 10 (102.0 Mbit/s , 452.2 Mbit/s ) | LTE Cat 12 (102.0 Mbit/s, 603.0 Mbit/s) |
Galaxy M31 Networks | Galaxy A51 Networks |
GSM | GSM |
GSM 850 MHz | GSM 850 MHz (B5) |
GSM 900 MHz | GSM 900 MHz (B8) |
GSM 1800 MHz | GSM 1800 MHz (B3) |
GSM 1900 MHz | GSM 1900 MHz (B2) |
UMTS | UMTS |
UMTS 850 MHz | UMTS 850 MHz (B5) |
UMTS 900 MHz | UMTS 900 MHz (B8) |
UMTS 1900 MHz | UMTS 1900 MHz (B2) |
UMTS 2100 MHz | UMTS 2100 MHz (B1) |
LTE | LTE |
LTE 850 MHz | LTE-FDD 850 MHz (B5) |
LTE 900 MHz | LTE-FDD 900 MHz (B8) |
LTE 1800 MHz | LTE-FDD 1800 MHz (B3) |
LTE 2100 MHz | LTE-FDD 2100 MHz (B1) |
LTE 2600 MHz | LTE-FDD 2600 MHz (B7) |
Comments
Post a Comment