Xiaomi Mi 10 Pro Vs ZTE Axon 11 5G Specs Comparison
Xiaom Mi 10 Pro 5G keeps Snapdragon 865 chipset, 8 GB or 12 GB RAM, 128 GB or 256 GB or 512 GB storage, 6.67" AMOLED display with a 90 Hz screen refresh rate, 4500 mAh battery with 50W fast charging, quad rear camera with 108 MP main sensor + 20 MP ultra-wide lens + 8 MP telephoto lens + 12 MP portrait lens, 20 MP front camera, and 716 $ price on launch.
While ZTE Axon 11 is powered by Snapdragon 765G SoC, 6 GB or 8 GB RAM, 64 GB or 128 GB storage, 6.47" Super AMOLED display with a 90 Hz screen refresh rate, 4000 mAh battery with wireless charging, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP depth-sensor + 2 MP macro lens, 20 MP front camera, and 380 $ price on launch.
Here’s an in-depth specifications comparison between Xiaomi Mi 10 Pro Vs ZTE Axon 11 5G.
Jump to:
ZTE Axon 11 5G
|
Xiaomi Mi 10 Pro
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
ZTE
|
Xiaomi
|
Model
|
Model
|
Axon 11 5G
|
Mi 10 Pro
|
Axon 11 5G Operating System
|
Mi 10 Pro Operating System (OS)
|
Android 10
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
MiFavor 10
|
MIUI 11
|
Axon 11 5G System on Chip (SOC) | Mi 10 Pro System on Chip (SOC) |
SOC | SOC |
Qualcomm Snapdragon 765G | Qualcomm Snapdragon 865 |
Process Technology | Process Technology |
7 nm | 7 nm |
CPU | CPU |
1x 2.4 GHz Kryo 475 | 1x 2.84 GHz Kryo 585 |
1x 2.2 GHz Kryo 475 | 3x 2.42 GHz Kryo 585 |
6x 1.8 GHz Kryo 475 | 4x 1.8 GHz Kryo 585 |
CPU Bits | CPU Bits |
64 bit | 64 bit |
Instruction Set | Instruction Set |
ARMv8-A | ARMv8-A |
CPU Frequency | CPU Frequency |
2400 MHz | 2840 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
Qualcomm Adreno 620 | Qualcomm Adreno 650 |
GPU Frequency | GPU Frequency |
587 MHz |
Axon 11 5G RAM Capacity | Mi 10 Pro RAM Capacity |
6 GB | 8 GB |
8 GB | 12 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR5 |
RAM Channels | RAM Channels |
Double channel | |
RAM Frequency | RAM Frequency |
2133 MHz | 2750 MHz |
Other Features | Other Features |
5th Gen AI Engine | |
Game Turbo 3.0 | |
3000 sq.mm. VC liquid cooling | |
9 temperature sensors built-in | |
Al temperature Control |
Axon 11 5G Storage | Mi 10 Pro Storage |
128 GB | 128 GB |
256 GB | 256 GB |
512 GB | |
UFS 3.0 | |
Axon 11 5G Memory Cards | Mi 10 Pro Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Axon 11 5G Display | Mi 10 Pro Display |
Type / Technology | Type / Technology |
AMOLED | AMOLED |
Diagonal Size | Diagonal Size |
6.47 in | 6.67 in |
164.34 mm | 169.42 mm |
16.43 cm | 16.94 cm |
Width | Width |
2.71 in | 2.8 in |
68.87 mm | 71 mm |
6.89 cm | 7.1 cm |
Height | Height |
5.87 in | 6.06 in |
149.21 mm | 153.82 mm |
14.92 cm | 15.38 cm |
Aspect Ratio | Aspect Ratio |
2.167:1 | 2.167:1 |
Resolution | Resolution |
1080 x 2340 pixels | 1080 x 2340 pixels |
Pixel Density | Pixel Density |
398 ppi (pixels per inch) | 386 ppi |
156 ppcm (pixels per centimeter) | 151 ppcm |
Color Depth | Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Display Area | Display Area |
88.22% | 90.08% |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
3D curved glass screen | |
Corning Gorilla Glass 5 | |
5M:1 dynamic contrast ratio | |
Maximum brightness - 800 cd/m² | |
500 cd/m² | |
Peak brightness - 1200 cd/m² | |
90Hz refresh rate | |
180Hz touch sampling rate | |
100% DCI-P3 | |
TÜV Rheinland Low Blue Light Certification | |
Axon 11 5G Sensors | Mi 10 Pro Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Barometer | |
Geomagnetic | Geomagnetic |
Fingerprint | Fingerprint |
Hall | Hall |
In-display fingerprint sensor | |
Ultrasonic proximity sensor | |
Under-display ambient light sensor | |
Gravity | Gravity |
Axon 11 5G Rear Camera | Mi 10 Pro Rear Camera |
Sensor Model | Sensor Model |
ISOCELL Bright HMX | |
Sensor type | Sensor type |
ISOCELL | |
Sensor format | Sensor format |
1/1.33" | |
Pixel size | Pixel size |
0.8 µm | |
Aperture | Aperture |
f/1.89 | f/1.69 |
Focal Length | Number Of Lens |
8 | |
Flash Type | Flash Type |
Dual LED | Dual LED |
Image Resolution | Image Resolution |
9280 x 6920 pixels | 12032 x 9024 pixels |
64.22 MP | 108.58 MP |
Video resolution | Video resolution |
3840 x 2160 pixels | 7680 x 4320 pixels |
8.29 MP | 33.18 MP |
Video FPS | Video FPS |
30 fps | 30 fps |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Optical zoom | |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Macro mode | Macro mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Sensor type - ISOCELL Bright | |
Tetracell pixel size - 1.6 μm (4-in-1 pixel binning) | |
Super Phase detection | |
2160p @ 60 fps | |
1080p @ 960 fps | |
720p @ 960 fps | |
HDR10+ video recording | |
Secondary rear camera - 8 MP (ultra-wide angle) | Secondary rear camera - 20 MP (utrla-wide) |
Aperture size - f/2.2 (#2) | Aperture size - f/2.2 (#2) |
Angle of view - 120° (#2) | Angle of view - 117° (#2) |
6-element lens (#2) | |
Third rear camera - 2 MP (depth sensing) | Third rear camera - 8MP telephoto |
Pixel size - 1.0 μm (#3) | |
Aperture size - f/2.0 (#3) | |
5-element lens (#3) | |
10x hybrid zoom (#3) | |
OIS (#3) | |
Fourth rear camera - 2 MP (macro) | Fourth rear camera - 12 MP (portrait) |
Pixel size - 1.4 μm (#4) | |
Aperture size - f/2.4 (#4) | Aperture size - f/2.0 (#4) |
4 cm shooting distance (#4) | 6-element lens (#4) |
2x optical zoom (#4) | |
Dual Pixel Phase detection (#4) |
Axon 11 5G Front Camera | Mi 10 Pro Front Camera |
Sensor Model | Sensor Model |
Samsung S5K3T1 | |
Sensor Type | Sensor Type |
ISOCELL | CMOS |
Aperture | Aperture |
f/2 | f/2.2 |
Pixel size | Pixel size |
0.9 µm (micrometers) | |
0.000900 mm | |
Focal length | Focal Length |
3.56 mm | |
Number of Lens | Field of view |
80 ° | |
Image Resolution | Image Resolution |
5120 x 3840 pixels | |
19.66 MP | 20 MP |
Video Resolution | Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps | 30 fps |
Features | Features |
HDR | |
Face unlock | |
Angle of view - 117° | |
Axon 11 5G Audio | Mi 10 Pro Audio |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | Stereo speakers |
1216 linear speakers | |
Smart PA | |
Hi-Res Audio | |
Axon 11 5G Radio | Mi 10 Pro Radio |
No | Yes |
Axon 11 5G Tracking / Positioning | Mi 10 Pro Tracking / Positioning |
GPS | GPS (L1+L5) |
A-GPS | A-GPS |
GLONASS | GLONASS (G11) |
BeiDou | BeiDou |
Galileo | Galileo (E1+E5a) |
QZSS (L1+L5) | |
Axon 11 5G Wi-Fi | Mi 10 Pro Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a |
802.11b (IEEE 802.11b-1999) | 802.11b |
802.11g (IEEE 802.11g-2003) | 802.11g |
802.11n (IEEE 802.11n-2009) | 802.11n |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
802.11ax | 8x8 MU-MiMO |
Axon 11 5G Bluetooth | Mi 10 Pro Bluetooth |
Version | Version |
5.1 | 5.1 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP |
LE (Low Energy) | AVRCP |
DIP | |
HFP | |
HID | |
HSP | |
LE | |
MAP | |
OPP | |
PAN | |
PBAP | |
Axon 11 5G USB | Mi 10 Pro USB |
Connector Type | Connector Type |
USB Type-C | USB Type-C |
Version | Version |
2 | |
Features | Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Axon 11 5G Headphone Jack | Mi 10 Pro Headphone Jack |
No | No |
Axon 11 5G Connectivity | Mi 10 Pro Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Infrared | |
Tethering | Tethering |
NFC | NFC |
VoLTE | ANT+ |
Axon 11 5G Browser | Mi 10 Pro Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Axon 11 5G Audio File Formats / Codecs | Mi 10 Pro Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC |
AAC+ / aacPlus / HE-AAC v1 | AAC+ |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB |
aptX | |
aptX HD | |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ |
FLAC (Free Lossless Audio Codec, .flac) | FLAC |
MIDI | MP3 |
MP3 (MPEG-2 Audio Layer II, .mp3) | WAV |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | LDAC |
WMA (Windows Media Audio, .wma) | LHDC |
WAV (Waveform Audio File Format, .wav, .wave) | aptX-Adaptive |
PCM | |
AMR-NB | |
Axon 11 5G Video File Formats / Codecs | Mi 10 Pro Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | |
AVI (Audio Video Interleaved, .avi) | M4V |
H.263 | |
H.264 / MPEG-4 Part 10 / AVC video | |
H.265 / MPEG-H Part 2 / HEVC | |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 |
3GP | |
3G2 | |
MKV | |
WebM | WEBM |
WMV (Windows Media Video, .wmv) | WMV |
Xvid | ASF |
Axon 11 5G Battery | Mi 10 Pro Battery |
Capacity | Capacity |
4000 mAh | 4500 mAh |
Type | Type |
Li-Polymer | Li-Polymer |
Features | Features |
Wireless charging | |
Fast charging | Fast charging |
Non-removable | Non-removable |
Qi/PMA wireless charging - 30 W | |
Wireless reverse charging - 10 W | |
USB Power Delivery 3.0 - 65W | |
TÜV Rheinland Safe Fast Charge 3.0 | |
Charger Output Power | Charger Output Power |
5 V / 3 A | 10 V / 5 A |
9 V / 2 A | |
12 V / 1.5 A | |
Quick Charge Technology | Quick Charge Technology |
Qualcomm Quick Charge 4.0 | Qualcomm Quick Charge 4+ |
Axon 11 5G Launch | Mi 10 Pro Launch |
Announced | Announced |
2020, 23th March | 2020, 13th Febuary |
Status | Status |
Release 30th March 2020 | Release 18th Febuary 2020 |
Axon 11 5G Price | Mi 10 Pro Price |
6 GB + 128 GB = 380 $ | 8 GB + 128 GB = 716 $ |
8 GB + 128 GB = 422 $ | 8 GB + 256 GB = 788 $ |
8 GB + 256 GB = 479 $ | 12 GB + 256 GB = 859 $ |
Axon 11 5G Design | Mi 10 Pro Design |
Colors | Colors |
Laser Black | Pearl White |
Pearl White | Starry Blue |
Width | Width |
73.4 mm | 74.8 mm |
7.34 cm | 7.48 cm |
0.24 ft | 0.25 ft |
2.89 in | 2.94 in |
Height | Height |
159.2 mm | 162.6 mm |
15.92 cm | 16.26 cm |
0.52 ft | 0.53 ft |
6.27 in | 6.4 in |
Thickness | Thickness |
7.9 mm | 8.96 mm |
0.79 cm | 0.9 cm |
0.03 ft | 0.03 ft |
0.31 in | 0.35 in |
Weight | Weight |
168 g | 208 g |
0.37 | 0.46 lbs |
5.93 oz | 7.34 oz |
Volume | Volume |
92.31 cm³ | 108.98 cm³ |
5.61 in³ | 6.62 in³ |
Body Materials | Body Materials |
Aluminium alloy | Aluminium alloy |
Glass | Glass |
Axon 11 5G SIM Card | Mi 10 Pro SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM |
Nano-SIM / microSD | Nano-SIM / microSD |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
Features | Features |
Dual SIM stand-by | |
Axon 11 5G Mobile Network Technology and Bandwidth | Mi 10 Pro Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
LTE | LTE Cat 20 |
EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | |
TD-SCDMA | |
TD-HSDPA | |
5G NSA | 5G NSA |
5G SA | 5G SA |
Snapdragon X55 modem | |
HPUE | |
HO R&D |
Axon 11 5G Networks | Mi 10 Pro Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
CDMA | |
CDMA 800 MHz (BC0) | |
CDMA 1900 MHz (BC1) | |
UMTS | UMTS |
UMTS 850 MHz (B5) | UMTS 850 MHz (B5) |
UMTS 900 MHz (B8) | UMTS 900 MHz (B8) |
UMTS 1700 MHz (B4) | UMTS 1700 MHz (B4) |
UMTS 1900 MHz (B2) | UMTS 1900 MHz (B2) |
UMTS 2100 MHz (B1) | UMTS 2100 MHz (B1) |
TD-SCDMA | |
TD-SCDMA 1880-1920 MHz | |
TD-SCDMA 2010-2025 MHz | |
LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B13) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B17) | |
LTE-FDD 700 MHz (B28) | |
LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | |
LTE-FDD 850 MHz (B19) | |
LTE-FDD 850 MHz (B26) | |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1500 MHz (B32) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1700 MHz (B4) | |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 1900 MHz (B25) | |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
5G | 5G |
5G-FDD 1800 MHz (n3) | |
5G-FDD 2100 MHz (n1) | |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) |
Comments
Post a Comment