Huawei Nova 7 Pro Vs Motorola Edge Specs Comparison
Huawei Nova 7 Pro 5G keeps Kirin 985 chipset, 8 GB RAM, 128 GB or 256 GB storage, 6.57" OLED screen, 4000 mAh battery with 40W fast charge, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP macro lens + 8 MP telephoto lens, dual front camera with 32 MP sensor + 8 MP ultra-wide lens, and 525 dollars price on launch.
While Motorola Edge features a 6.7" OLED screen with 90 Hz refresh rate, Snapdragon 765G chipset, 4 GB or 6 GB RAM, 128 GB storage, quad rear camera with 64 MP main sensor + 16 MP ultra-wide lens + 8 MP depth-sensor + ToF, 25 MP front camera, 4500 mAh battery with 18W fast charging and 645 dollars price on launch.
Here’s an in-depth specifications comparison between Huawei Nova 7 Pro Vs Motorola Edge.
Jump to:
Motorola Edge
|
Huawei Nova 7 Pro
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Motorola
|
Huawei
|
Model
|
Model
|
Edge
|
Nova 7 Pro
|
Model Alias
|
Model Alias
|
XT2063-3
|
JER-AN10
|
Motorola Edge Operating System
|
Huawei Nova 7 Pro Operating System
|
Android 10
|
Android 10
|
Edge User Interface (UI)
|
Nova 7 Pro User Interface (UI)
|
EMUI 10.0.1
|
Motorola Edge System on Chip (SOC) | Huawei Nova 7 Pro System on Chip (SOC) |
Edge SOC | Nova 7 Pro SOC |
Qualcomm Snapdragon 765G | Huawei HiSilicon KIRIN 985 |
Edge Process Technology | Nova 7 Pro Process Technology |
7 nm | 7 nm |
Edge CPU | Nova 7 Pro CPU |
1x 2.4 GHz Kryo 475 | 1x 2.58 GHz ARM Cortex-A76 |
1x 2.2 GHz Kryo 475 | 3x 2.4 GHz ARM Cortex-A76 |
6x 1.8 GHz Kryo 475 | 4x 1.84 GHz ARM Cortex-A55 |
Edge CPU Bits | Nova 7 Pro CPU Bits |
64 bit | 64 bit |
Edge Instruction Set | Nova 7 Pro Instruction Set |
ARMv8-A | ARMv8-A |
Edge CPU Frequency | Nova 7 Pro CPU Frequency |
2400 MHz | 2580 MHz |
Edge CPU Cores | Nova 7 Pro CPU Cores |
8 | 8 |
Edge GPU | Nova 7 Pro GPU |
Qualcomm Adreno 620 | ARM Mali-G77 MP8 |
Edge GPU Cores | Nova 7 Pro GPU Cores |
8 | |
Edge GPU Frequency | Nova 7 Pro GPU Frequency |
625 MHz |
Motorola Edge RAM Capacity | Huawei Nova 7 Pro RAM Capacity |
4 GB | |
6 GB | 8 GB |
Edge RAM Type | Nova 7 Pro RAM Type |
LPDDR4X | LPDDR4X |
Edge RAM Channels | Nova 7 Pro RAM Channels |
Double channel | Double channel |
Edge RAM Frequency | Nova 7 Pro RAM Frequency |
2133 MHz | 2133 MHz |
Motorola Edge Storage | Huawei Nova 7 Pro Storage |
128 GB | 128 GB |
256 GB | |
UFS 2.1 | UFS 2.1 |
Motorola Edge Memory Cards | Huawei Nova 7 Pro Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Motorola Edge Display | Huawei Nova 7 Pro Display |
Edge Type / Technology | Nova 7 Pro Type / Technology |
AMOLED | OLED |
Edge Diagonal Size | Nova 7 Pro Diagonal Size |
6.67 in | 6.57 in |
169.42 mm | 166.88 mm |
16.94 cm | 16.69 cm |
Edge Width | Nova 7 Pro Width |
2.8 in | 2.75 in |
71 mm | 69.93 mm |
7.1 cm | 6.99 cm |
Edge Height | Nova 7 Pro Height |
6.06 in | 5.97 in |
153.82 mm | 151.52 mm |
15.38 cm | 15.15 cm |
Edge Aspect Ratio | Nova 7 Pro Aspect Ratio |
2.167:1 | 2.167:1 |
Edge Resolution | Nova 7 Pro Resolution |
1080 x 2340 pixels | 1080 x 2340 pixels |
Edge Pixel Density | Nova 7 Pro Pixel Density |
386 ppi | 392 ppi |
151 ppcm | 154 ppcm |
Edge Color Depth | Nova 7 Pro Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Edge Display Area | Nova 7 Pro Display Area |
95.36% | 89.90% |
Edge Other Features | Nova 7 Pro Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | |
3D curved glass screen | 3D curved glass screen |
Corning Gorilla Glass | DCI-P3 |
90 Hz refresh rate | TUV Rheinland Eye Comfort Certification |
Motorola Edge Sensors | Huawei Nova 7 Pro Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Fingerprint | Fingerprint |
Hall | Gravity |
In-display fingerprint sensor | In-display fingerprint sensor |
Motorola Edge Rear Camera | Huawei Nova 7 Pro Rear Camera |
Edge Sensor Type | Nova 7 Pro Sensor Type |
CMOS | |
Edge Sensor format | Nova 7 Pro Sensor format |
1/1.72" | |
Edge Pixel size | Nova 7 Pro Pixel size |
0.8 µm | |
0.000800 mm | |
Edge Aperture | Nova 7 Pro Aperture |
f/1.8 | f/1.8 |
Edge Flash Type | Nova 7 Pro Flash Type |
Dual LED | LED |
Edge Number of Lenses | Nova 7 Pro Number of Lenses |
6 | |
Edge Image Resolution | Nova 7 Pro Image Resolution |
9216 x 6912 pixels | |
64 MP | 63.7 MP |
Edge Video resolution | Nova 7 Pro Video resolution |
3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP |
Edge Video FPS | Nova 7 Pro Video FPS |
30 fps | 30 fps |
Edge Others Features | Nova 7 Pro Others Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Optical zoom | Optical zoom |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Macro mode | |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Laser autofocus (LAF) | Contrast detection autofocus (CDAF) |
Pixel size - 1.6 μm (4-in-1 pixel binning) | |
Secondery rear camera - 16 MP (ultra-wide angle) | Secondary rear camera - 8 MP (ultra-wide angle) |
Aperture size - f/2.2 (#2) | Aperture size - f/2.4 (#2) |
6-element lens (#2) | |
Sensor size - 1.0 μm (#2) | OIS and AIS (#2) |
Third rear camera - 8 MP (telephoto) | 7 Pro Third rear camera - 8 MP (periscope telephoto) |
Aperture size - f/2.4 (#3) | Aperture size - f/3.4 (#3) |
OIS (#3) | OIS (#3) |
Sensor size - 1.12 μm (#3) | 5-element lens (#3) |
2x optical zoom (#3) | 5x optical zoom (#3) |
Phase detection (#3) | 10x hybrid zoom (#3) |
50x digital zoom (#3) | |
Fourth rear camera - TOF (Time Of Flight) 3D camera (depth-sensing) | 7 Pro Fourth rear camera - 2 MP (macro) |
Aperture size - f/2.4 (#4) | |
3-element lens (#4) |
Motorola Edge Front Camera | Huawei Nova 7 Pro Front Camera |
Edge Sensor Type | Nova 7 Pro Sensor Type |
- | CMOS BSI |
Edge Aperture | Nova 7 Pro Aperture |
f/2 | f/2.2 |
Edge Field of view | Nova 7 Pro Field of view |
78 ° | |
Edge Pixel size | Nova 7 Pro Pixel size |
0.9 µm | |
0.000900 mm | |
Edge Image Resolution | Nova 7 Pro Image Resolution |
6528 x 4896 pixels | |
25 MP | 31.96 MP |
Edge Video Resolution | Nova 7 Pro Video Resolution |
1920 x 1080 pixels | 3840 x 2160 pixels |
2.07 MP | 8.29 MP |
Edge Video FPS | Nova 7 Pro Video FPS |
30 fps | 30 fps |
Edge Other Features | Nova 7 Pro Other Features |
Face unlock | Face unlock |
HDR | HDR |
Autofocus | |
- | Super Night Scene 3.0 |
Nova 7 Pro Secondary front camera - 8 MP (ultra-wide-angle) | |
Aperture size - f/2.2 (#2) | |
Angle of view - 105° (#2) | |
ISP 5.0 | |
Motorola Edge Audio | Huawei Nova 7 Pro Audio |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | |
Dual-microphones for active noise cancellation | |
Motorola Edge Radio | Huawei Nova 7 Pro Radio |
No | Yes |
Motorola Edge Tracking / Positioning | Huawei Nova 7 Pro Tracking / Positioning |
GPS | GPS (L1+L5) (L1) |
A-GPS | A-GPS |
GLONASS | GLONASS |
BeiDou | BeiDou (B1) |
Galileo | Galileo (E1+E5a) |
BDS | QZSS (L1 + L5) |
LTEPP | |
SUPL | |
BDS | |
LTEPP | |
SUPL | |
Motorola Edge Wi-Fi | Huawei Nova 7 Pro Wi-Fi |
802.11a | 802.11a |
802.11b | 802.11b |
802.11g | 802.11g |
802.11n | 802.11n |
802.11n 5GHz | 802.11n 5GHz |
802.11ac | 802.11ac |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
MIMO | |
- | VHT160 |
Motorola Edge Bluetooth | Huawei Nova 7 Pro Bluetooth |
Edge Version | Nova 7 Pro Version |
5.1 | 5.1 |
Edge Features | Nova 7 Pro Features |
A2DP | A2DP |
LE | EDR |
BLE | |
LDAC | |
Motorola Edge USB | Huawei Nova 7 Pro USB |
Edge Connector Type | Nova 7 Pro Connector Type |
USB Type-C | USB Type-C |
Edge Version | Nova 7 Pro Version |
2 | 2 |
Edge Features | Nova 7 Pro Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Motorola Edge Headphone Jack | Huawei Nova 7 Pro Headphone Jack |
Yes | No |
Motorola Edge Connectivity | Huawei Nova 7 Pro Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Tethering | Tethering |
NFC | NFC |
VoLTE | VoLTE |
Motorola Edge Browser | Huawei Nova 7 Pro Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Motorola Edge Audio File Formats / Codecs | Huawei Nova 7 Pro Audio File Formats / Codecs |
AAC | AAC |
AAC+ | |
AMR | AMR |
AMR-WB | |
aptX | |
eAAC+ | eAAC+ |
FLAC | FLAC |
MIDI | MIDI |
MP3 | MP3 |
OGG | OGG |
WMA | WMA |
WAV | WAV |
HWA | |
Motorola Edge Video File Formats / Codecs | Huawei Nova 7 Pro Video File Formats / Codecs |
3GPP | 3GPP |
AVI | AVI |
DivX | |
H.263 | H.263 |
H.264 | H.264 |
H.265 | |
MKV | |
QuickTime | |
MP4 | MP4 |
VP8 | |
VP9 | |
WebM | WebM |
WMV | WMV |
Xvid | Xvid |
Motorola Edge Battery | Huawei Nova 7 Pro Battery |
Edge Capacity | Nova 7 Pro Capacity |
4500 mAh | 4000 mAh |
Edge Type | Nova 7 Pro Type |
Li-Polymer | Li-Polymer |
Edge Features | Nova 7 Pro Features |
Fast charging | Fast charging |
Non-removable | Non-removable |
Edge Charger Output Power | Nova 7 Pro Charger Output Power |
9 V / 2 A | 10 V / 4 A |
Edge Quick Charge Technology | Nova 7 Pro Quick Charge Technology |
Huawei Super Charge 2.0 | |
Motorola Edge Launch | Huawei Nova 7 Pro Launch |
Edge Announced | Nova 7 Pro Announced |
2020, 22th April | 2020, 23th April |
Edge Status | Nova 7 Pro Status |
Release May 2020 | Release 28th April 2020 |
Motorola Edge Price | Huawei Nova 7 Pro Price |
8 GB + 128 GB = 525 $ | |
6 GB + 128 GB = 645 $ | 8 GB + 256 GB = 580 $ |
Motorola Edge Design | Huawei Nova 7 Pro Design |
Edge Colors | Nova 7 Pro Colors |
Midsummer Purple | |
Midnight Magenta | Honey Red |
Wonderland Forest | |
Solar Black | Bright Black |
Color 7 | |
Certificates | Certificates |
IP54 | |
Edge Width | Nova 7 Pro Width |
71.1 mm | 73.74 mm |
7.11 cm | 7.37 cm |
0.23 ft | 0.24 ft |
2.8 in | 2.9 in |
Edge Height | Nova 7 Pro Height |
161.6 mm | 160.36 mm |
16.16 cm | 16.04 cm |
0.53 ft | 0.53 ft |
6.36 in | 6.31 in |
Edge Thickness | Nova 7 Pro Thickness |
9.3 mm | 7.98 mm |
0.93 cm | 0.8 cm |
0.03 ft | 0.03 ft |
0.37 in | 0.31 in |
Edge Weight | Nova 7 Pro Weight |
188 g | 178 g |
0.41 lbs | 0.39 lbs |
6.63 oz | 6.28 oz |
Edge Volume | Nova 7 Pro Volume |
106.85 cm³ | 94.36 cm³ |
6.49 in³ | 5.73 in³ |
Edge Body Materials | Nova 7 Pro Body Materials |
Aluminium alloy | Plastic |
Glass | Glass |
Motorola Edge SIM Card | Huawei Nova 7 Pro SIM Card |
Edge SIM Card Type | Nova 7 Pro SIM Card Type |
Nano-SIM | Nano-SIM |
Nano-SIM / microSD | Nano-SIM / microSD |
Edge Number of SIM Cards | Nova 7 Pro Number of SIM Cards |
2 | 2 |
Edge Features | Nova 7 Pro Features |
Dual SIM stand-by | |
Motorola Edge Mobile Network Technology and Bandwidth | Huawei Nova 7 Pro Mobile Network Technology and Bandwidth |
UMTS | UMTS |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
EV-DO Rev. A | |
LTE Cat 20 | LTE Cat 21 |
5G NSA | 5G NSA |
5G SA | 5G SA |
Motorola Edge Networks | Huawei Nova 7 Pro Networks |
Edge GSM | Nova 7 Pro GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
Edge UMTS | Nova 7 Pro W-CDMA |
UMTS 850 MHz (B5) | W-CDMA 850 MHz (B5) |
W-CDMA 850 MHz (B6) | |
UMTS 900 MHz (B8) | W-CDMA 900 MHz (B8) |
W-CDMA 900 MHz (B19) | |
UMTS 1700 MHz (B4) | W-CDMA 1700 MHz (B4) |
UMTS 1900 MHz (B2) | W-CDMA 1700 MHz (B9) |
UMTS 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
Edge LTE | Nova 7 Pro LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B28) |
LTE-FDD 800 MHz (B20) | |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | |
LTE-FDD 850 MHz (B19) | |
LTE-FDD 850 MHz (B26) | |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1700 MHz (B66) | |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | |
LTE-TDD 2000 MHz (B34) | |
LTE-TDD 2300 MHz (B40) | |
LTE-TDD 2500 MHz (B41) | |
LTE-TDD 2600 MHz (B38) | |
Edge 5G | Nova 7 Pro 5G |
5G-FDD 1800 MHz (n3) | 5G-FDD 1800 MHz (n3) |
5G-FDD 2100 MHz (n1) | 5G-FDD 2100 MHz (n1) |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 3700 MHz (n77 | |
5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) |
Comments
Post a Comment