Huawei Nova 7 SE Vs Huawei Nova 7 Vs Huawei Nova 7 Pro Specs Comparison
Huawei Nova 7 SE 5G packs with Kirin 820 chipset, 8 GB RAM, 128 GB or 256 GB storage, 6.5" IPS screen, 4000 mAh battery with 40W fast charge, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP macro lens + 2 MP depth sensor, 16 MP front camera, and 340 dollars price on launch.
Huawei Nova 7 5G has Kirin 985 chipset, 8 GB RAM, 128 GB or 256 GB storage, 6.53" OLED screen, 4000 mAh battery with 40W fast charge, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP macro lens + 8 MP telephoto lens, 32 MP front camera, and 425 dollars price on launch.
While Huawei Nova 7 Pro 5G keeps Kirin 985 chipset, 8 GB RAM, 128 GB or 256 GB storage, 6.57" OLED screen, 4000 mAh battery with 40W fast charge, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP macro lens + 8 MP telephoto lens, dual front camera with 32 MP sensor + 8 MP ultra-wide lens, and 525 dollars price on launch.
Here’s an in-depth specifications comparison between Huawei Nova 7 SE Vs Huawei Nova 7 Vs Huawei Nova 7 Pro.
Jump to:
Huawei Nova 7 SE
|
Huawei Nova 7
|
Huawei Nova 7 Pro
|
Brand and Model
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Brand
|
Huawei
|
Huawei
|
Huawei
|
Model
|
Model
|
Model
|
Nova 7 SE
|
Nova 7
|
Nova 7 Pro
|
Model Alias
|
Model Alias
|
Model Alias
|
CDY-AN00
|
JEF-AN00
|
JER-AN10
|
Huawei Nova 7 SE Operating System
|
Huawei Nova 7 Operating System
|
Huawei Nova 7 Pro Operating System
|
Android 10
|
Android 10
|
Android 10
|
Nova 7 SE User Interface (UI)
|
Nova 7 User Interface (UI)
|
Nova 7 Pro User Interface (UI)
|
EMUI 10.0.1
|
EMUI 10.0.1
|
EMUI 10.0.1
|
Huawei Nova 7 SE System on Chip (SOC) | Huawei Nova 7 System on Chip (SOC) | Huawei Nova 7 Pro System on Chip (SOC) |
Nova 7 SE SOC | Nova 7 SOC | Nova 7 Pro SOC |
Huawei HiSilicon KIRIN 820 5G | Huawei HiSilicon KIRIN 985 | Huawei HiSilicon KIRIN 985 |
Nova 7 SE Process Technology | Nova 7 Process Technology | Nova 7 Pro Process Technology |
7 nm | 7 nm | 7 nm |
1x 2.36 GHz Cortex-A56 | 1x 2.58 GHz ARM Cortex-A76 | 1x 2.58 GHz ARM Cortex-A76 |
3x 2.22 GHz Cortex-A56 | 3x 2.4 GHz ARM Cortex-A76 | 3x 2.4 GHz ARM Cortex-A76 |
4x 1.84 GHz Cortex-A55 | 4x 1.84 GHz ARM Cortex-A55 | 4x 1.84 GHz ARM Cortex-A55 |
Nova 7 SE CPU Bits | Nova 7 CPU Bits | Nova 7 Pro CPU Bits |
64 bit | 64 bit | 64 bit |
Nova 7 SE Instruction Set | Nova 7 Instruction Set | Nova 7 Pro Instruction Set |
ARMv8-A | ARMv8-A | ARMv8-A |
Nova 7 SE CPU Frequency | Nova 7 CPU Frequency | Nova 7 Pro CPU Frequency |
2860 MHz | 2580 MHz | 2580 MHz |
Nova 7 SE CPU Cores | Nova 7 CPU Cores | Nova 7 Pro CPU Cores |
8 | 8 | 8 |
Nova 7 SE GPU | Nova 7 GPU | Nova 7 Pro GPU |
ARM Mali-G57 MP6 | ARM Mali-G77 MP8 | ARM Mali-G77 MP8 |
Nova 7 SE GPU Cores | Nova 7 GPU Cores | Nova 7 Pro GPU Cores |
6 | 8 | 8 |
Nova 7 SE GPU Frequency | Nova 7 GPU Frequency | Nova 7 Pro GPU Frequency |
Huawei Nova 7 SE RAM Capacity | Huawei Nova 7 RAM Capacity | Huawei Nova 7 Pro RAM Capacity |
8 GB | 8 GB | 8 GB |
Nova 7 SE RAM Type | Nova 7 RAM Type | Nova 7 Pro RAM Type |
LPDDR4X | LPDDR4X | LPDDR4X |
Nova 7 SE RAM Channels | Nova 7 RAM Channels | Nova 7 Pro RAM Channels |
Double channel | Double channel | Double channel |
Nova 7 SE RAM Frequency | Nova 7 RAM Frequency | Nova 7 Pro RAM Frequency |
2133 MHz | 2133 MHz | 2133 MHz |
Nova 7 SE Other Features | Nova 7 Other Features | Nova 7 Pro Other Features |
NPU Unit | Dual-core NPU | - |
Huawei Nova 7 SE Storage | Huawei Nova 7 Storage | Huawei Nova 7 Pro Storage |
128 GB | 128 GB | 128 GB |
256 GB | 256 GB | 256 GB |
UFS 2.1 | UFS 2.1 | UFS 2.1 |
Huawei Nova 7 SE Memory Cards | Huawei Nova 7 Memory Cards | Huawei Nova 7 Pro Memory Cards |
microSD | microSD | microSD |
microSDHC | microSDHC | microSDHC |
microSDXC | microSDXC | microSDXC |
Huawei Nova 7 SE Display | Huawei Nova 7 Display | Huawei Nova 7 Pro Display |
Nova 7 SE Type / Technology | Nova 7 Type / Technology | Nova 7 Pro Type / Technology |
IPS | OLED | OLED |
Nova 7 SE Diagonal Size | Nova 7 Diagonal Size | Nova 7 Pro Diagonal Size |
6.5 in | 6.53 in | 6.57 in |
165.1 mm | 165.86 mm | 166.88 mm |
16.51 cm | 16.59 cm | 16.69 cm |
Nova 7 SE Width | Nova 7 Width | Nova 7 Pro Width |
2.67 in | 2.68 in | 2.75 in |
67.75 mm | 68.06 mm | 69.93 mm |
6.78 cm | 6.81 cm | 6.99 cm |
Nova 7 SE Height | Nova 7 Height | Nova 7 Pro Height |
5.93 in | 5.95 in | 5.97 in |
150.56 mm | 151.25 mm | 151.52 mm |
15.06 cm | 15.13 cm | 15.15 cm |
Nova 7 SE Aspect Ratio | Nova 7 Aspect Ratio | Nova 7 Pro Aspect Ratio |
2.222:1 | 2.222:1 | 2.167:1 |
Nova 7 SE Resolution | Nova 7 Resolution | Nova 7 Pro Resolution |
1080 x 2400 pixels | 1080 x 2400 pixels | 1080 x 2340 pixels |
Nova 7 SE Pixel Density | Nova 7 Pixel Density | Nova 7 Pro Pixel Density |
405 ppi | 403 ppi | 392 ppi |
159 ppcm | 158 ppcm | 154 ppcm |
Nova 7 SE Color Depth | Nova 7 Color Depth | Nova 7 Pro Color Depth |
24 bit | 24 bit | 24 bit |
16777216 colors | 16777216 colors | 16777216 colors |
Nova 7 SE Display Area | Nova 7 Display Area | Nova 7 Pro Display Area |
84.07% | 86.50% | 89.90% |
Nova 7 SE Other Features | Nova 7 Other Features | Nova 7 Pro Other Features |
Capacitive | Capacitive | Capacitive |
Multi-touch | Multi-touch | Multi-touch |
2.5D curved glass screen | 2.5D curved glass screen | 3D curved glass screen |
LTPS (Low Temperature PolySilicon) | DCI-P3 | DCI-P3 |
96% NTSC | TUV Rheinland Eye Comfort Certification | TUV Rheinland Eye Comfort Certification |
HDR10 | ||
TUV Rheinland Eye Comfort Certifications | ||
Huawei Nova 7 SE Sensors | Huawei Nova 7 Sensors | Huawei Nova 7 Pro Sensors |
Proximity | Proximity | Proximity |
Light | Light | Light |
Accelerometer | Accelerometer | Accelerometer |
Compass | Compass | Compass |
Gyroscope | Gyroscope | Gyroscope |
Fingerprint | Fingerprint | Fingerprint |
Gravity | Gravity | Gravity |
In-display fingerprint sensor | In-display fingerprint sensor | In-display fingerprint sensor |
Huawei Nova 7 SE Rear Camera | Huawei Nova 7 Rear Camera | Huawei Nova 7 Pro Rear Camera |
Nova 7 SE Aperture | Nova 7 Aperture | Nova 7 Pro Aperture |
f/1.8 | f/1.8 | f/1.8 |
Nova 7 SE Flash Type | Nova 7 Flash Type | Nova 7 Pro Flash Type |
LED | LED | LED |
Nova 7 SE Number of Lenses | Nova 7 Number of Lenses | Nova 7 Pro Number of Lenses |
6 | 6 | 6 |
Nova 7 SE Image Resolution | Nova 7 Image Resolution | Nova 7 Pro Image Resolution |
9216 x 6912 pixels | 9216 x 6912 pixels | 9216 x 6912 pixels |
63.7 MP | 63.7 MP | 63.7 MP |
Nova 7 SE Video resolution | Nova 7 Video resolution | Nova 7 Pro Video resolution |
3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP | 8.29 MP |
Nova 7 SE Video FPS | Nova 7 Video FPS | Nova 7 Pro Video FPS |
30 fps | 30 fps | 30 fps |
Nova 7 SE Others Features | Nova 7 Others Features | Nova 7 Pro Others Features |
Autofocus | Autofocus | Autofocus |
Continuous shooting | Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom | Digital zoom |
Optical zoom | Optical zoom | |
Digital image stabilization | Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization | |
Geotagging | Geotagging | Geotagging |
Panorama | Panorama | Panorama |
HDR | HDR | HDR |
Touch focus | Touch focus | Touch focus |
Face detection | Face detection | Face detection |
White balance settings | White balance settings | White balance settings |
ISO settings | ISO settings | ISO settings |
Exposure compensation | Exposure compensation | Exposure compensation |
Self-timer | Self-timer | Self-timer |
Scene mode | Scene mode | Scene mode |
Macro mode | Macro mode | Macro mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Contrast detection autofocus (CDAF) | Contrast detection autofocus (CDAF) | Contrast detection autofocus (CDAF) |
7 SE Sceondary rear camera - 2 MP (depth-sensing) | Nova 7 Secondary rear camera - 8 MP (telephoto) | 7 Pro Secondary rear camera - 8 MP (periscope telephoto) |
Aperture size - f/2.4 (#2) | Aperture size - f/2.4 (#2) | Aperture size - f/3.4 (#2) |
OIS (#2) | ||
5-element lens (#2) | 5-element lens (#2) | |
5x hybrid zoom | 5x optical zoom (#2) | |
20x digital zoom | 10x hybrid zoom (#2) | |
50x digital zoom (#2) | ||
7 SE Third rear camera - 8 MP (ultra-wide-angle) | Nova 7 Third rear camera - 8 MP (ultra-wide-angle) | 7 Pro Third rear camera - 8 MP (ultra-wide-angle) |
Aperture size - f/2.4 (#2) | Aperture size - f/2.4 (#3) | Aperture size - f/2.4 (#3) |
6-element lens (#2) | 6-element lens (#3) | 6-element lens (#3) |
OIS and AIS (#3) | ||
7 SE Fourth rear camera - 2 MP (macro) | Nova 7 Fourth rear camera - 2 MP (macro) | 7 Pro Fourth rear camera - 2 MP (macro) |
Aperture size - f/2.4 (#4) | Aperture size - f/2.4 (#4) | Aperture size - f/2.4 (#4) |
4 cm distance shooting (#4) | ||
3-element lens | 3-element lens (44) | |
10x digital zoom |
Huawei Nova 7 SE Front Camera | Huawei Nova 7 Front Camera | Huawei Nova 7 Pro Front Camera |
Nova 7 SE Sensor Type | Nova 7 Sensor Type | Nova 7 Pro Sensor Type |
CMOS BSI | CMOS BSI | CMOS BSI |
Nova 7 SE Aperture | Nova 7 Aperture | Nova 7 Pro Aperture |
f/2 | f/2 | f/2.2 |
Nova 7 SE Field of view | Nova 7 Field of view | Nova 7 Pro Field of view |
- | - | 78 ° |
Nova 7 SE Image Resolution | Nova 7 Image Resolution | Nova 7 Pro Image Resolution |
4608 x 3456 pixels | 6528 x 4896 pixels | 6528 x 4896 pixels |
15.93 MP | 31.96 MP | 31.96 MP |
Nova 7 SE Video Resolution | Nova 7 Video Resolution | Nova 7 Pro Video Resolution |
2400 x 1080 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
2.59 MP | 8.29 MP | 8.29 MP |
Nova 7 SE Video FPS | Nova 7 Video FPS | Nova 7 Pro Video FPS |
30 fps | 30 fps | 30 fps |
Nova 7 SE Other Features | Nova 7 Other Features | Nova 7 Pro Other Features |
Face unlock | Face unlock | Face unlock |
HDR | HDR | |
Autofocus | ||
Super Night Scene 3.0 | Super Night Scene 3.0 | |
- | - | Nova 7 Pro Secondary front camera - 8 MP (ultra-wide-angle) |
Aperture size - f/2.2 (#2) | ||
Angle of view - 105° (#2) | ||
ISP 5.0 | ||
Huawei Nova 7 SE Audio | Huawei Nova 7 Audio | Huawei Nova 7 Pro Audio |
Loudspeaker | Loudspeaker | Loudspeaker |
Earpiece | Earpiece | Earpiece |
Huawei Nova 7 SE Radio | Huawei Nova 7 Radio | Huawei Nova 7 Pro Radio |
Yes | Yes | Yes |
Huawei Nova 7 SE Tracking / Positioning | Huawei Nova 7 Tracking / Positioning | Huawei Nova 7 Pro Tracking / Positioning |
GPS | GPS | A-GPS |
A-GPS | A-GPS | GLONASS |
GLONASS | GLONASS | BeiDou |
BeiDou | BeiDou | GPS (L1+L5) (L1) |
Galileo | Galileo | BeiDou (B1) |
QZSS | QZSS | Galileo (E1+E5a) |
QZSS (L1 + L5) | ||
Huawei Nova 7 SE Wi-Fi | Huawei Nova 7 Wi-Fi | Huawei Nova 7 Pro Wi-Fi |
802.11a | 802.11a | 802.11a |
802.11b | 802.11b | 802.11b |
802.11g | 802.11g | 802.11g |
802.11n | 802.11n | 802.11n |
802.11n 5GHz | 802.11n 5GHz | 802.11n 5GHz |
802.11ac | 802.11ac | 802.11ac |
Dual band | Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display | Wi-Fi Display |
- | MIMO | MIMO |
VHT160 | VHT160 |
Huawei Nova 7 SE Bluetooth | Huawei Nova 7 Bluetooth | Huawei Nova 7 Pro Bluetooth |
Nova 7 SE Version | Nova 7 Version | Nova 7 Pro Version |
5.1 | 5.1 | 5.1 |
Nova 7 SE Features | Nova 7 Features | Nova 7 Pro Features |
A2DP | A2DP | A2DP |
EDR | EDR | EDR |
BLE | BLE | BLE |
SBC | SBC | LDAC |
Huawei Nova 7 SE USB | Huawei Nova 7 USB | Huawei Nova 7 Pro USB |
Nova 7 SE Connector Type | Nova 7 Connector Type | Nova 7 Pro Connector Type |
USB Type-C | USB Type-C | USB Type-C |
Nova 7 SE Version | Nova 7 Version | Nova 7 Pro Version |
2 | 2 | 2 |
Nova 7 SE Features | Nova 7 Features | Nova 7 Pro Features |
Charging | Charging | Charging |
Mass storage | Mass storage | Mass storage |
On-The-Go | On-The-Go | On-The-Go |
Huawei Nova 7 SE Headphone Jack | Huawei Nova 7 Headphone Jack | Huawei Nova 7 Pro Headphone Jack |
No | No | No |
Huawei Nova 7 SE Connectivity | Huawei Nova 7 Connectivity | Huawei Nova 7 Pro Connectivity |
Computer sync | Computer sync | Computer sync |
OTA sync | OTA sync | OTA sync |
Tethering | Tethering | Tethering |
NFC | NFC | |
VoLTE | VoLTE | VoLTE |
Huawei Nova 7 SE Browser | Huawei Nova 7 Browser | Huawei Nova 7 Pro Browser |
HTML | HTML | HTML |
HTML5 | HTML5 | HTML5 |
CSS 3 | CSS 3 | CSS 3 |
Huawei Nova 7 SE Audio File Formats / Codecs | Huawei Nova 7 Audio File Formats / Codecs | Huawei Nova 7 Pro Audio File Formats / Codecs |
AAC | AAC | AAC |
AAC+ | AAC+ | AAC+ |
AMR | AMR | AMR |
AMR-WB | AMR-WB | AMR-WB |
aptX | aptX | aptX |
eAAC+ | eAAC+ | eAAC+ |
FLAC | FLAC | FLAC |
MIDI | MIDI | MIDI |
MP3 | MP3 | MP3 |
OGG | OGG | OGG |
WMA | WMA | WMA |
WAV | WAV | WAV |
HWA | HWA | HWA |
Huawei Nova 7 SE Video File Formats / Codecs | Huawei Nova 7 Video File Formats / Codecs | Huawei Nova 7 Pro Video File Formats / Codecs |
3GPP | 3GPP | 3GPP |
AVI | AVI | AVI |
DivX | DivX | DivX |
H.263 | H.263 | H.263 |
H.264 | H.264 | H.264 |
H.265 | H.265 | H.265 |
MP4 | MP4 | MP4 |
VP8 | VP8 | VP8 |
VP9 | VP9 | VP9 |
WebM | WebM | WebM |
WMV | WMV | WMV |
Xvid | Xvid | Xvid |
Huawei Nova 7 SE Battery | Huawei Nova 7 Battery | Huawei Nova 7 Pro Battery |
Nova 7 SE Capacity | Nova 7 Capacity | Nova 7 Pro Capacity |
4000 mAh | 4000 mAh | 4000 mAh |
Nova 7 SE Type | Nova 7 Type | Nova 7 Pro Type |
Li-Polymer | Li-Polymer | Li-Polymer |
Nova 7 SE Features | Nova 7 Features | Nova 7 Pro Features |
Fast charging | Fast charging | Fast charging |
Non-removable | Non-removable | Non-removable |
Nova 7 SE Charger Output Power | Nova 7 Charger Output Power | Nova 7 Pro Charger Output Power |
10 V / 4 A | 10 V / 4 A | 10 V / 4 A |
Nova 7 SE Quick Charge Technology | Nova 7 Quick Charge Technology | Nova 7 Pro Quick Charge Technology |
Huawei Super Charge 2.0 | Huawei Super Charge 2.0 | Huawei Super Charge 2.0 |
Huawei Nova 7 SE Launch | Huawei Nova 7 Launch | Huawei Nova 7 Pro Launch |
Nova 7 SE Announced | Nova 7 Announced | Nova 7 Pro Announced |
2020, 23th April | 2020, 23th April | 2020, 23th April |
Nova 7 SE Status | Nova 7 Status | Nova 7 Pro Status |
Release 28th April 2020 | Release 28th April 2020 | Release 28th April 2020 |
Huawei Nova 7 SE Price | Huawei Nova 7 Price | Huawei Nova 7 Pro Price |
8 GB + 128 GB = 340 $ | 8 GB + 128 GB = 425 $ | 8 GB + 128 GB = 525 $ |
8 GB + 256 GB = 380 $ | 8 GB + 256 GB = 480 $ | 8 GB + 256 GB = 580 $ |
Huawei Nova 7 SE Design | Huawei Nova 7 Design | Huawei Nova 7 Pro Design |
Nova 7 SE Colors | Nova 7 Colors | Nova 7 Pro Colors |
Silver Moon Star | Color 7 | Color 7 |
Honey Red | Honey Red | |
Wonderland Forest | Wonderland Forest | Wonderland Forest |
Magic Night Black | Bright Black | Bright Black |
Midsummer Purple | Midsummer Purple | Midsummer Purple |
Nova 7 SE Width | Nova 7 Width | Nova 7 Pro Width |
75 mm | 74.33 mm | 73.74 mm |
7.5 cm | 7.43 cm | 7.37 cm |
0.25 ft | 0.24 ft | 0.24 ft |
2.95 in | 2.93 in | 2.9 in |
Nova 7 SE Height | Nova 7 Height | Nova 7 Pro Height |
162.31 mm | 160.64 mm | 160.36 mm |
16.23 cm | 16.06 cm | 16.04 cm |
0.53 ft | 0.53 ft | 0.53 ft |
6.39 in | 6.32 in | 6.31 in |
Nova 7 SE Thickness | Nova 7 Thickness | Nova 7 Pro Thickness |
8.58 mm | 7.96 mm | 7.98 mm |
0.86 cm | 0.8 cm | 0.8 cm |
0.03 ft | 0.03 ft | 0.03 ft |
0.34 in | 0.31 in | 0.31 in |
Nova 7 SE Weight | Nova 7 Weight | Nova 7 Pro Weight |
189 g | 180 g | 178 g |
0.42 lbs | 0.4 lbs | 0.39 lbs |
6.67 oz | 6.35 oz | 6.28 oz |
Nova 7 SE Volume | Nova 7 Volume | Nova 7 Pro Volume |
104.45 cm³ | 95.05 cm³ | 94.36 cm³ |
6.34 in³ | 5.77 in³ | 5.73 in³ |
Nova 7 SE Body Materials | Nova 7 Body Materials | Nova 7 Pro Body Materials |
Plastic | Plastic | Plastic |
Glass | Glass | Glass |
Huawei Nova 7 SE SIM Card | Huawei Nova 7 SIM Card | Huawei Nova 7 Pro SIM Card |
Nova 7 SE SIM Card Type | Nova 7 SIM Card Type | Nova 7 Pro SIM Card Type |
Nano-SIM | Nano-SIM | Nano-SIM |
Nano-SIM / microSD | Nano-SIM / microSD | Nano-SIM / microSD |
Nova 7 SE Number of SIM Cards | Nova 7 Number of SIM Cards | Nova 7 Pro Number of SIM Cards |
2 | 2 | 2 |
Huawei Nova 7 SE Mobile Network Technology and Bandwidth | Huawei Nova 7 Mobile Network Technology and Bandwidth | Huawei Nova 7 Pro Mobile Network Technology and Bandwidth |
UMTS | UMTS | UMTS |
EDGE | EDGE | EDGE |
GPRS | GPRS | GPRS |
HSPA+ | HSPA+ | HSPA+ |
EV-DO Rev. A | EV-DO Rev. A | EV-DO Rev. A |
LTE Cat 21 | LTE Cat 21 | LTE Cat 21 |
5G NSA | 5G NSA | 5G NSA |
5G SA | 5G SA | 5G SA |
Huawei Nova 7 SE Networks | Huawei Nova 7 Networks | Huawei Nova 7 Pro Networks |
Nova 7 SE GSM | Nova 7 GSM | Nova 7 Pro GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
Nova 7 SE W-CDMA | Nova 7 W-CDMA | Nova 7 Pro W-CDMA |
W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) | W-CDMA 850 MHz (B5) |
W-CDMA 850 MHz (B6) | W-CDMA 850 MHz (B6) | W-CDMA 850 MHz (B6) |
W-CDMA 900 MHz (B8) | W-CDMA 900 MHz (B8) | W-CDMA 900 MHz (B8) |
W-CDMA 900 MHz (B19) | W-CDMA 900 MHz (B19) | W-CDMA 900 MHz (B19) |
W-CDMA 1700 MHz (B4) | W-CDMA 1700 MHz (B4) | W-CDMA 1700 MHz (B4) |
W-CDMA 1700 MHz (B9) | W-CDMA 1700 MHz (B9) | W-CDMA 1700 MHz (B9) |
W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
Nova 7 SE LTE | Nova 7 LTE | Nova 7 Pro LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B28) |
LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | LTE-FDD 850 MHz (B18) | LTE-FDD 850 MHz (B18) |
LTE-FDD 850 MHz (B19) | LTE-FDD 850 MHz (B19) | LTE-FDD 850 MHz (B19) |
LTE-FDD 850 MHz (B26) | LTE-FDD 850 MHz (B26) | LTE-FDD 850 MHz (B26) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
Nova 7 SE 5G | Nova 7 5G | Nova 7 Pro 5G |
5G-FDD 1800 MHz (n3) | 5G-FDD 1800 MHz (n3) | 5G-FDD 1800 MHz (n3) |
5G-FDD 2100 MHz (n1) | 5G-FDD 2100 MHz (n1) | 5G-FDD 2100 MHz (n1) |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 3700 MHz (n77 | 5G-TDD 3700 MHz (n77 | 5G-TDD 3700 MHz (n77 |
5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) |
Comments
Post a Comment