Huawei P40 Vs OnePlus 8 Pro Specs Comparison
Huawei P40 is equipped with Kirin 990 Chipset, 8 GB RAM, 128 GB storage, 6.1" OLED screen with 60 Hz screen refresh rate, 3800 mAh battery with 30W fast charge, triple rear camera with 50 MP main sensor + 16 MP ultra-wide lens + 8 MP telephoto lens, dual front camera with 32 MP main sensor + depth-sensor and 875$ price.
While OnePlus 8 Pro is equipped with Snapdragon 865 chipset, 8 GB or 12 GB RAM, 128 GB or 256 GB storage, 6.78" Fluid AMOLED screen with a 120 Hz refresh rate, 4510 mAh battery with 30T fast charge, quad rear camera with 48 MP main sensor + 48 MP ultra-wide lens + 8 MP telephoto lens + 5 MP color filtering sensor, 16 MP front camera, and 999 dollars price on launch.
Here’s an in-depth specifications comparison between Huawei P40 Vs OnePlus 8 Pro.
Jump to:
OnePlus 8 Pro Operating System
|
Huawei P40 Operating System
|
OxygenOS 10 (Android 10)
|
Android 10
|
8 Pro User Interface (UI)
|
P40 User Interface (UI)
|
EMUI 10 with Huawei Mobile Services
|
OnePlus 8 Pro System on Chip (SOC) | Huawei P40 System on Chip (SOC) |
8 Pro SOC | P40 SOC |
Qualcomm Snapdragon 865 | Huawei HiSilicon KIRIN 990 5G |
8 Pro Process Technology | P40 Process Technology |
7 nm | 7 nm |
8 Pro CPU | P40 CPU |
1x 2.84 GHz Kryo 585 | 2x 2.86 GHz ARM Cortex-A76 |
3x 2.42 GHz Kryo 585 | 2x 2.36 GHz ARM Cortex-A76 |
4x 1.8 GHz Kryo 585 | 4x 1.95 GHz ARM Cortex-A55 |
8 Pro CPU Bits | P40 CPU Bits |
64 bit | 64 bit |
8 Pro Instruction Set | P40 Instruction Set |
ARMv8-A | ARMv8-A |
8 Pro CPU Frequency | P40 CPU Frequency |
2840 MHz | 2860 MHz |
8 Pro CPU Cores | P40 CPU Cores |
8 | 8 |
8 Pro GPU | P40 GPU |
Qualcomm Adreno 650 | ARM Mali-G76 MP16 |
8 Pro GPU Cores | P40 GPU Cores |
16 | |
8 Pro GPU Frequency | P40 GPU Frequency |
587 MHz | 600 MHz |
OnePlus 8 Pro RAM Capacity | Huawei P40 RAM Capacity |
8 GB | 8 GB |
12 GB | |
8 Pro RAM Type | P40 RAM Type |
LPDDR5 | LPDDR4X |
8 Pro RAM Channels | P40 RAM Channels |
Double channel | Double channel |
8 Pro RAM Frequency | P40 RAM Frequency |
2750 MHz | 2133 MHz |
8 Pro Other Features | P40 Other Features |
Multi-layer liquid cooling system | GPU Turbo 3.0 |
OnePlus 8 Pro Storage | Huawei P40 Storage |
128 GB | 128 GB |
256 GB | |
UFS 3.0 | UFS |
OnePlus 8 Pro Memory Cards | Huawei P40 Memory Cards |
No Cards | Nano Memory Card 2 |
OnePlus 8 Pro Display | Huawei P40 Display |
8 Pro Type / Technology | P40 Type / Technology |
Fluid AMOLED | OLED |
8 Pro Diagonal Size | P40 Diagonal Size |
6.78 in | 6.1 in |
172.21 mm | 154.94 mm |
17.22 cm | 15.49 cm |
8 Pro Width | P40 Width |
2.81 in | 2.56 in |
71.26 mm | 64.93 mm |
7.13 cm | 6.49 cm |
8 Pro Height | P40 Height |
6.17 in | 5.54 in |
156.78 mm | 140.68 mm |
15.68 cm | 14.07 cm |
8 Pro Aspect Ratio | P40 Aspect Ratio |
2.2:1 | 2.167:1 |
8 Pro Resolution | P40 Resolution |
1440 x 3168 pixels | 1080 x 2340 pixels |
8 Pro Pixel Density | P40 Pixel Density |
513 ppi | 422 ppi |
201 ppcm | 165 ppcm |
8 Pro Color Depth | P40 Color Depth |
30 bit | 24 bit |
1073741824 colors | 16777216 colors |
8 Pro Display Area | P40 Display Area |
91.14% | 86.61% |
8 Pro Other Features | P40 Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
Display manufacturer - Samsung | Display manufacturer - BOE |
Corning Gorilla Glass 6 | Corning Gorilla Glass |
3D curved glass screen | 2.5D curved glass screen |
120 Hz refresh rate | 60 Hz |
240 Hz touch sampling rate | |
Peak brightness - 1300 cd/m² | |
100% DCI-P3 | DCI-P3 |
HDR10+ | HDR |
MEMC | |
OnePlus 8 Pro Sensors | Huawei P40 Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Barometer | |
Fingerprint | Fingerprint |
Hall | Hall |
Fingerprint sensor model - Fingerprint Cards / Goodix (In-display optical fingerprint sensor) | In-display fingerprint sensor |
Step detector | |
Step counter |
OnePlus 8 Pro Rear Camera | Huawei P40 Rear Camera |
8 Pro Sensor Model | P40 Sensor Model |
Sony IMX689 Exmor RS | |
8 Pro Sensor Type | P40 Sensor type |
CMOS BSI | |
8 Pro Sensor format | P40 Sensor format |
1/1.4" | 1/1.28" |
8 Pro Pixel size | P40 Pixel size |
1.12 µm | |
0.001120 mm | |
8 Pro Aperture | P40 Aperture |
f/1.78 | f/1.9 |
8 Pro Flash Type | P40 Focal Length |
Dual LED | Dual LED |
8 Pro Number of Lenses | P40 Number of Lenses |
7 | |
8 Pro Image Resolution | P40 Image Resolution |
8000 x 6000 pixels | |
48 MP | 50 MP |
8 Pro Video resolution | P40 Video resolution |
3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP |
8 Pro Video FPS | P40 Video FPS |
60 fps | 60 fps |
8 Pro Others Features | P40 Others Features |
Autofocus | Autofocus |
Continuous shooting | Continuous autofocus |
Continuous shooting | |
Digital zoom | Digital zoom |
Optical zoom | Optical zoom |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Contrast detection autofocus (CDAF) | Contrast detection autofocus (CDAF) |
Laser autofocus (LAF) | Laser autofocus (LAF) |
Ultra Vision Camera | |
RAW | Huawei XD Fusion Engine |
Pixel size - 1.6 μm (4-in-1 pixel binning) | RYYB sensor |
1080p @ 240 fps | Leica camera |
720p @ 960 fps | Vario-Summilux-H lens |
Color Temperature Sensor | |
Secondary rear camera - 48 MP (ultra-wide angle) | Secondary rear camera - 16 MP (ultra-wide angle) |
Sensor model - Sony IMX586 (#2) | |
Sensor size - 1/2" (#2) | |
Autofocus (#2) | |
Aperture size - f/2.2 (#2) | Aperture size - f/2.2 (#2) |
Angle of view - 119.7° (#2) | Focal length (35 mm equivalent) - 17 mm (#2) |
Third rear camera - 8 MP (telephoto) | Third rear camera - 8 MP (telephoto) |
OIS (#3) | OIS (#3) |
Pixel size - 1.0 μm (#3) | Sensor size - 1/4" (#3) |
Aperture size - f/2.44 (#3) | Aperture size - f/2.4 (#3) |
Phase detection (#3) | Focal length (35 mm equivalent) - 80 mm (#3) |
3x optical zoom (#3) | 3x optical zoom (#3) |
30x digital zoom (#3) | |
Fourth rear camera - 5 MP (color sensor) | |
Aperture size - f/2.4 (#4) |
OnePlus 8 Pro Front Camera | Huawei P40 Front Camera |
8 Pro Sensor Model | P40 Sensor Model |
Sony IMX471 | |
8 Pro Aperture | P40 Aperture |
f/2.45 | f/2.2 |
8 Pro Sensor format | P40 Sensor format |
1/2.8" | |
8 Pro Pixel size | P40 Pixel size |
1 µm | 0.8 µm (micrometers) |
0.001000 mm | 0.000800 mm |
8 Pro Focal length | P40 Focal length |
3.36 mm | |
26 mm *(35 mm / full frame) | |
8 Pro Image Resolution | P40 Image Resolution |
4640 x 3456 pixels | 6528 x 4896 pixels |
16.04 MP | 31.96 MP |
8 Pro Video Resolution | P40 Video Resolution |
1920 x 1080 pixels | 3840 x 2160 pixels |
2.07 MP | 8.29 MP |
8 Pro Video FPS | P40 Video FPS |
30 fps | 60 fps |
8 Pro Other Features | P40 Other Features |
Face unlock | Face unlock |
HDR | HDR |
Secondary front camera - IR Depth/Gesture | |
OnePlus 8 Pro Audio | Huawei P40 Audio |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | Stereo speakers |
Dolby Atmos | Dolby Atmos |
Headphone adapter | |
Active noise cancellation with dual microphones | |
OnePlus 8 Pro Radio | Huawei P40 Radio |
No | No |
OnePlus 8 Pro Tracking / Positioning | Huawei P40 Tracking / Positioning |
A-GPS | A-GPS |
GLONASS | GLONASS (L1) |
GPS (L1+L5) | GPS (L1+L5) |
Galileo (E1+E5a) | Galileo (E1+E5a) |
BeiDou | BeiDou (B1) |
OnePlus 8 Pro Wi-Fi | Huawei P40 Wi-Fi |
802.11a | 802.11a (IEEE 802.11a-1999) |
802.11b | 802.11b (IEEE 802.11b-1999) |
802.11g | 802.11g (IEEE 802.11g-2003) |
802.11n | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
802.11ax | 802.11ax |
2x2 MIMO | |
HE160 | |
1024 QAM | |
8 Spatial-stream Sounding MU-MIMO |
OnePlus 8 Pro Bluetooth | Huawei P40 Bluetooth |
8 Pro Version | P40 Version |
5.1 | 5.1 |
8 Pro Features | P40 Features |
A2DP | A2DP (Advanced Audio Distribution Profile) |
LE | EDR (Enhanced Data Rate) |
BLE | |
SBC | |
AAC | |
LDAC | |
OnePlus 8 Pro USB | Huawei P40 USB |
8 Pro Connector Type | P40 Connector Type |
USB Type-C | USB Type-C |
8 Pro Version | P40 Version |
3.1 | 3.1 |
8 Pro Features | P40 Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
OnePlus 8 Pro Headphone Jack | Huawei P40 Headphone Jack |
No | No |
OnePlus 8 Pro Connectivity | Huawei P40 Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Tethering | Infrared |
DLNA | Tethering |
NFC | NFC |
VoLTE | VoLTE |
OnePlus 8 Pro Browser | Huawei P40 Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
OnePlus 8 Pro Audio File Formats / Codecs | Huawei P40 Audio File Formats / Codecs |
AAC | AAC (Advanced Audio Coding) |
AAC+ | AAC+ / aacPlus / HE-AAC v1 |
AC3 / AC-3 | |
AMR | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) |
AMR-WB | AMR-WB (Adaptive Multi-Rate Wideband, .awb) |
aptX | aptX / apt-X |
aptX HD | aptX HD / apt-X HD / aptX Lossless |
eAAC+ | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC | FLAC (Free Lossless Audio Codec, .flac) |
M4A | M4A (MPEG-4 Audio, .m4a) |
MIDI | MIDI |
MP3 | MP3 (MPEG-2 Audio Layer II, .mp3) |
OGG | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) |
WMA | WMA (Windows Media Audio, .wma) |
WAV | WAV (Waveform Audio File Format, .wav, .wave) |
LDAC | LDAC |
HWA | |
OnePlus 8 Pro Video File Formats / Codecs | Huawei P40 Video File Formats / Codecs |
3GPP | 3GPP (3rd Generation Partnership Project, .3gp) |
AVI | AVI (Audio Video Interleaved, .avi) |
DivX | DivX (.avi, .divx, .mkv) |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | |
H.263 | H.263 |
H.264 | H.264 / MPEG-4 Part 10 / AVC video |
H.265 | H.265 / MPEG-H Part 2 / HEVC |
MKV | MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) |
QuickTime | QuickTime (.mov, .qt) |
MP4 | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
VP8 | |
VP9 | |
WebM | WebM |
WMV | WMV (Windows Media Video, .wmv) |
Xvid | Xvid |
OnePlus 8 Pro Battery | Huawei P40 Battery |
8 Pro Capacity | P40 Capacity |
4510 mAh | 3800 mAh |
8 Pro Type | P40 Type |
Li-Polymer | Li-Polymer |
8 Pro Features | P40 Features |
Wireless charging | |
Fast charging | Fast charging |
Non-removable | Non-removable |
Warp Charge 30W Wireless charging | 22.5W fast charging |
3W reverse wireless charging | |
8 Pro Charger Output Power | P40 Charger Output Power |
10 V / 3 A | |
8 Pro Quick Charge Technology | P40 Quick Charge Technology |
Warp Charge 30T | |
OnePlus 8 Pro Launch | Huawei P40 Launch |
8 Pro Announced | P40 Announced |
2020, 14th April | 2020, 26th March |
8 Pro Status | P40 Status |
Release 24th April 2020 | Release 7th April 2020 |
OnePlus 8 Pro Price | Galaxy P40 5G Price | |
8 GB + 128 GB = 899 $ | 8 GB + 128 GB = 875 $ | |
12 GB + 256 GB = 999 $ | ||
OnePlus 8 Pro Design | Huawei P40 Design | |
8 Pro Colors | P40 Colors | |
Silver Frost | ||
Ultramarine Blue | Blush Gold | |
Glacial Green | Deep Sea Blue | |
Ice White | ||
Onyx Black | Black | |
Certificates | Certificates | |
IP68 | IP53 | |
8 Pro Width | P40 Width | |
74.4 mm | 71.06 mm | |
7.44 cm | 7.11 cm | |
0.24 ft | 0.23 ft | |
2.93 in | 2.8 in | |
8 Pro Height | P40 Height | |
165.3 mm | 148.9 mm | |
16.53 cm | 14.89 cm | |
0.54 ft | 0.49 ft | |
6.51 in | 5.86 in | |
8 Pro Thickness | P40 Thickness | |
|
8.5 mm | |
0.88 cm | 0.85 cm | |
0.03 ft | 0.03 ft | |
0.35 in | 0.33 in | |
8 Pro Weight | P40 Weight | |
199 g | 175 g | |
0.44 lbs | 0.39 lbs | |
7.02 oz | 6.17 oz | |
8 Pro Volume | P40 Volume | |
108.23 cm³ | 89.94 cm³ | |
6.57 in³ | 5.46 in³ | |
8 Pro Body Materials | P40 Body Materials | |
Aluminium alloy | Aluminium alloy | |
Glass | Glass | |
OnePlus 8 Pro SIM Card | Huawei P40 SIM Card | |
8 Pro SIM Card Type | P40 SIM Card Type | |
Nano-SIM | Nano-SIM | |
Nano-SIM / NMSD | ||
8 Pro Number of SIM Cards | P40 Number of SIM Cards | |
2 | 2 | |
8 Pro Features | P40 Features | |
Dual SIM stand-by | ||
OnePlus 8 Pro Mobile Network Technology and Bandwidth | Huawei P40 Mobile Network Technology and Bandwidth | |
UMTS | UMTS (384 kbit/s ) | |
EDGE | EDGE | |
GPRS | GPRS | |
HSPA+ | HSPA+ | |
EV-DO Rev. A | EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | |
LTE Cat 20 | LTE Cat 21 | |
TD-SCDMA | TD-SCDMA | |
TD-HSDPA | TD-HSDPA | |
5G SA | 5G NSA | |
5G NSA | 5G SA |
OnePlus 8 Pro Networks | Huawei P40 Networks |
8 Pro GSM | P40 GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
8 Pro CDMA | |
CDMA 800 MHz (BC0) | |
CDMA 1900 MHz (BC1) | |
8 Pro UMTS | W-CDMA |
UMTS 800 MHz (B6) | |
UMTS 850 MHz (B5) | W-CDMA 850 MHz (B5) |
W-CDMA 850 MHz (B6) | |
UMTS 900 MHz (B8) | W-CDMA 900 MHz (B8) |
W-CDMA 900 MHz (B19) | |
UMTS 1700 MHz (B4) | W-CDMA 1700 MHz (B4) |
UMTS 1800 MHz (B3) | W-CDMA 1800 MHz (B3) |
UMTS 1900 MHz (B2) | W-CDMA 1900 MHz (B2) |
UMTS 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
8 Pro TD-SCDMA | |
TD-SCDMA 1880-1920 MHz | |
TD-SCDMA 2010-2025 MHz | |
8 Pro LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B13) | |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B28) |
LTE-FDD 700 MHz (B29) | |
LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | LTE-FDD 850 MHz (B18) |
LTE-FDD 850 MHz (B19) | LTE-FDD 850 MHz (B19) |
LTE-FDD 850 MHz (B26) | LTE-FDD 850 MHz (B26) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1500 MHz (B32) | LTE-FDD 1500 MHz (B32) |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1700 MHz (B66) | |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 1900 MHz (B25) | |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
8 Pro 5G | 5G |
5G-FDD 1800 MHz (n3) | |
5G-FDD 2100 MHz (n1) | |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-FDD 2600 MHz (n7) | |
5G-TDD 2600 MHz (n38) | |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 4700 MHz (n79) | 5G-TDD 3700 MHz (n77 |
5G-TDD 4700 MHz (n79) |
Comments
Post a Comment