Huawei Y7p Vs Huawei Honor Play 9A Specs Comparison
Huawei Y7p is equipped with KIRIN 710F SoC, 4 GB RAM, 64 GB storage, 6.39" IPS screen, 4000 mAh battery, triple rear camera with 48 MP main sensor + 8 MP ultra-wide lens + 2 MP for depth-sensing, 8 MP front camera, and 160 $ price on launch without google sevices.
While Honor Play 9A packs with Helio P35 chipset, 4 GB RAM, 64 GB or 128 GB storage, 6.3" IPS screen, 5000 mAh battery with 10W fast charging, dual rear camera with 13 MP main sensor + 2 MP depth-sensor, 8 MP front camera and 127 $ price on launch.
Here’s an in-depth specifications comparison between Huawei Y7p Vs Huawei Honor Play 9A.
Jump to:
Huawei Honor Play 9A
|
Huawei Y7p
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Huawei
|
Huawei
|
Model
|
Model
|
Honor Play 9A
|
Y7p
|
Model Alias
|
Model Alias
|
MOA-AL00
|
|
MOA-TL00
|
|
MED-AL20
|
|
MOA-AL20
|
|
Honor Play 9A Operating System
|
Huawei Y7p Operating System (OS)
|
Android 10
|
Android 9.0 Pie
|
User Interface (UI)
|
User Interface (UI)
|
Magic UI 3.0
|
EMUI 9.1
|
Honor Play 9A System on Chip (SOC) | Huawei Y7p System on Chip (SOC) |
SOC | SOC |
MediaTek Helio P35 (MT6765) | Huawei HiSilicon KIRIN 710F |
Process Technology | Process Technology |
12 nm | 12 nm |
CPU | CPU |
4x 2.3 GHz ARM Cortex-A53 | 4x 2.2 GHz ARM Cortex-A73 |
4x 1.8 GHz ARM Cortex-A53 | 4x 1.7 GHz ARM Cortex-A53 |
CPU Bits | CPU Bits |
64 bit | 64 bit |
Instruction Set | Instruction Set |
ARMv8-A | ARMv8-A |
CPU Frequency | CPU Frequency |
2300 MHz | 2200 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
PowerVR GE8320 | ARM Mali-G51 MP4 |
GPU Cores | GPU Cores |
4 | |
GPU Frequency | GPU Frequency |
680 MHz |
Honor Play 9A RAM Capacity | Huawei Y7p RAM Capacity |
4 GB | 4 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | |
RAM Frequency | RAM Frequency |
1833 MHz (megahertz) |
Honor Play 9A Storage | Huawei Y7p Storage |
64 GB | 64 GB |
128 GB | |
eMMC 5.1 | |
Honor Play 9A Memory Cards | Huawei Y7p Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Honor Play 9A Display | Huawei Y7p Display |
Type / Technology | Type / Technology |
IPS | IPS |
Diagonal Size | Diagonal Size |
6.3 in | 6.39 in |
160.02 mm | 162.31 mm |
16 cm | 16.23 cm |
Width | Width |
2.59 in | 2.68 in |
65.67 mm | 68.02 mm |
6.57 cm | 6.8 cm |
Height | Height |
5.75 in | 5.8 in |
145.93 mm | 147.37 mm |
14.59 cm | 14.74 cm |
Aspect Ratio | Aspect Ratio |
2.222:1 | 2.167:1 |
Resolution | Resolution |
720 x 1600 pixels | 720 x 1560 pixels |
Pixel Density | Pixel Density |
278 ppi | 269 ppi |
109 ppcm | 105 ppcm |
Color Depth | Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Display Area | Display Area |
81.61% | 82.65% |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | |
2.5D curved glass screen | 2.5D curved glass screen |
Honor Play 9A Sensors | Huawei Y7p Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | |
Fingerprint | Fingerprint |
Gravity |
Honor Play 9A Rear Camera | Huawei Y7p Rear Camera |
Sensor type | Sensor Type |
CMOS BSI | |
Aperture | Aperture |
f/1.8 | f/1.8 |
Flash Type | Flash Type |
LED | LED |
Image Resolution | Image Resolution |
4160 x 3120 pixels | 8000 x 6000 pixels |
12.98 MP | 48 MP |
Video resolution | Video resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps | 30 fps |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Phase detection autofocus (PDAF) | |
Secondary rear camera - 2 MP (depth-sensing) | Secondary rear camera - 2 MP (depth-sensing) |
Aperture size - f/2.4 (#2) | |
Third rear camera - 8 MP (ultra-wide angle) | |
Aperture size - f/2.4 (#3) |
Honor Play 9A Front Camera | Huawei Y7p Front Camera |
Sensor Type | Sensor Type |
CMOS BSI | |
Aperture | Aperture |
f/2.2 | f/2 |
Image Resolution | Image Resolution |
3264 x 2448 pixels | 3264 x 2448 pixels |
7.99 MP | 7.99 MP |
Video Resolution | Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps | 30 fps (frames per second) |
Features | Features |
Face unlock | Face unlock |
HDR | |
Honor Play 9A Audio | Huawei Y7p Audio |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Huawei Histen | |
Honor Play 9A Radio | Huawei Y7p Radio |
Yes | Yes |
Honor Play 9A Tracking / Positioning | Huawei Y7p Tracking / Positioning |
GPS | GPS |
A-GPS | A-GPS |
GLONASS | GLONASS |
BeiDou | BeiDou |
Galileo | |
Honor Play 9A Wi-Fi | Huawei Y7p Wi-Fi |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | |
Wi-Fi Display | |
Honor Play 9A Bluetooth | Huawei Y7p Bluetooth |
Version | Version |
5 | 5 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) |
LE (Low Energy) | LE (Low Energy) |
Honor Play 9A USB | Huawei Y7p USB |
Connector Type | Connector Type |
Micro USB | Micro USB |
Version | Version |
2 | 2 |
Features | Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Honor Play 9A Headphone Jack | Huawei Y7p Headphone Jack |
Yes | Yes |
Honor Play 9A Connectivity | Huawei Y7p Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Tethering | Tethering |
VoLTE | VoLTE |
Honor Play 9A Browser | Huawei Y7p Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Honor Play 9A Audio File Formats / Codecs | Huawei Y7p Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC (Advanced Audio Coding) |
AAC+ / aacPlus / HE-AAC v1 | |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | |
aptX / apt-X | |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) |
M4A (MPEG-4 Audio, .m4a) | |
MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) |
WMA (Windows Media Audio, .wma) | WMA (Windows Media Audio, .wma) |
WAV (Waveform Audio File Format, .wav, .wave) | WAV (Waveform Audio File Format, .wav, .wave) |
Honor Play 9A Video File Formats / Codecs | Huawei Y7p Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) |
AVI (Audio Video Interleaved, .avi) | AVI (Audio Video Interleaved, .avi) |
H.263 | |
H.264 / MPEG-4 Part 10 / AVC video | |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
VP8 | |
WebM | WebM |
WMV (Windows Media Video, .wmv) | |
Xvid | Xvid |
AMR | |
HEVC |
Honor Play 9A Battery | Huawei Y7p Battery | |
Capacity | Capacity | |
5000 mAh | 4000 mAh (milliampere-hours) | |
Type | Type | |
Li-Polymer | Li-Ion | |
Features | Features | |
Fast charging | Fast charging | |
Non-removable | Non-removable | |
Charger Output Power | Charger Output Power | |
5 V / 2 A | 5 V / 2 A | |
Honor Play 9A Launch | Huawei Y7p Launch | |
Announced | Announced | |
2020, 30th March | 2020, 7th February | |
Status |
|
|
Release 30th March 2020 | Release 7th February 2020 |
Honor Play 9A Price | Huawei Y7p Price |
4 GB + 64 GB = 127 $ | 4 GB + 64 GB = 160 $ |
4 GB + 128 GB = 169 $ | |
Honor Play 9A Design | Huawei Y7p Design |
Colors | Colors |
Blue Water Emerald | Midnight Black |
Jasper Green | Aurora Blue |
Dark Night Black | |
Width | Width |
74.06 mm | 76.13 mm |
7.41 cm | 7.61 cm |
0.24 ft | 0.25 ft |
2.92 in | 3 in |
Height | Height |
159.06 mm | 159.81 mm |
15.91 cm | 15.98 cm |
0.52 ft | 0.52 ft |
6.26 in | 6.29 in |
Thickness | Thickness |
9.04 mm | 8.13 mm |
0.9 cm | 0.81 cm |
0.03 ft | 0.03 ft |
0.36 in | 0.32 in |
Weight | Weight |
185 g | |
0.41 lbs | |
6.53 oz | |
Volume | Volume |
106.49 cm³ | 98.91 cm³ |
6.47 in³ | 6.01 in³ |
Body Materials | Body Materials |
Polycarbonate | Plastic |
Honor Play 9A SIM Card | Huawei Y7p SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
Features | Features |
Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) | Dual SIM stand-by (Both cards are active. When one is busy, the other is not active) |
Honor Play 9A Mobile Network Technology and Bandwidth | Huawei Y7p Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s ) |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
LTE Cat 4 (51.0 Mbit/s , 150.8 Mbit/s ) | LTE Cat 4 (51.0 Mbit/s , 150.8 Mbit/s ) |
Honor Play 9A Networks | Huawei Y7p Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
UMTS | W-CDMA |
UMTS 800 MHz (B6) | W-CDMA 850 MHz (B5) |
UMTS 900 MHz (B8) | W-CDMA 900 MHz (B8) |
W-CDMA 1700 MHz (B4) | |
W-CDMA 1900 MHz (B2) | |
UMTS 2100 MHz (B1) | W-CDMA 2100 MHz (B1) |
LTE | LTE |
LTE-FDD 700 MHz (B28) | |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1700 MHz (B4) | |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | |
LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
Comments
Post a Comment