LG V60 ThinQ Vs Huawei P40 Pro Specs Comparison
LG V60 ThinQ 5G is powered by Snapdragon 865 chipset, 8 GB RAM, 128 GB storage, 6.8" P-OLED screen, 4500 mAh battery with wireless charging, triple rear camera with 64 MP main sensor + 13 MP ultra-wide lens + TOF Z camera and 8 MP front camera.
While Huawei P40 Pro packs with Kirin 990 Chipset, 8 GB RAM, 128/256 GB storage, 6.58" OLED screen with 90 Hz screen refresh rate, 4200 mAh battery with 40W fast charge, quad rear camera with 50 MP main sensor + 40 MP ultra-wide lens + 12 MP periscope lens+ ToF 3D camera, dual front camera with 32 MP main sensor + depth-sensor and 1095 $ price.
Here’s an in-depth specifications comparison LG V60 ThinQ Vs Huawei P40 Pro.
Jump to:
Huawei P40 Pro
|
LG V60 ThinQ
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Huawei
|
LG
|
Model
|
Model
|
P40 Pro
|
V60 ThinQ
|
Model Alias
|
Model Alias
|
ELS-NX9
|
|
ELS-N04
|
|
P40 Pro Operating System
|
V60 ThinQ Operating System
|
Android 10
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
EMUI 10 with Huawei Mobile Services
|
LG UX
|
P40 Pro System on Chip (SOC) | V60 ThinQ System on Chip (SOC) |
SOC | SOC |
Huawei HiSilicon KIRIN 990 5G | Qualcomm Snapdragon 865 |
Process Technology | Process Technology |
7 nm | 7 nm |
CPU | CPU |
2x 2.86 GHz ARM Cortex-A76 | 1x 2.84 GHz Kryo 585 |
2x 2.36 GHz ARM Cortex-A76 | 3x 2.42 GHz Kryo 585 |
4x 1.95 GHz ARM Cortex-A55 | 4x 1.8 GHz Kryo 585 |
CPU Bits | CPU Bits |
64 bit | 64 bit |
Instruction Set | Instruction Set |
ARMv8-A | ARMv8-A |
CPU Frequency | CPU Frequency |
2860 MHz | 2840 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
ARM Mali-G76 MP16 | Qualcomm Adreno 650 |
GPU Cores | GPU Cores |
16 | |
GPU Frequency | GPU Frequency |
600 MHz | 587 MHz |
P40 Pro RAM Capacity | V60 ThinQ RAM Capacity |
8 GB | 8 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | Double channel |
RAM Frequency | RAM Frequency |
2133 MHz | 2133 MHz |
Other Features | Other Features |
4-layer VC cooling system with graphene film |
P40 Pro Storage | V60 ThinQ Storage |
128 GB | 128 GB |
256 GB | 256 GB |
UFS 2.1 | |
P40 Pro Memory Cards | V60 ThinQ Memory Cards |
Nano Memory Card 2 | microSD |
microSDHC | |
microSDXC |
P40 Pro Display | V60 ThinQ Display |
Type / Technology | Type / Technology |
OLED | P-OLED |
Diagonal Size | Diagonal Size |
6.58 in | 6.8 in |
167.13 mm | 172.72 mm |
16.71 cm | 17.27 cm |
Width | Width |
2.72 in | 2.73 in |
69.16 mm | 69.43 mm |
6.92 cm | 6.94 cm |
Height | Height |
5.99 in | 6.23 in |
152.15 mm | 158.15 mm |
15.22 cm | 15.82 cm |
Aspect Ratio | Aspect Ratio |
2.2:1 | 2.278:1 |
Resolution | Resolution |
1200 x 2640 pixels | 1080 x 2460 pixels |
Pixel Density | Pixel Density |
441 ppi | 395 ppi (pixels per inch) |
173 ppcm | 155 ppcm (pixels per centimeter) |
Color Depth | Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Display Area | Display Area |
91.92% | 83.85% |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
Display manufacturer - BOE | |
Overflow Display | |
Corning Gorilla Glass | Corning Gorilla Glass 5 |
90 Hz | |
Always On Display | |
HDR10+ | HDR10+ |
DCI-P3 | 100% DCI-P3 |
P40 Pro Sensors | V60 ThinQ Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Barometer | Barometer |
Fingerprint | Fingerprint |
Hall | Hall |
In-display fingerprint sensor | In-display fingerprint sensor |
P40 Pro Rear Camera | V60 ThinQ Rear Camera |
Sensor type | Sensor type |
CMOS BSI | CMOS |
Sensor format | Sensor format |
1/1.28" | 1/1.72" |
Pixel size | Pixel size |
0.8 µm (micrometers) | |
Aperture | Aperture |
f/1.9 | f/1.8 |
Focal Length | Focal Length |
27 mm *(35 mm / full frame) | |
Field of view | Field of view |
78 ° (degrees) | |
Flash Type | Flash Type |
Dual LED | Dual LED |
Image Resolution | Image Resolution |
9280 x 6944 pixels | |
50 MP | 64.44 MP |
Video resolution | Video resolution |
3840 x 2160 pixels | 7680 x 4320 pixels |
8.29 MP | 33.18 MP |
Video FPS | Video FPS |
60 fps | 30 fps (frames per second) |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Optical zoom | |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Macro mode | |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Contrast detection autofocus (CDAF) | Contrast detection autofocus (CDAF) |
Laser autofocus (LAF) | Laser autofocus (LAF) |
UltraVision camera | |
Huawei XD Fusion Engine | |
RYYB sensor | 1080p @ 60 fps |
Leica camera | 720p @ 120 fps |
Vario-Summilux-H lens | |
Color Temperature Sensor | |
Octa Phase Detection AF | |
Secondary rear camera - 40 MP Cine Lens (ultra-wide angle) | Secondary rear camera - 13 MP (ultra-wide angle) |
Sensor model - Sony IMX650 (#2) | |
RGGB sensor (#2) | Angle of view - 117° (#2) |
Sensor size - 1/1.54" (#2) | Pixel size - 1.0 μm (#2) |
Aperture size - f/1.8 (#2) | Aperture size - f/1.9 (#2) |
Focal length (35 mm equivalent) - 18 mm (#2) | Focal length equivalent - 12 mm (#2) |
PDAF (#2) | |
Third rear camera - 12 MP (periscope telephoto) | Third rear camera - TOF (Time Of Flight) 3D camera |
SuperSensing camera (#3) | Image resolution - 0.3 MP |
Aperture size - f/3.4 (#3) | Aperture size - f/1.4 (#3) |
Focal length (35 mm equivalent) - 125 mm (#3) | |
PDAF (#3) | |
OIS (#3) | |
5x optical zoom (#3) | |
Fourth rear camera - TOF (Time Of Flight) 3D camera (depth sensing) |
P40 Pro Front Camera | V60 ThinQ Front Camera |
Sensor Type | Sensor Type |
CMOS BSI | CMOS |
Aperture | Aperture |
f/2.2 | f/1.9 |
Sensor format | Sensor format |
1/2.8" | 1/3.1" |
Field of view | Pixel size |
1.22 µm (micrometers) | |
Pixel size | Focal length |
0.8 µm (micrometers) | 30 mm *(35 mm / full frame) |
0.000800 mm | |
Focal length | Field of view |
3.36 mm | 72.5 ° (degrees) |
26 mm *(35 mm / full frame) | |
Image Resolution | Image Resolution |
6528 x 4896 pixels | |
31.96 MP | 10 MP |
Video Resolution | Video Resolution |
3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP |
Video FPS | Video FPS |
60 fps | 30 fps |
Features | Features |
Face unlock | Face unlock |
Autofocus | |
HDR | HDR |
Secondary front camera - IR Depth/Gesture | |
P40 Pro Audio | V60 ThinQ Audio |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | Stereo speakers |
Dolby Atmos | LG 3D Sound Engine |
DTS-X 3D Surround Sound | |
32-bit Hi-Fi Quad DAC | |
192 kHz / 24-bit | |
4Ch Microphones | |
P40 Pro Radio | V60 ThinQ Radio |
No | Yes |
P40 Pro Tracking / Positioning | V60 ThinQ Tracking / Positioning |
GPS (L1+L5) | GPS |
A-GPS | A-GPS |
GLONASS (L1) | GLONASS |
Galileo (E1+E5a) | |
BeiDou (B1) | BeiDou |
P40 Pro Wi-Fi | V60 ThinQ Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
802.11ax | 802.11ax |
2x2 MIMO | |
HE160 | |
1024 QAM | |
8 Spatial-stream Sounding MU-MIMO |
P40 Pro Bluetooth | V60 ThinQ Bluetooth |
Version | Version |
5.1 | 5.1 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) |
EDR (Enhanced Data Rate) | AVRCP (Audio/Visual Remote Control Profile) |
BLE | EDR (Enhanced Data Rate) |
SBC | HFP (Hands-Free Profile) |
AAC | HID (Human Interface Profile) |
LDAC | HSP (Headset Profile) |
LE (Low Energy) | |
MAP (Message Access Profile) | |
OPP (Object Push Profile) | |
PAN (Personal Area Networking Profile) | |
PBAP/PAB (Phone Book Access Profile) | |
SAP/SIM/rSAP (SIM Access Profile) | |
HOGP | |
P40 Pro USB | V60 ThinQ USB |
Connector Type | Connector Type |
USB Type-C | USB Type-C |
Version | Version |
3.1 | 3.1 |
Features | Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
P40 Pro Headphone Jack | V60 ThinQ Headphone Jack |
No | Yes |
P40 Pro Connectivity | Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Infrared | |
Tethering | Tethering |
VoLTE | DLNA |
NFC | NFC |
P40 Pro Browser | V60 ThinQ Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
P40 Pro Audio File Formats / Codecs | V60 ThinQ Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC (Advanced Audio Coding) |
AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
AC3 / AC-3 | AC3 / AC-3 |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB (Adaptive Multi-Rate Wideband, .awb) |
aptX / apt-X | aptX / apt-X |
aptX HD / apt-X HD / aptX Lossless | aptX HD / apt-X HD / aptX Lossless |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) |
M4A (MPEG-4 Audio, .m4a) | |
MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) |
WMA (Windows Media Audio, .wma) | WMA (Windows Media Audio, .wma) |
WAV (Waveform Audio File Format, .wav, .wave) | WAV (Waveform Audio File Format, .wav, .wave) |
LDAC | |
HWA | |
P40 Pro Video File Formats / Codecs | V60 ThinQ Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) |
AVI (Audio Video Interleaved, .avi) | AVI (Audio Video Interleaved, .avi) |
DivX (.avi, .divx, .mkv) | |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | |
H.263 | H.263 |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) |
QuickTime (.mov, .qt) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | VC-1 |
VP8 | VP8 |
VP9 | VP9 |
WebM | WebM |
WMV (Windows Media Video, .wmv) | WMV (Windows Media Video, .wmv) |
Xvid | Xvid |
P40 Pro Battery | V60 ThinQ Battery |
Capacity | Capacity |
4200 mAh | 5000 mAh |
Type | Type |
Li-Polymer | Li-Polymer |
Features | Features |
Wireless charging | |
Fast charging | Fast charging |
Non-removable | Non-removable |
40W Huawei Super Charge | Qi wireless charging - 10 W |
27W Wireless charging | |
Reverse wireless charging | USB Power Delivery 2.0 |
Quick Charge Technology | Quick Charge Technology |
Huawei Super Charge | Qualcomm Quick Charge 4+ |
P40 Pro Launch | V60 ThinQ Launch |
Announced | Announced |
2020, 26th March | 2020, 26th February |
Status | Status |
Release 7th April 2020 | Exp. Release March 2020 |
P40 Pro Price | V60 ThinQ Price |
8 GB + 256 GB = 1095 $ | - |
P40 Pro Design | V60 ThinQ Design |
Colors | Colors |
Silver Frost | Classy Blue |
Ice White | Classy White |
Blush Gold | |
Black | |
Deep Sea Blue | |
Certificates | Certifications |
IP68 | |
MIL-STD-810G | |
Width | Width |
72.6 mm | 77.6 mm |
7.26 cm | 7.76 cm |
0.24 ft | 0.25 ft |
2.86 in | 3.06 in |
Height | Height |
158.2 mm | 169.3 mm |
15.82 cm | 16.93 cm |
0.52 ft | 0.56 ft |
6.23 in | 6.67 in |
Thickness | Thickness |
8.95 mm | 8.9 mm |
0.9 cm | 0.89 cm |
0.03 ft | 0.03 ft |
0.35 in | 0.35 in |
Weight | Weight |
209 g | 214 g |
0.46 lbs | 0.47 lbs |
7.37 oz | 7.55 oz |
Volume | Volume |
102.79 cm³ | 116.93 cm³ |
6.24 in³ | 7.1 in³ |
Body Materials | Body Materials |
Corning Gorilla Glass 6 | |
Aluminium alloy | Aluminium alloy |
Glass | |
P40 Pro SIM Card | V60 ThinQ SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Nano-SIM / NMSD | Nano-SIM / microSD |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
P40 Pro Mobile Network Technology and Bandwidth | V60 ThinQ Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s ) |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ (HSUPA 5.76 Mbit/s , HSDPA 42 Mbit/s ) |
EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) |
LTE Cat 21 | LTE Cat 22 |
TD-SCDMA | TD-SCDMA |
TD-HSDPA | TD-HSDPA |
5G NSA | 5G NSA |
5G SA | 5G SA |
Snapdragon X55 5G modem |
P40 Pro Networks | V60 ThinQ Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
CDMA | |
CDMA 800 MHz (BC0) | |
CDMA 1900 MHz (BC1) | |
W-CDMA | UMTS |
W-CDMA 850 MHz (B5) | UMTS 850 MHz (B5) |
W-CDMA 850 MHz (B6) | |
W-CDMA 900 MHz (B8) | UMTS 900 MHz (B8) |
W-CDMA 900 MHz (B19) | UMTS 1700 MHz (B4) |
W-CDMA 1700 MHz (B4) | |
W-CDMA 1800 MHz (B3) | |
W-CDMA 1900 MHz (B2) | UMTS 1900 MHz (B2) |
W-CDMA 2100 MHz (B1) | UMTS 2100 MHz (B1) |
TD-SCDMA | |
TD-SCDMA 1880-1920 MHz | |
TD-SCDMA 2010-2025 MHz | |
LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B28) |
LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | LTE-FDD 850 MHz (B26) |
LTE-FDD 850 MHz (B19) | |
LTE-FDD 850 MHz (B26) | |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1500 MHz (B32) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B66) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 1900 MHz (B25) | |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | |
LTE-TDD 2000 MHz (B34) | |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
5G | 5G |
5G-FDD 1800 MHz (n3) | 5G-FDD 600 MHz (n71) |
5G-FDD 2100 MHz (n1) | 5G-FDD 1700 MHz (n66) |
5G-FDD 1900 MHz (n2) | |
5G-FDD 1900 MHz (n25) | |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-FDD 2600 MHz (n7) | |
5G-TDD 2600 MHz (n38) | |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 3700 MHz (n77 | |
5G-TDD 4700 MHz (n79) | |
Additional Fetures | |
LG Dual Screen | |
Display: 6.8-inch 20.5:9 FHD + P-OLED FullVision (1080 x 2460) | |
Cover Display: 2.1-inch Mono | |
Size: 175.9 x 86 x 14.9mm | |
Weight: 134g | |
Contact Type: USB Type-C | |
Folding Type: 360 Freestop Hinge | |
Colors: Black or White |
Comments
Post a Comment