Motorola Edge Vs Motorola Edge Plus Specs Comparison
Motorola Edge features a 6.7" OLED screen with 90 Hz refresh rate, Snapdragon 765G chipset, 4 GB or 6 GB RAM, 128 GB storage, quad rear camera with 64 MP main sensor + 16 MP ultra-wide lens + 8 MP depth-sensor + ToF, 25 MP front camera, 4500 mAh battery with 18W fast charging and 645 dollars price on launch.
While Motorola Edge Plus brings a 6.7" OLED screen with 90 Hz refresh rate, Snapdragon 865 chipset, 12 GB RAM, 256 GB storage, quad rear camera with 108 MP main sensor + 16 MP ultra-wide lens + 8 MP depth-sensor + ToF, 25 MP front camera, 5000 mAh battery with 18W fast charging and 1285 dollars price on launch.
Here’s an in-depth specifications comparison between Motorola Edge Vs Motorola Edge Plus.
Jump to:
Motorola Edge Plus
|
Motorola Edge
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Motorola
|
Motorola
|
Model
|
Model
|
Edge+
|
Edge
|
Model Alias
|
Model Alias
|
Edge Plus
|
XT2063-3
|
Motorola Edge Plus Operating System
|
Motorola Edge Operating System
|
Android 10
|
Android 10
|
Motorola Edge Plus System on Chip (SOC) | Motorola Edge System on Chip (SOC) |
Edge Plus SOC | Edge SOC |
Qualcomm Snapdragon 865 | Qualcomm Snapdragon 765G |
Edge Plus Process Technology | Edge Process Technology |
7 nm | 7 nm |
Edge Plus CPU | Edge CPU |
1x 2.84 GHz Kryo 585 | 1x 2.4 GHz Kryo 475 |
3x 2.42 GHz Kryo 585 | 1x 2.2 GHz Kryo 475 |
4x 1.8 GHz Kryo 585 | 6x 1.8 GHz Kryo 475 |
Edge Plus CPU Bits | Edge CPU Bits |
64 bit | 64 bit |
Edge Plus Instruction Set | Edge Instruction Set |
ARMv8-A | ARMv8-A |
Edge Plus CPU Frequency | Edge CPU Frequency |
2840 MHz | 2400 MHz |
Edge Plus CPU Cores | Edge CPU Cores |
8 | 8 |
Edge Plus GPU | Edge GPU |
Qualcomm Adreno 650 | Qualcomm Adreno 620 |
Edge Plus GPU Frequency | Edge GPU Frequency |
587 MHz | 625 MHz |
Motorola Edge Plus RAM Capacity | Motorola Edge RAM Capacity |
4 GB | |
12 GB | 6 GB |
Edge Plus RAM Type | Edge RAM Type |
LPDDR5 | LPDDR4X |
Edge Plus RAM Channels | Edge RAM Channels |
Double channel | Double channel |
Edge Plus RAM Frequency | Edge RAM Frequency |
2750 MHz | 2133 MHz |
Motorola Edge Plus Storage | Motorola Edge Storage |
128 GB | 128 GB |
256 GB | |
UFS 3.0 | UFS 2.1 |
Motorola Edge Plus Memory Cards | Motorola Edge Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Motorola Edge Plus Display | Motorola Edge Display |
Edge Plus Type / Technology | Edge Type / Technology |
AMOLED | AMOLED |
Edge Plus Diagonal Size | Edge Diagonal Size |
6.67 in | 6.67 in |
169.42 mm | 169.42 mm |
16.94 cm | 16.94 cm |
Edge Plus Width | Edge Width |
2.8 in | 2.8 in |
71 mm | 71 mm |
7.1 cm | 7.1 cm |
Edge Plus Height | Edge Height |
6.06 in | 6.06 in |
153.82 mm | 153.82 mm |
15.38 cm | 15.38 cm |
Edge Plus Aspect Ratio | Edge Aspect Ratio |
2.167:1 | 2.167:1 |
Edge Plus Resolution | Edge Resolution |
1080 x 2340 pixels | 1080 x 2340 pixels |
Edge Plus Pixel Density | Edge Pixel Density |
386 ppi | 386 ppi |
151 ppcm | 151 ppcm |
Edge Plus Color Depth | Edge Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Edge Plus Display Area | Edge Display Area |
95.25% | 95.36% |
Edge Plus Other Features | Edge Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
3D curved glass screen | 3D curved glass screen |
Corning Gorilla Glass | Corning Gorilla Glass |
90 Hz refresh rate | 90 Hz refresh rate |
HDR10+ | |
Motorola Edge Plus Sensors | Motorola Edge Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Fingerprint | Fingerprint |
Hall | Hall |
In-display fingerprint sensor | In-display fingerprint sensor |
Motorola Edge Plus Rear Camera | Motorola Edge Rear Camera |
Edge Plus Sensor Type | Edge Sensor Type |
CMOS | CMOS |
Edge Plus Sensor format | Edge Sensor format |
1/1.33" | 1/1.72" |
Edge Plus Pixel size | Edge Pixel size |
0.8 µm | 0.8 µm |
0.000800 mm | 0.000800 mm |
Edge Plus Aperture | Edge Aperture |
f/1.8 | f/1.8 |
Edge Plus Flash Type | Edge Flash Type |
Dual LED | Dual LED |
Edge Plus Image Resolution | Edge Image Resolution |
108 MP | 64 MP |
Edge Plus Video resolution | Edge Video resolution |
6144 x 3160 pixels | 3840 x 2160 pixels |
19.42 MP | 8.29 MP |
Edge Plus Video FPS | Edge Video FPS |
30 fps | 30 fps |
Edge Plus Others Features | Edge Others Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Optical zoom | Optical zoom |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Macro mode | |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Laser autofocus (LAF) | Laser autofocus (LAF) |
Pixel size - 1.6 μm (4-in-1 pixel binning) | Pixel size - 1.6 μm (4-in-1 pixel binning) |
Secondery rear camera - 16 MP (ultra-wide angle) | Secondery rear camera - 16 MP (ultra-wide angle) |
Sensor size - 1.0 μm (#2) | Sensor size - 1.0 μm (#2) |
Aperture size - f/2.2 (#2) | Aperture size - f/2.2 (#2) |
Angle of view - 117° (#2) | |
Third rear camera - 8 MP (telephoto) | Third rear camera - 8 MP (telephoto) |
Sensor size - 1.12 μm (#3) | Sensor size - 1.12 μm (#3) |
Aperture size - f/2.4 (#3) | Aperture size - f/2.4 (#3) |
3x optical zoom (#3) | 2x optical zoom (#3) |
Phase detection (#3) | Phase detection (#3) |
OIS (#3) | OIS (#3) |
Fourth rear camera - TOF (Time Of Flight) 3D camera (depth-sensing) | Fourth rear camera - TOF (Time Of Flight) 3D camera (depth-sensing) |
Motorola Edge Plus Front Camera | Motorola Edge Front Camera |
Edge Plus Aperture | Edge Aperture |
f/2 | f/2 |
Edge Plus Pixel size | Edge Pixel size |
0.9 µm | 0.9 µm |
0.000900 mm | 0.000900 mm |
Edge Plus Image Resolution | Edge Image Resolution |
25 MP | 25 MP |
Edge Plus Video Resolution | Edge Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Edge Plus Video FPS | Edge Video FPS |
30 fps | 30 fps |
Edge Plus Other Features | Edge Other Features |
Face unlock | Face unlock |
HDR | HDR |
Motorola Edge Plus Audio | Motorola Edge Audio |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | Stereo speakers |
Dual-microphones for active noise cancellation | Dual-microphones for active noise cancellation |
Motorola Edge Plus Radio | Motorola Edge Radio |
No | No |
Motorola Edge Plus Tracking / Positioning | Motorola Edge Tracking / Positioning |
GPS | GPS |
A-GPS | A-GPS |
GLONASS | GLONASS |
BeiDou | BeiDou |
Galileo | Galileo |
BDS | BDS |
LTEPP | |
SUPL | |
BDS | |
LTEPP | |
SUPL | |
Motorola Edge Plus Wi-Fi | Motorola Edge Wi-Fi |
802.11a | 802.11a |
802.11b | 802.11b |
802.11g | 802.11g |
802.11n | 802.11n |
802.11n 5GHz | 802.11n 5GHz |
802.11ac | 802.11ac |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
802.11ax |
Motorola Edge Plus Bluetooth | Motorola Edge Bluetooth |
Edge Plus Version | Edge Version |
5.1 | 5.1 |
Edge Plus Features | Edge Features |
A2DP | A2DP |
LE | LE |
Motorola Edge Plus USB | Motorola Edge USB |
Edge Plus Connector Type | Edge Connector Type |
USB Type-C | USB Type-C |
Edge Plus Version | Edge Version |
2 | 2 |
Edge Plus Features | Edge Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Motorola Edge Plus Headphone Jack | Motorola Edge Headphone Jack |
Yes | Yes |
Motorola Edge Plus Connectivity | Motorola Edge Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Tethering | Tethering |
NFC | NFC |
VoLTE | VoLTE |
Motorola Edge Plus Browser | Motorola Edge Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Motorola Edge Plus Audio File Formats / Codecs | Motorola Edge Audio File Formats / Codecs |
AAC | AAC |
AMR | AMR |
eAAC+ | eAAC+ |
FLAC | FLAC |
MIDI | MIDI |
MP3 | MP3 |
OGG | OGG |
WMA | WMA |
WAV | WAV |
Motorola Edge Plus Video File Formats / Codecs | Motorola Edge Video File Formats / Codecs |
3GPP | 3GPP |
AVI | AVI |
H.263 | H.263 |
H.264 | H.264 |
MKV | MKV |
QuickTime | QuickTime |
MP4 | MP4 |
WebM | WebM |
WMV | WMV |
Xvid | Xvid |
Motorola Edge Plus Battery | Motorola Edge Battery |
Edge Plus Capacity | Edge Capacity |
5000 mAh | 4500 mAh |
Edge Plus Type | Edge Type |
Li-Polymer | Li-Polymer |
Edge Plus Features | Edge Features |
Wireless charging | |
Fast charging | Fast charging |
Non-removable | Non-removable |
Qi wireless charging - 15W | |
Qi reverse wireless charging - 5W | - |
Edge Plus Charger Output Power | Edge Charger Output Power |
5 V / 3 A | 9 V / 2 A |
Motorola Edge Plus Launch | Motorola Edge Launch |
Edge Plus Announced | Edge Announced |
2020, 22th April | 2020, 22th April |
Edge Plus Status | Edge Status |
Release 14th May 2020 | Release May 2020 |
Motorola Edge Plus Price | Motorola Edge Price |
12 GB + 256 GB = 1294 $ | 6 GB + 128 GB = 645 $ |
Motorola Edge Plus Design | Motorola Edge Design |
Edge Plus Colors | Edge Colors |
Smokey Sangria | Solar Black |
Thunder Grey | Midnight Magenta |
Certificates | Certificates |
IP54 | IP54 |
Edge Plus Width | Edge Width |
71.4 mm | 71.1 mm |
7.14 cm | 7.11 cm |
0.23 ft | 0.23 ft |
2.81 in | 2.8 in |
Edge Plus Height | Edge Height |
161.1 mm | 161.6 mm |
16.11 cm | 16.16 cm |
0.53 ft | 0.53 ft |
6.34 in | 6.36 in |
Edge Plus Thickness | Edge Thickness |
9.6 mm | 9.3 mm |
0.96 cm | 0.93 cm |
0.03 ft | 0.03 ft |
0.38 in | 0.37 in |
Edge Plus Weight | Edge Weight |
203 g | 188 g |
0.45 lbs | 0.41 lbs |
7.16 oz | 6.63 oz |
Edge Plus Volume | Edge Volume |
110.42 cm³ | 106.85 cm³ |
6.71 in³ | 6.49 in³ |
Edge Plus Body Materials | Edge Body Materials |
Aluminium alloy | Aluminium alloy |
Glass | Glass |
Motorola Edge Plus SIM Card | Motorola Edge SIM Card |
Edge Plus SIM Card Type | Edge SIM Card Type |
Nano-SIM | Nano-SIM |
Nano-SIM / microSD | Nano-SIM / microSD |
Edge Plus Number of SIM Cards | Edge Number of SIM Cards |
2 | 2 |
Edge Plus Features | Edge Features |
Dual SIM stand-by | Dual SIM stand-by |
Motorola Edge Plus Mobile Network Technology and Bandwidth | Motorola Edge Mobile Network Technology and Bandwidth |
UMTS | UMTS |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
LTE Cat 20 | LTE Cat 20 |
5G NSA | 5G NSA |
5G SA | 5G SA |
Motorola Edge Plus Networks | Motorola Edge Networks |
Edge Plus GSM | Edge GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
Edge Plus UMTS | Edge UMTS |
UMTS 850 MHz (B5) | UMTS 850 MHz (B5) |
UMTS 900 MHz (B8) | UMTS 900 MHz (B8) |
UMTS 1700 MHz (B4) | UMTS 1700 MHz (B4) |
UMTS 1900 MHz (B2) | UMTS 1900 MHz (B2) |
UMTS 2100 MHz (B1) | UMTS 2100 MHz (B1) |
Edge Plus LTE | Edge LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B28) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1700 MHz (B66) | LTE-FDD 1700 MHz (B66) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
Edge Plus 5G | Edge 5G |
5G-FDD 1800 MHz (n3) | 5G-FDD 1800 MHz (n3) |
5G-FDD 2100 MHz (n1) | 5G-FDD 2100 MHz (n1) |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) |
Comments
Post a Comment