TCL 10 5G Vs TCL 10 Pro Specs Comparison
TCL 10 Pro is equipped with Snapdragon 675 chipset, 6 GB RAM, 128 GB storage, 6.47" AMOLED screen, 4500 mAh battery with 18W fast charge, quad rear camera with 64 MP main sensor + 16 MP ultra-wide lens + 2 MP depth-sensor + 5 MP macro lens, 24 MP front camera, and 500 $ price on launch.
While TCL 10 5G packs with Snapdragon 765G chipset, 6 GB RAM, 128 GB storage, 6.53" IPS screen, 4500 mAh battery with 18W fast charge, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP depth-sensor + 5 MP macro lens, 16 MP front camera, and 400 $ price on launch.
Here’s an in-depth specifications comparison between TCL 10 5G Vs TCL 10 Pro.
Jump to:
TCL 10 Pro
|
TCL 10 5G
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
TCL
|
TCL
|
Model
|
Model
|
10 Pro
|
10 5G
|
Model Alias
|
Model Alias
|
T799H
|
T790Y
|
T799B
|
T790H
|
TCL 10 Pro Operating System
|
TCL 10 5G Operating System
|
Android 10
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
TCL UI
|
TCL UI
|
TCL 10 Pro System on Chip (SOC) | TCL 10 5G System on Chip (SOC) |
SOC | SOC |
Qualcomm Snapdragon 675 | Qualcomm Snapdragon 765G |
Process Technology | Process Technology |
11 nm | 7 nm |
CPU | CPU |
2x 2.0 GHz Kryo 460 | 1x 2.4 GHz Kryo 475 |
6x 1.7 GHz Kryo 460 | 1x 2.2 GHz Kryo 475 |
6x 1.8 GHz Kryo 475 | |
CPU Bits | CPU Bits |
64 bit | 64 bit |
Instruction Set | Instruction Set |
ARMv8 | ARMv8-A |
CPU Frequency | CPU Frequency |
2000 MHz | 2400 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
Qualcomm Adreno 612 | Qualcomm Adreno 620 |
TCL 10 Pro RAM Capacity | TCL 10 5G RAM Capacity |
6 GB | 6 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | Double channel |
RAM Frequency | RAM Frequency |
1866 MHz | 1866 MHz |
TCL 10 Pro Storage | TCL 10 5G Storage |
128 GB | 128 GB |
UFS 2.1 | UFS 2.1 |
TCL 10 Pro Memory Cards | TCL 10 5G Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
TCL 10 Pro Display | TCL 10 5G Display |
Type / Technology | Type / Technology |
AMOLED | IPS |
Diagonal Size | Diagonal Size |
6.47 in | 6.53 in |
164.34 mm | 165.86 mm |
16.43 cm | 16.59 cm |
Width | Width |
2.71 in | 2.74 in |
68.87 mm | 69.51 mm |
6.89 cm | 6.95 cm |
Height | Height |
5.87 in | 5.93 in |
149.21 mm | 150.6 mm |
14.92 cm | 15.06 cm |
Aspect Ratio | Aspect Ratio |
2.167:1 | 2.167:1 |
Resolution | Resolution |
1080 x 2340 pixels | 1080 x 2340 pixels |
Pixel Density | Pixel Density |
398 ppi | 395 ppi |
156 ppcm | 155 ppcm |
Color Depth | 24 bit |
24 bit | 16777216 colors |
16777216 colors | 83.81% |
Display Area | Display Area |
90.33% | |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
NXTVISION display | Dotch (punch-hole) display |
3D curved glass screen | NXTVISION Display |
HDR10 | 2.5D curved glass screen |
Adaptive Tone | Adaptive Tone |
Reading Mode | Reading Mode |
Eye Comfort Mode | Eye Comfort Mode |
986 cd/m² | 6-axis color adjustment |
2000000:1 | HDR ENhancement |
90Hz | Oleophobic coating |
450 cd/m² | |
TCL 10 Pro Sensors | TCL 10 5G Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Fingerprint | Fingerprint |
In-display fingerprint sensor |
TCL 10 Pro Rear Camera | TCL 10 5G Rear Camera |
Sensor type | Sensor type |
CMOS BSI | CMOS BSI |
Sensor format | Sensor format |
1/1.7" | 1/1.72" |
Pixel size | Pixel size |
0.8 µm (micrometers) | |
0.000800 mm | |
Aperture | Aperture |
f/1.8 | f/1.89 |
Focal Length | Focal Length |
26 mm *(35 mm / full frame) | |
Field of view | Field of view |
79.8 ° | |
Flash Type | Flash Type |
Dual LED | Dual LED |
Number of Lenses | Number of Lenses |
6 | 6 |
Image Resolution | Image Resolution |
9280 x 6944 pixels | 9280 x 6920 pixels |
64.44 MP | 64.22 MP |
Video resolution | Video resolution |
3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP |
Video FPS | Video FPS |
30 fps | 30 fps |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Digital image stabilization | Digital image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Contrast detection autofocus (CDAF) | Contrast detection autofocus (CDAF) |
Night Mode | Super Night Mode |
Pixel size - 1.6 μm (4-in-1 pixel binning) | Pixel size - 1.6 μm (4-in-1 pixel binning) |
1080p @ 240 fps | |
720p @ 960 fps | 720p @ 480 fps |
Secondary rear camera - 16 MP (ultra-wide) | Secondary rear camera - 8 MP (ultra-wide-angle) |
Sensor model - Samsung S5K3P9SP (#2) | Sensor size - 1/4" (#2) |
Sensor type - ISOCELL (#2) | Pixel size - 1.12 μm (#2) |
Angle of view - 123° (#2) | Angle of view - 118° (#2) |
Aperture size - f/2.4 (#2) | 5-element lens (#2) |
Autofocus (#2) | |
10x digital zoom (#2) | |
Third rear camera - 2 MP (depth-sensing) | Third rear camera - 2 MP (depth-sensing) |
Sensor model - OmniVision OV02K (#3) | |
Sensor type - PureCel Plus (#3) | |
Sensor size - 1/2.8" (#3) | Sensor size - 1/5" (#3) |
Pixel size - 2.9 μm (#3) | Pixel size - 1.75 μm (#3) |
Aperture size - f/1.8 (#3) | Angle of view - 83° (#3) |
Angle of view - 77° (#3) | 3-element lens (#3) |
Fourth rear camera - 2 MP (macro) | Fourth rear camera - 5 MP (macro) |
Sensor size - 1/5" (#4) | |
Pixel size - 1.12 μm (#4) | |
Angle of view - 83.2° (#4) | |
3-element lens (#4) |
TCL 10 Pro Front Camera | TCL 10 5G Front Camera |
Sensor Model | Sensor Model |
OmniVision OV24B1Q | Samsung S5K3P9SP04 |
Sensor Type | Sensor Type |
PureCel | ISOCELL |
Aperture | Aperture |
f/2 | f/2.2 |
Sensor format | Sensor format |
1/2.83" | 1/3.06" |
Field of view | Field of view |
79.6 ° | 79.1 ° |
Pixel size | Pixel size |
0.9 µm (micrometers) | 1 µm (micrometers) |
0.000900 mm | 0.001000 mm |
Number of Lens | Number of Lens |
5 | 5 |
Image Resolution | Image Resolution |
5664 x 4248 pixels | 4640 x 3456 pixels |
24.06 MP | 16.04 MP |
Video Resolution | Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Video FPS | Video FPS |
30 fps | |
Features | Features |
Face unlock | Face unlock |
Sensor type - PureCel Plus-S | |
TCL 10 Pro Audio | TCL 10 5G Audio |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Active noise cancellation with dual microphones | Active noise cancellation with dual microphones |
TCL 10 Pro Radio | TCL 10 5G Radio |
Yes | Yes |
TCL 10 Pro Tracking / Positioning | TCL 10 5G Tracking / Positioning |
GPS | GPS |
A-GPS | A-GPS |
GLONASS | |
BeiDou | |
Galileo | |
QSS |
TCL 10 Pro Wi-Fi | TCL 10 5G Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
2x2 MIMO | |
TCL 10 Pro Bluetooth | TCL 10 5G Bluetooth |
Version | Version |
5 | 5 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) |
EDR (Enhanced Data Rate) | EDR (Enhanced Data Rate) |
LE (Low Energy) | LE (Low Energy) |
TCL 10 Pro USB | TCL 10 5G USB |
Connector Type | Connector Type |
USB Type-C | USB Type-C |
Version | Version |
2 | 2 |
Features | Features |
Charging | Charging |
Mass storage | Mass storage |
TCL 10 Pro Headphone Jack | TCL 10 5G Headphone Jack |
Yes | Yes |
TCL 10 Pro Connectivity | TCL 10 5G Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Infrared | |
Tethering | Tethering |
NFC | NFC |
VoLTE | VoLTE |
VoWifi | VoWifi |
TCL 10 Pro Browser | TCL 10 5G Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
TCL 10 Pro Audio File Formats / Codecs | TCL 10 5G Audio File Formats / Codecs |
AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB (Adaptive Multi-Rate Wideband, .awb) |
aptX / apt-X | aptX / apt-X |
aptX HD / apt-X HD / aptX Lossless | |
FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) |
MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) |
WAV (Waveform Audio File Format, .wav, .wave) | |
enhanced AAC+ | enhanced AAC+ |
AAC LC | AAC LC |
AMR-NB | AMR-NB |
Vorbis | Vorbis |
PCM/WAVE | PCM/WAVE |
LDAC | LDAC |
Opus | |
AIFF | |
TCL 10 Pro Video File Formats / Codecs | TCL 10 5G Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) |
AVI (Audio Video Interleaved, .avi) | AVI (Audio Video Interleaved, .avi) |
DivX (.avi, .divx, .mkv) | DivX (.avi, .divx, .mkv) |
H.263 | H.263 |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
WebM | WebM |
WMV (Windows Media Video, .wmv) | WMV (Windows Media Video, .wmv) |
Xvid | Xvid |
TCL 10 Pro Battery | TCL 10 5G Battery |
Capacity | Capacity |
4500 mAh | 4500 mAh |
Type | Type |
Li-Polymer | Li-Polymer |
Features | Features |
Fast charging | Fast charging |
Non-removable | Non-removable |
Charger Output Power | Charger Output Power |
9 V / 2 A | 9 V / 2 A |
Quick Charge Technology | Quick Charge Technology |
Qualcomm Quick Charge 3.0 | Qualcomm Quick Charge 3.0 |
TCL 10 Pro Launch | TCL 10 5G Launch |
Announced | Announced |
2020, 7th April | 2020, 7th April |
Status | Status |
Release 7th April 2020 | Release 7th April 2020 |
TCL 10 Pro Price | TCL 10 5G Price |
6 GB + 128 GB = 543 $ | 6 GB + 128 GB = 434 $ |
TCL 10 Pro Design | TCL 10 5G Design |
Colors | Colors |
Ember Gray | Mercury Gray |
Chrome Blue | |
Width | Width |
72 mm | 76.56 mm |
7.2 cm | 7.66 cm |
0.24 ft | 0.25 ft |
2.83 in | 3.01 in |
Height | Height |
158.5 mm | 163.65 mm |
15.85 cm | 16.37 cm |
0.52 ft | 0.54 ft |
6.24 in | 6.44 in |
Thickness | Thickness |
9 mm | 9.05 mm |
0.9 cm | 0.91 cm |
0.03 ft | 0.03 ft |
0.35 in | 0.36 in |
Weight | Weight |
177 g | 210 g |
0.39 lbs | 0.46 lbs |
6.24 oz | 7.41 oz |
Volume | Volume |
102.71 cm³ | 113.39 cm³ |
6.24 in³ | 6.89 in³ |
Body Materials | Body Materials |
Glass | Glass |
Plastic | Aluminium alloy |
TCL 10 Pro SIM Card | TCL 10 5G SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Nano-SIM / microSD | Nano-SIM / microSD |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
Features | Features |
Dual SIM stand-by | Dual SIM stand-by |
Single-SIM optional | Single-SIM optional |
TCL 10 Pro Mobile Network Technology and Bandwidth | TCL 10 5G Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s ) |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ (HSUPA 42.2 Mbit/s , HSDPA 5.76 Mbit/s ) | HSPA+ (HSUPA 42.2 Mbit/s , HSDPA 5.76 Mbit/s ) |
LTE Cat 6 (51.0 Mbit/s , 301.5 Mbit/s ) | LTE Cat 6 (51.0 Mbit/s , 301.5 Mbit/s ) |
TD-SCDMA | TD-SCDMA |
4x4 MIMO |
TCL 10 Pro Networks | TCL 10 5G Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
W-CDMA | W-CDMA |
UMTS 800 MHz (B6) | |
UMTS 800 MHz (B19) | |
W-CDMA 850 MHz (B5) | UMTS 850 MHz (B5) |
W-CDMA 900 MHz (B8) | UMTS 900 MHz (B8) |
W-CDMA 1700 MHz (B4) | UMTS 1700 MHz (B4) |
W-CDMA 1900 MHz (B2) | UMTS 1900 MHz (B2) |
W-CDMA 2100 MHz (B1) | UMTS 2100 MHz (B1) |
LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B28) |
LTE-FDD 700 MHz (B13) | |
LTE-FDD 700 MHz (B17) | |
LTE-FDD 700 MHz (B28) | |
LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | |
LTE-FDD 850 MHz (B19) | |
LTE-FDD 850 MHz (B26) | LTE-FDD 850 MHz (B26) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1700 MHz (B66) | |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | |
LTE-FDD 1900 MHz (B25) | LTE-FDD 1900 MHz (B25) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
5G | |
5G-FDD 700 MHz (n28) | |
5G-FDD 900 MHz (n8) | |
5G-FDD 1800 MHz (n3) | |
5G-FDD 2100 MHz (n1) | |
5G-TDD 3500 MHz (n78 | |
5G-TDD 3700 MHz (n77 |
Comments
Post a Comment