Xiaomi Mi 10 Pro Vs Huawei P40 Pro Specs Comparison
Xiaom Mi 10 Pro 5G features Snapdragon 865 chipset, 8 GB or 12 GB RAM, 128 GB or 256 GB or 512 GB storage, 6.67" AMOLED display with a 90 Hz screen refresh rate, 4500 mAh battery with 50W fast charging, quad rear camera with 108 MP main sensor + 20 MP ultra-wide lens + 8 MP telephoto lens + 12 MP portrait lens, 20 MP front camera, and 716 $ price on launch.
While Huawei P40 Pro packs with Kirin 990 Chipset, 8 GB RAM, 128/256 GB storage, 6.58" OLED screen with 90 Hz screen refresh rate, 4200 mAh battery with 40W fast charge, quad rear camera with 50 MP main sensor + 40 MP ultra-wide lens + 12 MP periscope lens+ ToF 3D camera, dual front camera with 32 MP main sensor + depth-sensor and 1095 $ price.
Here’s an in-depth specifications comparison Xiaomi Mi 10 Pro Vs Huawei P40 Pro.
Jump to:
Huawei P40 Pro
|
Xiaomi Mi 10 Pro
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Huawei
|
Xiaomi
|
Model
|
Model
|
P40 Pro
|
Mi 10 Pro
|
Model Alias
|
Model Alias
|
ELS-NX9
|
|
ELS-N04
|
|
P40 Pro Operating System
|
Mi 10 Pro Operating System (OS)
|
Android 10
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
EMUI 10 with Huawei Mobile Services
|
MIUI 11
|
| P40 Pro System on Chip (SOC) | Mi 10 Pro System on Chip (SOC) |
| SOC | SOC |
| Huawei HiSilicon KIRIN 990 5G | Qualcomm Snapdragon 865 |
| Process Technology | Process Technology |
| 7 nm | 7 nm |
| CPU | CPU |
| 2x 2.86 GHz ARM Cortex-A76 | 1x 2.84 GHz Kryo 585 |
| 2x 2.36 GHz ARM Cortex-A76 | 3x 2.42 GHz Kryo 585 |
| 4x 1.95 GHz ARM Cortex-A55 | 4x 1.8 GHz Kryo 585 |
| CPU Bits | CPU Bits |
| 64 bit | 64 bit |
| Instruction Set | Instruction Set |
| ARMv8-A | ARMv8-A |
| CPU Frequency | CPU Frequency |
| 2860 MHz | 2840 MHz |
| CPU Cores | CPU Cores |
| 8 | 8 |
| GPU | GPU |
| ARM Mali-G76 MP16 | Qualcomm Adreno 650 |
| GPU Cores | GPU Cores |
| 16 | |
| GPU Frequency | GPU Frequency |
| 600 MHz | 587 MHz |
| P40 Pro RAM Capacity | Mi 10 Pro RAM Capacity |
| 8 GB | 8 GB |
| 12 GB | |
| RAM Type | RAM Type |
| LPDDR4X | LPDDR5 |
| RAM Channels | RAM Channels |
| Double channel | |
| RAM Frequency | RAM Frequency |
| 2133 MHz | 2750 MHz |
| Other Features | Other Features |
| 4-layer VC cooling system with graphene film | 5th Gen AI Engine |
| Game Turbo 3.0 | |
| 3000 sq.mm. VC liquid cooling | |
| 9 temperature sensors built-in | |
| Al temperature Control |
| P40 Pro Storage | Mi 10 Pro Storage |
| 128 GB | 128 GB |
| 256 GB | 256 GB |
| 512 GB | |
| UFS 3.0 | |
| P40 Pro Memory Cards | Mi 10 Pro Memory Cards |
| Nano Memory Card 2 | microSD |
| microSDHC | |
| microSDXC |
| P40 Pro Display | Mi 10 Pro Display | |
| Type / Technology | Type / Technology | |
| OLED | AMOLED | |
| Diagonal Size | Diagonal Size | |
| 6.58 in | 6.67 in | |
| 167.13 mm | 169.42 mm | |
| 16.71 cm | 16.94 cm | |
| Width | Width | |
| 2.72 in | 2.8 in | |
| 69.16 mm | 71 mm | |
| 6.92 cm | 7.1 cm | |
| Height | Height | |
| 5.99 in | 6.06 in | |
| 152.15 mm | 153.82 mm | |
| 15.22 cm | 15.38 cm | |
|
Aspect Ratio | |
| 2.2:1 | 2.167:1 | |
| Resolution | Resolution | |
| 1200 x 2640 pixels | 1080 x 2340 pixels | |
| Pixel Density | Pixel Density | |
| 441 ppi | 386 ppi | |
| 173 ppcm | 151 ppcm | |
| Color Depth | Color Depth | |
| 24 bit | 24 bit | |
| 16777216 colors | 16777216 colors | |
| Display Area | Display Area | |
| 91.92% | 90.08% | |
| Other Features | Other Features | |
| Capacitive | Capacitive | |
| Multi-touch | Multi-touch | |
| Scratch resistant | Scratch resistant | |
| Display manufacturer - BOE | 3D curved glass screen | |
| Overflow Display | ||
| Corning Gorilla Glass | Corning Gorilla Glass 5 | |
| 5M:1 dynamic contrast ratio | ||
| Maximum brightness - 800 cd/m² | ||
| 500 cd/m² | ||
| Peak brightness - 1200 cd/m² | ||
| 90 Hz | 90Hz refresh rate | |
| 180Hz touch sampling rate | ||
| DCI-P3 | 100% DCI-P3 | |
| TÜV Rheinland Low Blue Light Certification | ||
| HDR10+ | ||
| P40 Pro Sensors | Mi 10 Pro Sensors | |
| Proximity | Proximity | |
| Light | Light | |
| Accelerometer | Accelerometer | |
| Compass | Compass | |
| Gyroscope | Gyroscope | |
| Barometer | Barometer | |
| Geomagnetic | ||
| Fingerprint | Fingerprint | |
| Hall | Hall | |
| In-display fingerprint sensor | In-display fingerprint sensor | |
| Ultrasonic proximity sensor | ||
| Under-display ambient light sensor | ||
| Gravity |
| P40 Pro Rear Camera | Mi 10 Pro Rear Camera |
| Sensor Model | Sensor Model |
| ISOCELL Bright HMX | |
| Sensor type | Sensor type |
| CMOS BSI | ISOCELL |
| Sensor format | Sensor format |
| 1/1.28" | 1/1.33" |
| Pixel size | Pixel size |
| 0.8 µm | |
| Aperture | Aperture |
| f/1.9 | f/1.69 |
| Number Of Lens | Number Of Lens |
| 8 | |
| Flash Type | Flash Type |
| Dual LED | Dual LED |
| Image Resolution | Image Resolution |
| 12032 x 9024 pixels | |
| 50 MP | 108.58 MP |
| Video resolution | Video resolution |
| 3840 x 2160 pixels | 7680 x 4320 pixels |
| 8.29 MP | 33.18 MP |
| Video FPS | Video FPS |
| 60 fps | 30 fps |
| Features | Features |
| Autofocus | Autofocus |
| Continuous shooting | Continuous shooting |
| Digital zoom | Digital zoom |
| Optical zoom | Optical zoom |
| Digital image stabilization | Digital image stabilization |
| Optical image stabilization | Optical image stabilization |
| Geotagging | Geotagging |
| Panorama | Panorama |
| HDR | HDR |
| Touch focus | Touch focus |
| Face detection | Face detection |
| White balance settings | White balance settings |
| ISO settings | ISO settings |
| Exposure compensation | Exposure compensation |
| Self-timer | Self-timer |
| Scene mode | Scene mode |
| Macro mode | |
| Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
| Contrast detection autofocus (CDAF) | Sensor type - ISOCELL Bright |
| Laser autofocus (LAF) | Tetracell pixel size - 1.6 μm (4-in-1 pixel binning) |
| UltraVision camera | Super Phase detection |
| Huawei XD Fusion Engine | 2160p @ 60 fps |
| RYYB sensor | 1080p @ 960 fps |
| Leica camera | 720p @ 960 fps |
| Vario-Summilux-H lens | HDR10+ video recording |
| Color Temperature Sensor | |
| Octa Phase Detection AF | |
| Secondary rear camera - 40 MP Cine Lens (ultra-wide angle) | Secondary rear camera - 20 MP (utrla-wide) |
| Sensor model - Sony IMX650 (#2) | |
| RGGB sensor (#2) | |
| Sensor size - 1/1.54" (#2) | |
| Aperture size - f/1.8 (#2) | Aperture size - f/2.2 (#2) |
| Focal length (35 mm equivalent) - 18 mm (#2) | Angle of view - 117° (#2) |
| PDAF (#2) | 6-element lens (#2) |
| Third rear camera - 12 MP (periscope telephoto) | Third rear camera - 8 MP telephoto |
| SuperSensing camera (#3) | Pixel size - 1.0 μm (#3) |
| Aperture size - f/3.4 (#3) | Aperture size - f/2.0 (#3) |
| Focal length (35 mm equivalent) - 125 mm (#3) | 5-element lens (#3) |
| PDAF (#3) | 10x hybrid zoom (#3) |
| OIS (#3) | OIS (#3) |
| 5x optical zoom (#3) | |
| Fourth rear camera - TOF (Time Of Flight) 3D camera (depth sensing) | Fourth rear camera - 12 MP (portrait) |
| Pixel size - 1.4 μm (#4) | |
| Aperture size - f/2.0 (#4) | |
| 6-element lens (#4) | |
| 2x optical zoom (#4) | |
| Dual Pixel Phase detection (#4) |
| P40 Pro Front Camera | Mi 10 Pro Front Camera |
| Sensor Type | Sensor Type |
| CMOS BSI | CMOS |
| Aperture | Aperture |
| f/2.2 | f/2.2 |
| Sensor format | Sensor format |
| 1/2.8" | |
| Pixel size | Pixel size |
| 0.8 µm (micrometers) | |
| 0.000800 mm | |
| Focal length | Focal Length |
| 3.36 mm | |
| 26 mm *(35 mm / full frame) | |
| Number of Lens | Field of view |
| 80 ° | |
| Image Resolution | Image Resolution |
| 6528 x 4896 pixels | |
| 31.96 MP | 20 MP |
| Video Resolution | Video Resolution |
| 3840 x 2160 pixels | 1920 x 1080 pixels |
| 8.29 MP | 2.07 MP |
| Video FPS | Video FPS |
| 60 fps | 30 fps |
| Features | Features |
| HDR | HDR |
| Face unlock | Face unlock |
| Autofocus | |
| Angle of view - 117° | |
| Secondary front camera - IR Depth/Gesture | |
| P40 Pro Audio | Mi 10 Pro Audio |
| Loudspeaker | Loudspeaker |
| Earpiece | Earpiece |
| Stereo speakers | Stereo speakers |
| Dolby Atmos | 1216 linear speakers |
| Smart PA | |
| Hi-Res Audio | |
| P40 Pro Radio | Mi 10 Pro Radio |
| No | Yes |
| P40 Pro Tracking / Positioning | Mi 10 Pro Tracking / Positioning |
| GPS (L1+L5) | GPS (L1+L5) |
| A-GPS | A-GPS |
| GLONASS (L1) | GLONASS (G11) |
| BeiDou (B1) | BeiDou |
| Galileo (E1+E5a) | Galileo (E1+E5a) |
| QZSS (L1+L5) | |
| P40 Pro Wi-Fi | Mi 10 Pro Wi-Fi |
| 802.11a (IEEE 802.11a-1999) | 802.11a |
| 802.11b (IEEE 802.11b-1999) | 802.11b |
| 802.11g (IEEE 802.11g-2003) | 802.11g |
| 802.11n (IEEE 802.11n-2009) | 802.11n |
| 802.11n 5GHz | 802.11n 5GHz |
| 802.11ac (IEEE 802.11ac) | 802.11ac |
| Dual band | Dual band |
| Wi-Fi Hotspot | Wi-Fi Hotspot |
| Wi-Fi Direct | Wi-Fi Direct |
| Wi-Fi Display | Wi-Fi Display |
| 802.11ax | |
| 2x2 MIMO | 8x8 MU-MiMO |
| HE160 | |
| 1024 QAM | |
| 8 Spatial-stream Sounding MU-MIMO | |
| P40 Pro Bluetooth | Mi 10 Pro Bluetooth |
| Version | Version |
| 5.1 | 5.1 |
| Features | Features |
| A2DP (Advanced Audio Distribution Profile) | A2DP |
| EDR (Enhanced Data Rate) | AVRCP |
| BLE | DIP |
| SBC | HFP |
| AAC | HID |
| LDAC | HSP |
| LE | |
| MAP | |
| OPP | |
| PAN | |
| PBAP |
| P40 Pro USB | Mi 10 Pro USB |
| Connector Type | Connector Type |
| USB Type-C | USB Type-C |
| Version | Version |
| 3.1 | |
| Features | Features |
| Charging | Charging |
| Mass storage | Mass storage |
| On-The-Go | On-The-Go |
| P40 Pro Headphone Jack | Mi 10 Pro Headphone Jack |
| No | No |
| P40 Pro Connectivity | Mi 10 Pro Connectivity |
| Computer sync | Computer sync |
| OTA sync | OTA sync |
| Infrared | |
| Tethering | Tethering |
| NFC | NFC |
| VoLTE | ANT+ |
| P40 Pro Browser | Mi 10 Pro Browser |
| HTML | HTML |
| HTML5 | HTML5 |
| CSS 3 | CSS 3 |
| P40 Pro Audio File Formats / Codecs | Mi 10 Pro Audio File Formats / Codecs |
| AAC (Advanced Audio Coding) | AAC |
| AAC+ / aacPlus / HE-AAC v1 | AAC+ |
| AC3 / AC-3 | |
| AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR |
| AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB |
| aptX / apt-X | aptX |
| aptX HD / apt-X HD / aptX Lossless | aptX HD |
| eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ |
| FLAC (Free Lossless Audio Codec, .flac) | FLAC |
| M4A (MPEG-4 Audio, .m4a) | MP3 |
| MIDI | WAV |
| MP3 (MPEG-2 Audio Layer II, .mp3) | LDAC |
| OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | LHDC |
| WMA (Windows Media Audio, .wma) | aptX-Adaptive |
| WAV (Waveform Audio File Format, .wav, .wave) | PCM |
| LDAC | AMR-NB |
| HWA | |
| P40 Pro Video File Formats / Codecs | Mi 10 Pro Video File Formats / Codecs |
| 3GPP (3rd Generation Partnership Project, .3gp) | MP4 |
| AVI (Audio Video Interleaved, .avi) | M4V |
| DivX (.avi, .divx, .mkv) | |
| Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | |
| H.263 | |
| H.264 / MPEG-4 Part 10 / AVC video | 3GP |
| H.265 / MPEG-H Part 2 / HEVC | 3G2 |
| MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV |
| QuickTime (.mov, .qt) | |
| MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | |
| VP8 | |
| VP9 | |
| WebM | WEBM |
| WMV (Windows Media Video, .wmv) | WMV |
| Xvid | ASF |
| P40 Pro Battery | Mi 10 Pro Battery |
| Capacity | Capacity |
| 4200 mAh | 4500 mAh |
| Type | Type |
| Li-Polymer | Li-Polymer |
| Features | Features |
| Wireless charging | Wireless charging |
| Fast charging | Fast charging |
| Non-removable | Non-removable |
| 40W Huawei Super Charge | Qi/PMA wireless charging - 30 W |
| 27W Wireless charging | Wireless reverse charging - 10 W |
| USB Power Delivery 3.0 - 65W | |
| TÜV Rheinland Safe Fast Charge 3.0 | |
| Charger Output Power | Charger Output Power |
| 10 V / 5 A | |
| Quick Charge Technology | Quick Charge Technology |
| Huawei Super Charge | Qualcomm Quick Charge 4+ |
| P40 Pro Launch | Mi 10 Pro Launch |
| Announced | Announced |
| 2020, 26th March | 2020, 13th Febuary |
| Status | Status |
| Release 7th April 2020 | Release 18th Febuary 2020 |
| P40 Pro Price | Mi 10 Pro Price |
| 8 GB + 128 GB = 716 $ | |
| 8 GB + 256 GB = 1095 $ | 8 GB + 256 GB = 788 $ |
| 12 GB + 256 GB = 859 $ | |
| P40 Pro Design | Mi 10 Pro Design |
| Colors | Colors |
| Silver Frost | |
| Ice White | Pearl White |
| Blush Gold | |
| Black | |
| Deep Sea Blue | Starry Blue |
| Width | Width |
| 72.6 mm | 74.8 mm |
| 7.26 cm | 7.48 cm |
| 0.24 ft | 0.25 ft |
| 2.86 in | 2.94 in |
| Height | Height |
| 158.2 mm | 162.6 mm |
| 15.82 cm | 16.26 cm |
| 0.52 ft | 0.53 ft |
| 6.23 in | 6.4 in |
| Thickness | Thickness |
| 8.95 mm | 8.96 mm |
| 0.9 cm | 0.9 cm |
| 0.03 ft | 0.03 ft |
| 0.35 in | 0.35 in |
| Weight | Weight |
| 209 g | 208 g |
| 0.46 lbs | 0.46 lbs |
| 7.37 oz | 7.34 oz |
| Volume | Volume |
| 102.79 cm³ | 108.98 cm³ |
| 6.24 in³ | 6.62 in³ |
| Body Materials | Body Materials |
| Aluminium alloy | Aluminium alloy |
| Glass | Glass |
| P40 Pro SIM Card | Mi 10 Pro SIM Card |
| SIM Card Type | SIM Card Type |
| Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM |
| Nano-SIM / NMSD | Nano-SIM / microSD |
| Number of SIM Cards | Number of SIM Cards |
| 2 | 2 |
| Features | Features |
| Dual SIM stand-by | |
| P40 Pro Mobile Network Technology and Bandwidth | Mi 10 Pro Mobile Network Technology and Bandwidth |
| UMTS (384 kbit/s ) | UMTS |
| EDGE | EDGE |
| GPRS | GPRS |
| HSPA+ | HSPA+ |
| EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | LTE Cat 20 |
| LTE Cat 21 | |
| TD-SCDMA | |
| TD-HSDPA | |
| 5G NSA | 5G NSA |
| 5G SA | 5G SA |
| Snapdragon X55 modem | |
| HPUE | |
| HO R&D |
| P40 Pro Networks | Mi 10 Pro Networks |
| GSM | GSM |
| GSM 850 MHz (B5) | GSM 850 MHz (B5) |
| GSM 900 MHz (B8) | GSM 900 MHz (B8) |
| GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
| GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
| W-CDMA | UMTS |
| W-CDMA 850 MHz (B5) | UMTS 850 MHz (B5) |
| W-CDMA 850 MHz (B6) | |
| W-CDMA 900 MHz (B8) | UMTS 900 MHz (B8) |
| W-CDMA 900 MHz (B19) | |
| W-CDMA 1700 MHz (B4) | UMTS 1700 MHz (B4) |
| W-CDMA 1800 MHz (B3) | |
| W-CDMA 1900 MHz (B2) | UMTS 1900 MHz (B2) |
| W-CDMA 2100 MHz (B1) | UMTS 2100 MHz (B1) |
| LTE | LTE |
| LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
| LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
| LTE-FDD 700 MHz (B28) | |
| LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
| LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
| LTE-FDD 850 MHz (B18) | |
| LTE-FDD 850 MHz (B19) | |
| LTE-FDD 850 MHz (B26) | |
| LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
| LTE-FDD 1500 MHz (B32) | LTE-FDD 1700 MHz (B4) |
| LTE-FDD 1700 MHz (B4) | LTE-FDD 1800 MHz (B3) |
| LTE-FDD 1800 MHz (B3) | |
| LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
| LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
| LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
| LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
| LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) |
| LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
| LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
| LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
| 5G | 5G |
| 5G-FDD 1800 MHz (n3) | 5G-FDD 1800 MHz (n3) |
| 5G-FDD 2100 MHz (n1) | 5G-FDD 2100 MHz (n1) |
| 5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
| 5G-FDD 2600 MHz (n7) | |
| 5G-TDD 2600 MHz (n38) | |
| 5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
| 5G-TDD 3700 MHz (n77 | |
| 5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) |

Comments
Post a Comment