Xiaomi Mi 10 Pro Vs Motorola Edge Plus Specs Comparison
Xiaom Mi 10 Pro 5G arrives with Snapdragon 865 chipset, 8 GB or 12 GB RAM, 128 GB or 256 GB or 512 GB storage, 6.67" AMOLED display with a 90 Hz screen refresh rate, 4500 mAh battery with 50W fast charging, quad rear camera with 108 MP main sensor + 20 MP ultra-wide lens + 8 MP telephoto lens + 12 MP portrait lens, 20 MP front camera, and 716 $ price on launch.
While Motorola Edge Plus brings a 6.7" OLED screen with 90 Hz refresh rate, Snapdragon 865 chipset, 12 GB RAM, 256 GB storage, quad rear camera with 108 MP main sensor + 16 MP ultra-wide lens + 8 MP depth-sensor + ToF, 25 MP front camera, 5000 mAh battery with 18W fast charging and 1285 dollars price on launch.
Here’s an in-depth specifications comparison between Xiaomi Mi 10 Pro Vs Motorola Edge Plus.
Jump to:
Motorola Edge Plus
|
Xiaomi Mi 10 Pro
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Motorola
|
Xiaomi
|
Model
|
Model
|
Edge+
|
Mi 10 Pro
|
Model Alias
|
Model Alias
|
Edge Plus
|
|
Motorola Edge Plus Operating System
|
Mi 10 Pro Operating System (OS)
|
Android 10
|
Android 10
|
Edge Plus User Interface (UI)
|
Mi 10 Pro User Interface (UI)
|
MIUI 11
|
Motorola Edge Plus System on Chip (SOC) | Mi 10 Pro System on Chip (SOC) |
Edge Plus SOC | Mi 10 Pro SOC |
Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
Edge Plus Process Technology | Mi 10 Pro Process Technology |
7 nm | 7 nm |
Edge Plus CPU | Mi 10 Pro CPU |
1x 2.84 GHz Kryo 585 | 1x 2.84 GHz Kryo 585 |
3x 2.42 GHz Kryo 585 | 3x 2.42 GHz Kryo 585 |
4x 1.8 GHz Kryo 585 | 4x 1.8 GHz Kryo 585 |
Edge Plus CPU Bits | Mi 10 Pro CPU Bits |
64 bit | 64 bit |
Edge Plus Instruction Set | Mi 10 Pro Instruction Set |
ARMv8-A | ARMv8-A |
Edge Plus CPU Frequency | Mi 10 Pro CPU Frequency |
2840 MHz | 2840 MHz |
Edge Plus CPU Cores | Mi 10 Pro CPU Cores |
8 | 8 |
Edge Plus GPU | Mi 10 Pro GPU |
Qualcomm Adreno 650 | Qualcomm Adreno 650 |
Edge Plus GPU Cores | Mi 10 Pro GPU Cores |
Edge Plus GPU Frequency | Mi 10 Pro GPU Frequency |
587 MHz | 587 MHz |
Motorola Edge Plus RAM Capacity | Mi 10 Pro RAM Capacity |
8 GB | |
12 GB | 12 GB |
Edge Plus RAM Type | Mi 10 Pro RAM Type |
LPDDR5 | LPDDR5 |
Edge Plus RAM Channels | Mi 10 Pro RAM Channels |
Double channel | |
Edge Plus RAM Frequency | Mi 10 Pro RAM Frequency |
2750 MHz | 2750 MHz |
Edge Plus Other Features | Mi 10 Pro Other Features |
- | 5th Gen AI Engine |
Game Turbo 3.0 | |
3000 sq.mm. VC liquid cooling | |
9 temperature sensors built-in | |
Al temperature Control |
Motorola Edge Plus Storage | Mi 10 Pro Storage |
128 GB | |
256 GB | 256 GB |
512 GB | |
UFS 3.0 | UFS 3.0 |
Motorola Edge Plus Memory Cards | Mi 10 Pro Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Motorola Edge Plus Display | Mi 10 Pro Display |
Edge Plus Type / Technology | Mi 10 Pro Type / Technology |
AMOLED | AMOLED |
Edge Plus Diagonal Size | Mi 10 Pro Diagonal Size |
6.67 in | 6.67 in |
169.42 mm | 169.42 mm |
16.94 cm | 16.94 cm |
Edge Plus Width | Mi 10 Pro Width |
2.8 in | 2.8 in |
71 mm | 71 mm |
7.1 cm | 7.1 cm |
Edge Plus Height | Mi 10 Pro Height |
6.06 in | 6.06 in |
153.82 mm | 153.82 mm |
15.38 cm | 15.38 cm |
Edge Plus Aspect Ratio | Mi 10 Pro Aspect Ratio |
2.167:1 | 2.167:1 |
Edge Plus Resolution | Mi 10 Pro Resolution |
1080 x 2340 pixels | 1080 x 2340 pixels |
Edge Plus Pixel Density | Mi 10 Pro Pixel Density |
386 ppi | 386 ppi |
151 ppcm | 151 ppcm |
Edge Plus Color Depth | Mi 10 Pro Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Edge Plus Display Area | Mi 10 Pro Display Area |
95.25% | 90.08% |
Edge Plus Other Features | Mi 10 Pro Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
3D curved glass screen | 3D curved glass screen |
Corning Gorilla Glass | Corning Gorilla Glass 5 |
5M:1 dynamic contrast ratio | |
HDR10+ | |
Maximum brightness - 800 cd/m² | |
500 cd/m² | |
Peak brightness - 1200 cd/m² | |
90 Hz refresh rate | 90Hz refresh rate |
180Hz touch sampling rate | |
100% DCI-P3 | |
TÜV Rheinland Low Blue Light Certification | |
Motorola Edge Plus Sensors | Mi 10 Pro Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Fingerprint | Barometer |
Geomagnetic | |
Fingerprint | |
Hall | Hall |
In-display fingerprint sensor | In-display fingerprint sensor |
Ultrasonic proximity sensor | |
Under-display ambient light sensor | |
Gravity |
Motorola Edge Plus Rear Camera | Mi 10 Pro Rear Camera |
Edge Plus Sensor Model | Mi 10 Pro Sensor Model |
ISOCELL Bright HMX | |
Edge Plus Sensor Type | Mi 10 Pro Sensor type |
CMOS | ISOCELL |
Edge Plus Sensor format | Mi 10 Pro Sensor format |
1/1.33" | 1/1.33" |
Edge Plus Pixel size | Mi 10 Pro Pixel size |
0.8 µm | 0.8 µm |
0.000800 mm | 0.000800 mm |
Edge Plus Aperture | Mi 10 Pro Aperture |
f/1.8 | f/1.69 |
Edge Plus Flash Type | Mi 10 Pro Flash Type |
Dual LED | Dual LED |
Edge Plus Number of Lenses | Mi 10 Pro Number of Lenses |
8 | |
Edge Plus Image Resolution | Mi 10 Pro Image Resolution |
12032 x 9024 pixels | |
108 MP | 108.58 MP |
Edge Plus Video resolution | Mi 10 Pro Video resolution |
6144 x 3160 pixels | 7680 x 4320 pixels |
19.42 MP | 33.18 MP |
Edge Plus Video FPS | Mi 10 Pro Video FPS |
30 fps | 30 fps |
Edge Plus Others Features | Mi 10 Pro Others Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Optical zoom | Optical zoom |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Macro mode | Macro mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Laser autofocus (LAF) | Sensor type - ISOCELL Bright |
Pixel size - 1.6 μm (4-in-1 pixel binning) | Tetracell pixel size - 1.6 μm (4-in-1 pixel binning) |
Super Phase detection | |
2160p @ 60 fps | |
1080p @ 960 fps | |
720p @ 960 fps | |
HDR10+ video recording | |
Edge Plus Secondery rear camera - 16 MP (ultra-wide angle) | Secondary rear camera - 20 MP (utrla-wide) |
Sensor size - 1.0 μm (#2) | |
Aperture size - f/2.2 (#2) | Aperture size - f/2.2 (#2) |
Angle of view - 117° (#2) | Angle of view - 117° (#2) |
6-element lens (#2) | |
Edge Plus Third rear camera - 8 MP (telephoto) | Third rear camera - 8MP telephoto |
Sensor size - 1.12 μm (#3) | Pixel size - 1.0 μm (#3) |
Aperture size - f/2.4 (#3) | Aperture size - f/2.0 (#3) |
3x optical zoom (#3) | 10x hybrid zoom (#3) |
Phase detection (#3) | |
OIS (#3) | OIS (#3) |
5-element lens (#3) | |
Fourth rear camera - TOF (Time Of Flight) 3D camera (depth-sensing) | Fourth rear camera - 12 MP (portrait) |
Pixel size - 1.4 μm (#4) | |
Aperture size - f/2.0 (#4) | |
6-element lens (#4) | |
2x optical zoom (#4) | |
Dual Pixel Phase detection (#4) |
Motorola Edge Plus Front Camera | Mi 10 Pro Front Camera |
Edge Plus Sensor Type | Mi 10 Pro Sensor Type |
CMOS | |
Edge Plus Aperture | Mi 10 Pro Aperture |
f/2 | f/2.2 |
Edge Plus Pixel size | Mi 10 Pro Pixel size |
0.9 µm | |
0.000900 mm | |
Edge Plus Number of Lens | Mi 10 Pro Number of Lens |
80 ° | |
Edge Plus Image Resolution | Mi 10 Pro Image Resolution |
25 MP | 20 MP |
Edge Plus Video Resolution | Mi 10 Pro Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Edge Plus Video FPS | Mi 10 Pro Video FPS |
30 fps | 30 fps |
Edge Plus Other Features | Mi 10 Pro Other Features |
Face unlock | Face unlock |
HDR | HDR |
Angle of view - 117° | |
Motorola Edge Plus Audio | Mi 10 Pro Audio |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | Stereo speakers |
Dual-microphones for active noise cancellation | 1216 linear speakers |
Smart PA | |
Hi-Res Audio | |
Motorola Edge Plus Radio | Mi 10 Pro Radio |
No | Yes |
Motorola Edge Plus Tracking / Positioning | Mi 10 Pro Tracking / Positioning |
GPS | GPS (L1+L5) |
A-GPS | A-GPS |
GLONASS | GLONASS (G11) |
BeiDou | BeiDou |
Galileo | Galileo (E1+E5a) |
BDS | QZSS (L1+L5) |
Motorola Edge Plus Wi-Fi | Mi 10 Pro Wi-Fi |
802.11a | 802.11a |
802.11b | 802.11b |
802.11g | 802.11g |
802.11n | 802.11n |
802.11n 5GHz | 802.11n 5GHz |
802.11ac | 802.11ac |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
802.11ax | 8x8 MU-MiMO |
Motorola Edge Plus Bluetooth | Mi 10 Pro Bluetooth |
Edge Plus Version | Mi 10 Pro Version |
5.1 | 5.1 |
Edge Plus Features | Mi 10 Pro Features |
A2DP | A2DP |
AVRCP | |
DIP | |
HFP | |
HID | |
HSP | |
LE | LE |
MAP | |
OPP | |
PAN | |
PBAP | |
Motorola Edge Plus USB | Mi 10 Pro USB |
Edge Plus Connector Type | Mi 10 Pro Connector Type |
USB Type-C | USB Type-C |
Edge Plus Version | Mi 10 Pro Version |
2 | |
Edge Plus Features | Mi 10 Pro Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Motorola Edge Plus Headphone Jack | Mi 10 Pro Headphone Jack |
Yes | No |
Motorola Edge Plus Connectivity | Mi 10 Pro Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Infrared | |
Tethering | Tethering |
NFC | NFC |
VoLTE | ANT+ |
Motorola Edge Plus Browser | Mi 10 Pro Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Motorola Edge Plus Audio File Formats / Codecs | Mi 10 Pro Audio File Formats / Codecs |
AAC | AAC |
AAC+ | |
AMR | AMR |
AMR-WB | |
aptX | |
aptX HD | |
eAAC+ | eAAC+ |
FLAC | FLAC |
MP3 | MP3 |
WAV | |
OGG | LDAC |
WMA | LHDC |
WAV | aptX-Adaptive |
MIDI | PCM |
AMR-NB | |
Motorola Edge Plus Video File Formats / Codecs | Mi 10 Pro Video File Formats / Codecs |
3GPP | 3GP |
AVI | 3G2 |
H.263 | |
H.264 | |
MKV | MKV |
QuickTime | M4V |
MP4 | MP4 |
WebM | WEBM |
WMV | WMV |
Xvid | ASF |
Motorola Edge Plus Battery | Mi 10 Pro Battery |
Edge Plus Capacity | Mi 10 Pro Capacity |
5000 mAh | 4500 mAh |
Edge Plus Type | Mi 10 Pro Type |
Li-Polymer | Li-Polymer |
Edge Plus Features | Mi 10 Pro Features |
Wireless charging | Wireless charging |
Fast charging | Fast charging |
Non-removable | Non-removable |
Qi wireless charging - 15W | Qi/PMA wireless charging - 30 W |
Qi reverse wireless charging - 5W | Wireless reverse charging - 10 W |
18W fast charging | USB Power Delivery 3.0 - 65W |
TÜV Rheinland Safe Fast Charge 3.0 | |
Edge Plus Charger Output Power | Mi 10 Pro Charger Output Power |
5 V / 3 A | 10 V / 5 A |
Edge Plus Quick Charge Technology | Mi 10 Pro Quick Charge Technology |
Qualcomm Quick Charge 4+ | |
Motorola Edge Plus Launch | Mi 10 Pro Launch |
Edge Plus Announced | Mi 10 Pro Announced |
2020, 22th April | 2020, 13th Febuary |
Edge Plus Status | Mi 10 Pro Status |
Release 14th May 2020 | Release 18th Febuary 2020 |
Motorola Edge Plus Price | Galaxy Mi 10 Pro 5G Price |
8 GB + 128 GB = 716 $ | |
8 GB + 256 GB = 788 $ | |
12 GB + 256 GB = 294 $ | 12 GB + 256 GB = 859 $ |
Motorola Edge Plus Design | Mi 10 Pro Design |
Edge Plus Colors | Mi 10 Pro Colors |
Smokey Sangria | Pearl White |
Thunder Grey | Starry Blue |
Certificates | Certificates |
IP54 | |
Edge Plus Width | Mi 10 Pro Width |
71.4 mm | 74.8 mm |
7.14 cm | 7.48 cm |
0.23 ft | 0.25 ft |
2.81 in | 2.94 in |
Edge Plus Height | Mi 10 Pro Height |
161.1 mm | 162.6 mm |
16.11 cm | 16.26 cm |
0.53 ft | 0.53 ft |
6.34 in | 6.4 in |
Edge Plus Thickness | Mi 10 Pro Thickness |
9.6 mm | 8.96 mm |
0.96 cm | 0.9 cm |
0.03 ft | 0.03 ft |
0.38 in | 0.35 in |
Edge Plus Weight | Mi 10 Pro Weight |
203 g | 208 g |
0.45 lbs | 0.46 lbs |
7.16 oz | 7.34 oz |
Edge Plus Volume | Mi 10 Pro Volume |
110.42 cm³ | 108.98 cm³ |
6.71 in³ | 6.62 in³ |
Edge Plus Body Materials | Mi 10 Pro Body Materials |
Aluminium alloy | Aluminium alloy |
Glass | Glass |
Motorola Edge Plus SIM Card | Mi 10 Pro SIM Card |
Edge Plus SIM Card Type | Mi 10 Pro SIM Card Type |
Nano-SIM | Nano-SIM |
Nano-SIM / microSD | Nano-SIM / microSD |
Edge Plus Number of SIM Cards | Mi 10 Pro Number of SIM Cards |
2 | 2 |
Edge Plus Features | Mi 10 Pro Features |
Dual SIM stand-by | Dual SIM stand-by |
Motorola Edge Plus Mobile Network Technology and Bandwidth | Mi 10 Pro Mobile Network Technology and Bandwidth |
UMTS | UMTS |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
LTE Cat 20 | LTE Cat 20 |
5G NSA | 5G NSA |
5G SA | 5G SA |
Snapdragon X55 modem | |
HPUE | |
HO R&D |
Motorola Edge Plus Networks | Mi 10 Pro Networks |
Edge Plus GSM | Mi 10 Pro GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
Edge Plus UMTS | UMTS |
UMTS 850 MHz (B5) | UMTS 850 MHz (B5) |
UMTS 900 MHz (B8) | UMTS 900 MHz (B8) |
UMTS 1700 MHz (B4) | UMTS 1700 MHz (B4) |
UMTS 1900 MHz (B2) | UMTS 1900 MHz (B2) |
UMTS 2100 MHz (B1) | UMTS 2100 MHz (B1) |
Edge Plus LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B28) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1700 MHz (B66) | |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | |
LTE-TDD 2000 MHz (B34) | |
LTE-TDD 2300 MHz (B40) | |
LTE-TDD 2500 MHz (B41) | |
LTE-TDD 2600 MHz (B38) | |
Edge Plus 5G | 5G |
5G-FDD 1800 MHz (n3) | 5G-FDD 1800 MHz (n3) |
5G-FDD 2100 MHz (n1) | 5G-FDD 2100 MHz (n1) |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) |
Comments
Post a Comment