Xiaomi Mi 10 Pro Vs Oppo Ace 2 Specs Comparison
Xiaom Mi 10 Pro 5G features Snapdragon 865 chipset, 8 GB or 12 GB RAM, 128 GB or 256 GB or 512 GB storage, 6.67" AMOLED display with a 90 Hz screen refresh rate, 4500 mAh battery with 50W fast charging, quad rear camera with 108 MP main sensor + 20 MP ultra-wide lens + 8 MP telephoto lens + 12 MP portrait lens, 20 MP front camera, and 716 $ price on launch.
While Oppo Ace 2 5G is powered by Snapdragon 865 chipset, 8 GB or 12 GB RAM, 128 GB or 256 GB storage, 6.5" AMOLED screen with 120 Hz screen refresh rate, 4000 mAh battery with 40W wireless charge, quad rear camera with 48 MP main sensor + 8 MP ultra-wide lens + 2 MP retro portrait lens + 2 MP light leakage portrait lens, 16 MP front camera and 565 dollars price on launch.
Here’s an in-depth specifications comparison Xiaomi Mi 10 Pro Vs Oppo Ace 2.
Jump to:
Oppo Ace 2
|
Xiaomi Mi 10 Pro
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Oppo
|
Xiaomi
|
Model
|
Model
|
Ace 2
|
Mi 10 Pro
|
Model Alias
|
Model Alias
|
Ace2
|
|
PDHM00
|
|
Oppo Ace 2 Operating System
|
Mi 10 Pro Operating System (OS)
|
ColorOS 7.1 (Android 10)
|
Android 10
|
Ace 2 User Interface (UI)
|
Mi 10 Pro User Interface (UI)
|
MIUI 11
|
Oppo Ace 2 System on Chip (SOC) | Mi 10 Pro System on Chip (SOC) |
Ace 2 SOC | Mi 10 Pro SOC |
Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
Ace 2 Process Technology | Mi 10 Pro Process Technology |
7 nm | 7 nm |
Ace 2 CPU | Mi 10 Pro CPU |
1x 2.84 GHz Kryo 585 | 1x 2.84 GHz Kryo 585 |
3x 2.42 GHz Kryo 585 | 3x 2.42 GHz Kryo 585 |
4x 1.8 GHz Kryo 585 | 4x 1.8 GHz Kryo 585 |
Ace 2 CPU Bits | Mi 10 Pro CPU Bits |
64 bit | 64 bit |
Ace 2 Instruction Set | Mi 10 Pro Instruction Set |
ARMv8-A | ARMv8-A |
Ace 2 CPU Frequency | Mi 10 Pro CPU Frequency |
2840 MHz | 2840 MHz |
Ace 2 CPU Cores | Mi 10 Pro CPU Cores |
8 | 8 |
Ace 2 GPU | Mi 10 Pro GPU |
Qualcomm Adreno 650 | Qualcomm Adreno 650 |
Ace 2 GPU Frequency | Mi 10 Pro GPU Frequency |
587 MHz | 587 MHz |
Oppo Ace 2 RAM Capacity | Mi 10 Pro RAM Capacity |
8 GB | 8 GB |
12 GB | 12 GB |
Ace 2 RAM Type | Mi 10 Pro RAM Type |
LPDDR4X | LPDDR5 |
Ace 2 RAM Channels | Mi 10 Pro RAM Channels |
Double channel | |
Ace 2 RAM Frequency | Mi 10 Pro RAM Frequency |
2133 MHz | 2750 MHz |
Ace 2 Other Features | Mi 10 Pro Other Features |
12GB version - LPDDR5 | 5th Gen AI Engine |
4D cryostat cooling system | Game Turbo 3.0 |
Hyper Boost 3.0 | 3000 sq.mm. VC liquid cooling |
4D Game Vibration Sense 2.0 | 9 temperature sensors built-in |
Al temperature Control |
Oppo Ace 2 Storage | Mi 10 Pro Storage |
128 GB | 128 GB |
256 GB | 256 GB |
512 GB | |
UFS 3.0 | UFS 3.0 |
Oppo Ace 2 Memory Cards | Mi 10 Pro Memory Cards |
microSD | microSD |
microSDHC | microSDHC |
microSDXC | microSDXC |
Oppo Ace 2 Display | Mi 10 Pro Display |
Ace 2 Type / Technology | Mi 10 Pro Type / Technology |
AMOLED | AMOLED |
Ace 2 Diagonal Size | Mi 10 Pro Diagonal Size |
6.55 in | 6.67 in |
166.37 mm | 169.42 mm |
16.64 cm | 16.94 cm |
Ace 2 Width | Mi 10 Pro Width |
2.69 in | 2.8 in |
68.27 mm | 71 mm |
6.83 cm | 7.1 cm |
Ace 2 Height | Mi 10 Pro Height |
5.97 in | 6.06 in |
151.72 mm | 153.82 mm |
15.17 cm | 15.38 cm |
Ace 2 Aspect Ratio | Mi 10 Pro Aspect Ratio |
2.222:1 | 2.167:1 |
Ace 2 Resolution | Mi 10 Pro Resolution |
1080 x 2400 pixels | 1080 x 2340 pixels |
Ace 2 Pixel Density | Mi 10 Pro Pixel Density |
402 ppi | 386 ppi |
158 ppcm | 151 ppcm |
Ace 2 Color Depth | Mi 10 Pro Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Ace 2 Display Area | Mi 10 Pro Display Area |
86.14% | 90.08% |
Ace 2 Other Features | Mi 10 Pro Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
E3 OLED | |
2.5D curved glass screen | 3D curved glass screen |
Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
100% sRGB | 5M:1 dynamic contrast ratio |
100% DCI-P3 | Maximum brightness - 800 cd/m² |
500 cd/m² | 500 cd/m² |
Peak brightness - 1100 cd/m² | Peak brightness - 1200 cd/m² |
90 Hz refresh rate | 90Hz refresh rate |
180 Hz touch sampling rate | 180Hz touch sampling rate |
100% DCI-P3 | |
TÜV Rheinland Global Eye Care Certification | TÜV Rheinland Low Blue Light Certification |
Oppo Ace 2 Sensors | Mi 10 Pro Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Geomagnetic | Barometer |
Geomagnetic | |
Fingerprint | Fingerprint |
Hall | |
In-display fingerprint sensor | In-display fingerprint sensor |
Ultrasonic proximity sensor | |
Under-display ambient light sensor | |
Gravity | Gravity |
Oppo Ace 2 Rear Camera | Mi 10 Pro Rear Camera |
Ace 2 Sensor Model | Mi 10 Pro Sensor Model |
Sony IMX586 Exmor RS | ISOCELL Bright HMX |
Ace 2 Sensor Type | Mi 10 Pro Sensor type |
CMOS BSI | ISOCELL |
Ace 2 ISO | Mi 10 Pro ISO |
100 - 1600 | |
Ace 2 Sensor format | Mi 10 Pro Sensor format |
1/2" | 1/1.33" |
Ace 2 Pixel size | Mi 10 Pro Pixel size |
0.8 µm (micrometers) | 0.8 µm |
0.000800 mm | |
Ace 2 Aperture | Mi 10 Pro Aperture |
f/1.7 | f/1.69 |
Ace 2 Field of view | Mi 10 Pro Field of view |
79.5 ° | |
Ace 2 Flash Type | Mi 10 Pro Flash Type |
Dual LED | Dual LED |
Ace 2 Number of Lenses | Mi 10 Pro Number of Lenses |
6 | 8 |
Ace 2 Image Resolution | Mi 10 Pro Image Resolution |
8000 x 6000 pixels | 12032 x 9024 pixels |
48 MP | 108.58 MP |
Ace 2 Video resolution | Mi 10 Pro Video resolution |
3840 x 2160 pixels | 7680 x 4320 pixels |
8.29 MP | 33.18 MP |
Ace 2 Video FPS | Mi 10 Pro Video FPS |
60 fps | 30 fps |
Ace 2 Others Features | Mi 10 Pro Others Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Optical zoom | |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Macro mode | Macro mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Contrast detection autofocus (CDAF) | Sensor type - ISOCELL Bright |
Pixel size - 1.6 μm (4-in-1 pixel binning) | Tetracell pixel size - 1.6 μm (4-in-1 pixel binning) |
10x digital zoom | Super Phase detection |
Closed-loop focus motor | 2160p @ 60 fps |
1080p @ 240 fps | 1080p @ 960 fps |
720p @ 480 fps | 720p @ 960 fps |
HDR10+ video recording | |
Secondary rear camera - 8 MP (ultra-wide-angle) | Secondary rear camera - 20 MP (utrla-wide) |
Sensor size - 1/3.2" (#2) | |
Pixel size - 1.12 μm (#3) | |
Aperture - f/2.2 (#2) | Aperture size - f/2.2 (#2) |
Angle of view - 119° (#2) | Angle of view - 117° (#2) |
5-element lens (#2) | 6-element lens (#2) |
3 cm macro shooting (#2) | |
Autoficus (#2) | |
Fourth rear camera - 2 MP (retro portrait lens) | Third rear camera - 8MP telephoto |
Pixel size - 1.75 μm (#3) | Pixel size - 1.0 μm (#3) |
Aperture - f/2.4 (#3) | Aperture size - f/2.0 (#3) |
Angle of view - 88.8° (#3) | |
3-element lens (#3) | 5-element lens (#3) |
10x hybrid zoom (#3) | |
OIS (#3) | |
Fourth rear camera - 2 MP (light leakage portrait lens) | Fourth rear camera - 12 MP (portrait) |
Pixel size - 1.75 μm (#4) | Pixel size - 1.4 μm (#4) |
Aperture - f/2.4 (#4) | Aperture size - f/2.0 (#4) |
Angle of view - 88.8° (#4) | |
3-element lens (#4) | 6-element lens (#4) |
2x optical zoom (#4) | |
Dual Pixel Phase detection (#4) |
Oppo Ace 2 Front Camera | Mi 10 Pro Front Camera |
Ace 2 Sensor Type | Mi 10 Pro Sensor Type |
ISOCELL | CMOS |
Ace 2 Aperture | Mi 10 Pro Aperture |
f/2.4 | f/2.2 |
Ace 2 Sensor format | Mi 10 Pro Sensor format |
1/3.1" | |
Ace 2 Field of view | Mi 10 Pro Field of view |
73.7 ° | 80 ° |
Ace 2 Pixel size | Mi 10 Pro Pixel size |
1 µm (micrometers) | |
0.001000 mm | |
Ace 2 Image Resolution | Mi 10 Pro Image Resolution |
4608 x 3456 pixels | |
15.93 MP | 20 MP |
Ace 2 Video Resolution | Mi 10 Pro Video Resolution |
1920 x 1080 pixels | 1920 x 1080 pixels |
2.07 MP | 2.07 MP |
Ace 2 Video FPS | Mi 10 Pro Video FPS |
30 fps | 30 fps |
Ace 2 Other Features | Mi 10 Pro Other Features |
HDR | |
Face unlock | Face unlock |
Angle of view - 117° | |
Oppo Ace 2 Audio | Mi 10 Pro Audio |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | Stereo speakers |
Dolby Atmos | 1216 linear speakers |
Smart PA | |
Hi-Res Audio | |
Oppo Ace 2 Radio | Mi 10 Pro Radio |
No | Yes |
Oppo Ace 2 Tracking / Positioning | Mi 10 Pro Tracking / Positioning |
GPS | GPS (L1+L5) |
A-GPS | A-GPS |
GLONASS | GLONASS (G11) |
BeiDou | BeiDou |
Galileo | Galileo (E1+E5a) |
QZSS | QZSS (L1+L5) |
Oppo Ace 2 Wi-Fi | Mi 10 Pro Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a |
802.11b (IEEE 802.11b-1999) | 802.11b |
802.11g (IEEE 802.11g-2003) | 802.11g |
802.11n (IEEE 802.11n-2009) | 802.11n |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
Link Boost | 8x8 MU-MiMO |
Oppo Ace 2 Bluetooth | Mi 10 Pro Bluetooth |
Ace 2 Version | Mi 10 Pro Version |
5.1 | 5.1 |
Ace 2 Features | Mi 10 Pro Features |
A2DP (Advanced Audio Distribution Profile) | A2DP |
EDR (Enhanced Data Rate) | AVRCP |
DIP | |
HFP | |
HID | |
HSP | |
LE (Low Energy) | LE |
MAP | |
OPP | |
PAN | |
PBAP | |
Oppo Ace 2 USB | Mi 10 Pro USB |
Ace 2 Connector Type | Mi 10 Pro Connector Type |
USB Type-C | USB Type-C |
Ace 2 Version | Mi 10 Pro Version |
2 | |
Ace 2 Features | Mi 10 Pro Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
Oppo Ace 2 Headphone Jack | Mi 10 Pro Headphone Jack |
No | No |
Oppo Ace 2 Connectivity | Mi 10 Pro Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Infrared | |
Tethering | Tethering |
NFC | NFC |
VoLTE | ANT+ |
Oppo Ace 2 Browser | Mi 10 Pro Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
Oppo Ace 2 Audio File Formats / Codecs | Mi 10 Pro Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC |
AAC+ / aacPlus / HE-AAC v1 | AAC+ |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR |
AMR-WB | |
aptX / apt-X | aptX |
aptX HD / apt-X HD / aptX Lossless | aptX HD |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ |
FLAC (Free Lossless Audio Codec, .flac) | FLAC |
MIDI | |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | |
WMA (Windows Media Audio, .wma) | WAV |
WAV (Waveform Audio File Format, .wav, .wave) | |
LDAC | LDAC |
LHDC | |
aptX-Adaptive | |
PCM | |
AMR-NB | |
Oppo Ace 2 Video File Formats / Codecs | Mi 10 Pro Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | |
AVI (Audio Video Interleaved, .avi) | M4V |
DivX (.avi, .divx, .mkv) | 3GP |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | 3G2 |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | MKV |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 |
WebM | WEBM |
WMV (Windows Media Video, .wmv) | WMV |
Xvid | |
ASF |
Oppo Ace 2 Battery | Mi 10 Pro Battery |
Ace 2 Capacity | Mi 10 Pro Capacity |
4000 mAh | 4500 mAh |
Ace 2 Type | Mi 10 Pro Type |
Li-Polymer | Li-Polymer |
Ace 2 Features | Mi 10 Pro Features |
Wireless charging | Wireless charging |
Fast charging | Fast charging |
Non-removable | Non-removable |
65W fast charging | Qi/PMA wireless charging - 30 W |
40W AirVOOC wireless fast charging | Wireless reverse charging - 10 W |
10W wireless reverse charging | USB Power Delivery 3.0 - 65W |
TÜV Rheinland Safe Fast Charge System Certification | TÜV Rheinland Safe Fast Charge 3.0 |
Ace 2 Charger Output Power | Mi 10 Pro Charger Output Power |
10 V / 5 A | |
Ace 2 Quick Charge Technology | Mi 10 Pro Quick Charge Technology |
SuperVOOC 2.0 | Qualcomm Quick Charge 4+ |
Oppo Ace 2 Launch | Mi 10 Pro Launch |
Ace 2 Announced | Mi 10 Pro Announced |
2020, 13th April | 2020, 13th Febuary |
Ace 2 Status | Mi 10 Pro Status |
Release 20th April 2020 | Release 18th Febuary 2020 |
Oppo Ace 2 Price | Galaxy Mi 10 Pro 5G Price |
8 GB + 128 GB = 565 $ | 8 GB + 128 GB = 716 $ |
8 GB + 256 GB = 625 $ | 8 GB + 256 GB = 788 $ |
12 GB + 256 GB = 650 $ | 12 GB + 256 GB = 859 $ |
Oppo Ace 2 Design | Mi 10 Pro Design |
Ace 2 Colors | Mi 10 Pro Colors |
Aurora Silver | Pearl White |
Moon Rock Grey | Starry Blue |
Fantasy Purple | |
Ace 2 Width | Mi 10 Pro Width |
75.4 mm | 74.8 mm |
7.54 cm | 7.48 cm |
0.25 ft | 0.25 ft |
2.97 in | 2.94 in |
Ace 2 Height | Mi 10 Pro Height |
160 mm | 162.6 mm |
16 cm | 16.26 cm |
0.52 ft | 0.53 ft |
6.3 in | 6.4 in |
Ace 2 Thickness | Mi 10 Pro Thickness |
8.6 mm | 8.96 mm |
0.86 cm | 0.9 cm |
0.03 ft | 0.03 ft |
0.34 in | 0.35 in |
Ace 2 Weight | Mi 10 Pro Weight |
185 g | 208 g |
0.41 lbs | 0.46 lbs |
6.53 oz | 7.34 oz |
Ace 2 Volume | Mi 10 Pro Volume |
103.75 cm³ | 108.98 cm³ |
6.3 in³ | 6.62 in³ |
Ace 2 Body Materials | Mi 10 Pro Body Materials |
Aluminium alloy | Aluminium alloy |
Glass | Glass |
Oppo Ace 2 SIM Card | Mi 10 Pro SIM Card |
Ace 2 SIM Card Type | Mi 10 Pro SIM Card Type |
Nano-SIM | Nano-SIM |
Nano-SIM / microSD | Nano-SIM / microSD |
Ace 2 Number of SIM Cards | Mi 10 Pro Number of SIM Cards |
2 | 2 |
Ace 2 Features | Mi 10 Pro Features |
Dual SIM stand-by | Dual SIM stand-by |
Oppo Ace 2 Mobile Network Technology and Bandwidth | Mi 10 Pro Mobile Network Technology and Bandwidth |
UMTS | |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | |
LTE Cat 20 | LTE Cat 20 |
5G NSA | 5G NSA |
5G SA | 5G SA |
Snapdragon X55 modem | Snapdragon X55 modem |
HPUE | |
HO R&D |
Oppo Ace 2 Networks | Mi 10 Pro Networks |
Ace 2 GSM | Mi 10 Pro GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
CDMA | |
CDMA 800 MHz (BC0) | |
W-CDMA | UMTS |
W-CDMA 850 MHz (B5) | UMTS 850 MHz (B5) |
W-CDMA 850 MHz (B6) | |
W-CDMA 900 MHz (B8) | UMTS 900 MHz (B8) |
W-CDMA 900 MHz (B19) | |
W-CDMA 1700 MHz (B4) | UMTS 1700 MHz (B4) |
W-CDMA 1800 MHz (B3) | |
W-CDMA 1900 MHz (B2) | UMTS 1900 MHz (B2) |
W-CDMA 2100 MHz (B1) | UMTS 2100 MHz (B1) |
TD-SCDMA | |
TD-SCDMA 2010-2025 MHz | |
Ace 2 LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B17) |
LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
LTE-TDD 2000 MHz (B34) | |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
Ace 2 5G | 5G |
5G-FDD 1800 MHz (n3) | 5G-FDD 1800 MHz (n3) |
5G-FDD 2100 MHz (n1) | 5G-FDD 2100 MHz (n1) |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 3700 MHz (n77 | 5G-TDD 4700 MHz (n79) |
Link Boost 2.0 |
Comments
Post a Comment