ZTE Axon 11 5G Vs Huawei P40 Pro Specs Comparison
ZTE Axon 11 5G is powered by Snapdragon 765G SoC, 6 GB or 8 GB RAM, 64 GB or 128 GB storage, 6.47" Super AMOLED display with a 90 Hz screen refresh rate, 4000 mAh battery with wireless charging, quad rear camera with 64 MP main sensor + 8 MP ultra-wide lens + 2 MP depth-sensor + 2 MP macro lens, 20 MP front camera, and 380 $ price on launch.
While Huawei P40 Pro packs with Kirin 990 Chipset, 8 GB RAM, 128/256 GB storage, 6.58" OLED screen with 90 Hz screen refresh rate, 4200 mAh battery with 40W fast charge, quad rear camera with 50 MP main sensor + 40 MP ultra-wide lens + 12 MP periscope lens+ ToF 3D camera, dual front camera with 32 MP main sensor + depth-sensor and 1095 $ price.
Here’s an in-depth specifications comparison ZTE Axon 11 5G Vs Huawei P40 Pro.
Jump to:
Huawei P40 Pro
|
ZTE Axon 11 5G
|
Brand and Model
|
Brand and Model
|
Brand
|
Brand
|
Huawei
|
ZTE
|
Model
|
Model
|
P40 Pro
|
Axon 11 5G
|
Model Alias
|
Model Alias
|
ELS-NX9
|
|
ELS-N04
|
|
P40 Pro Operating System
|
Axon 11 5G Operating System
|
Android 10
|
Android 10
|
User Interface (UI)
|
User Interface (UI)
|
EMUI 10 with Huawei Mobile Services
|
MiFavor 10
|
P40 Pro System on Chip (SOC) | Axon 11 5G System on Chip (SOC) |
SOC | SOC |
Huawei HiSilicon KIRIN 990 5G | Qualcomm Snapdragon 765G |
Process Technology | Process Technology |
7 nm | 7 nm |
CPU | CPU |
2x 2.86 GHz ARM Cortex-A76 | 1x 2.4 GHz Kryo 475 |
2x 2.36 GHz ARM Cortex-A76 | 1x 2.2 GHz Kryo 475 |
4x 1.95 GHz ARM Cortex-A55 | 6x 1.8 GHz Kryo 475 |
CPU Bits | CPU Bits |
64 bit | 64 bit |
Instruction Set | Instruction Set |
ARMv8-A | ARMv8-A |
CPU Frequency | CPU Frequency |
2860 MHz | 2400 MHz |
CPU Cores | CPU Cores |
8 | 8 |
GPU | GPU |
ARM Mali-G76 MP16 | Qualcomm Adreno 620 |
GPU Cores | GPU Cores |
16 | |
GPU Frequency | GPU Frequency |
600 MHz |
P40 Pro RAM Capacity | Axon 11 5G RAM Capacity |
6 GB | |
8 GB | 8 GB |
RAM Type | RAM Type |
LPDDR4X | LPDDR4X |
RAM Channels | RAM Channels |
Double channel | Double channel |
RAM Frequency | RAM Frequency |
2133 MHz | 2133 MHz |
P40 Pro Storage | Axon 11 5G Storage |
128 GB | 128 GB |
256 GB | 256 GB |
P40 Pro Memory Cards | Axon 11 5G Memory Cards |
Nano Memory Card 2 | microSD |
microSDHC | |
microSDXC |
P40 Pro Display | Axon 11 5G Display |
Type / Technology | Type / Technology |
OLED | AMOLED |
Diagonal Size | Diagonal Size |
6.58 in | 6.47 in |
167.13 mm | 164.34 mm |
16.71 cm | 16.43 cm |
Width | Width |
2.72 in | 2.71 in |
69.16 mm | 68.87 mm |
6.92 cm | 6.89 cm |
Height | Height |
5.99 in | 5.87 in |
152.15 mm | 149.21 mm |
15.22 cm | 14.92 cm |
Aspect Ratio | Aspect Ratio |
2.2:1 | 2.167:1 |
Resolution | Resolution |
1200 x 2640 pixels | 1080 x 2340 pixels |
Pixel Density | Pixel Density |
441 ppi | 398 ppi (pixels per inch) |
173 ppcm | 156 ppcm (pixels per centimeter) |
Color Depth | Color Depth |
24 bit | 24 bit |
16777216 colors | 16777216 colors |
Display Area | Display Area |
91.92% | 88.22% |
Other Features | Other Features |
Capacitive | Capacitive |
Multi-touch | Multi-touch |
Scratch resistant | Scratch resistant |
P40 Pro Sensors | Axon 11 5G Sensors |
Proximity | Proximity |
Light | Light |
Accelerometer | Accelerometer |
Compass | Compass |
Gyroscope | Gyroscope |
Barometer | Geomagnetic |
Fingerprint | Fingerprint |
Hall | Hall |
Gravity |
P40 Pro Rear Camera | Axon 11 5G Rear Camera |
Sensor type | Sensor type |
CMOS BSI | |
Sensor format | Sensor format |
1/1.28" | |
Aperture | Aperture |
f/1.9 | f/1.89 |
Flash Type | Flash Type |
Dual LED | Dual LED |
Image Resolution | Image Resolution |
9280 x 6920 pixels | |
50 MP | 64.22 MP |
Video resolution | Video resolution |
3840 x 2160 pixels | 3840 x 2160 pixels |
8.29 MP | 8.29 MP |
Video FPS | Video FPS |
60 fps | 30 fps |
Features | Features |
Autofocus | Autofocus |
Continuous shooting | Continuous shooting |
Digital zoom | Digital zoom |
Optical zoom | |
Digital image stabilization | Digital image stabilization |
Optical image stabilization | Optical image stabilization |
Geotagging | Geotagging |
Panorama | Panorama |
HDR | HDR |
Touch focus | Touch focus |
Face detection | Face detection |
White balance settings | White balance settings |
ISO settings | ISO settings |
Exposure compensation | Exposure compensation |
Self-timer | Self-timer |
Scene mode | Scene mode |
Phase detection autofocus (PDAF) | Phase detection autofocus (PDAF) |
Contrast detection autofocus (CDAF) | |
Laser autofocus (LAF) | |
UltraVision camera | Macro mode |
Huawei XD Fusion Engine | |
RYYB sensor | |
Leica camera | |
Vario-Summilux-H lens | |
Color Temperature Sensor | |
Octa Phase Detection AF | |
Secondary rear camera - 40 MP Cine Lens (ultra-wide angle) | Secondary rear camera - 8 MP (ultra-wide angle) |
Sensor model - Sony IMX650 (#2) | Angle of view - 120° (#2) |
RGGB sensor (#2) | |
Sensor size - 1/1.54" (#2) | |
Aperture size - f/1.8 (#2) | Aperture size - f/2.2 (#2) |
Focal length (35 mm equivalent) - 18 mm (#2) | |
PDAF (#2) | |
Third rear camera - 12 MP (periscope telephoto) | Third rear camera - 2 MP (depth sensing) |
SuperSensing camera (#3) | |
Aperture size - f/3.4 (#3) | |
Focal length (35 mm equivalent) - 125 mm (#3) | |
PDAF (#3) | |
OIS (#3) | |
5x optical zoom (#3) | |
Fourth rear camera - TOF (Time Of Flight) 3D camera (depth sensing) | Fourth rear camera - 2 MP (macro) |
Aperture size - f/2.4 (#4) | |
4 cm shooting distance (#4) |
P40 Pro Front Camera | Axon 11 5G Front Camera |
Sensor Model | Sensor Model |
Samsung S5K3T1 | |
Sensor Type | Sensor Type |
CMOS BSI | ISOCELL |
Aperture | Aperture |
f/2.2 | f/2 |
Sensor format | Sensor format |
1/2.8" | |
Pixel size | Pixel size |
0.8 µm (micrometers) | 0.9 µm (micrometers) |
0.000800 mm | 0.000900 mm |
Focal length | Focal length |
3.36 mm | 3.56 mm |
26 mm *(35 mm / full frame) | |
Image Resolution | Image Resolution |
6528 x 4896 pixels | 5120 x 3840 pixels |
31.96 MP | 19.66 MP |
Video Resolution | Video Resolution |
3840 x 2160 pixels | 1920 x 1080 pixels |
8.29 MP | 2.07 MP |
Video FPS | Video FPS |
60 fps | 30 fps |
Features | Features |
Face unlock | |
Autofocus | |
HDR | |
Secondary front camera - IR Depth/Gesture | |
P40 Pro Audio | Axon 11 5G Audio |
Loudspeaker | Loudspeaker |
Earpiece | Earpiece |
Stereo speakers | Stereo speakers |
P40 Pro Radio | Axon 11 5G Radio |
No | No |
P40 Pro Tracking / Positioning | Axon 11 5G Tracking / Positioning |
GPS (L1+L5) | GPS |
A-GPS | A-GPS |
GLONASS (L1) | GLONASS |
Galileo (E1+E5a) | BeiDou |
BeiDou (B1) | Galileo |
P40 Pro Wi-Fi | Axon 11 5G Wi-Fi |
802.11a (IEEE 802.11a-1999) | 802.11a (IEEE 802.11a-1999) |
802.11b (IEEE 802.11b-1999) | 802.11b (IEEE 802.11b-1999) |
802.11g (IEEE 802.11g-2003) | 802.11g (IEEE 802.11g-2003) |
802.11n (IEEE 802.11n-2009) | 802.11n (IEEE 802.11n-2009) |
802.11n 5GHz | 802.11n 5GHz |
802.11ac (IEEE 802.11ac) | 802.11ac (IEEE 802.11ac) |
Dual band | Dual band |
Wi-Fi Hotspot | Wi-Fi Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Wi-Fi Display | Wi-Fi Display |
802.11ax | 802.11ax |
P40 Pro Bluetooth | Axon 11 5G Bluetooth |
Version | Version |
5.1 | 5.1 |
Features | Features |
A2DP (Advanced Audio Distribution Profile) | A2DP (Advanced Audio Distribution Profile) |
EDR (Enhanced Data Rate) | LE (Low Energy) |
BLE | |
SBC | |
AAC | |
LDAC | |
P40 Pro USB | Axon 11 5G USB |
Connector Type | Connector Type |
USB Type-C | USB Type-C |
Version | Version |
3.1 | 2 |
Features | Features |
Charging | Charging |
Mass storage | Mass storage |
On-The-Go | On-The-Go |
P40 Pro Headphone Jack | Axon 11 5G Headphone Jack |
No | No |
P40 Pro Connectivity | Axon 11 5G Connectivity |
Computer sync | Computer sync |
OTA sync | OTA sync |
Tethering | Tethering |
NFC | NFC |
VoLTE | VoLTE |
P40 Pro Browser | Axon 11 5G Browser |
HTML | HTML |
HTML5 | HTML5 |
CSS 3 | CSS 3 |
P40 Pro Audio File Formats / Codecs | Axon 11 5G Audio File Formats / Codecs |
AAC (Advanced Audio Coding) | AAC (Advanced Audio Coding) |
AAC+ / aacPlus / HE-AAC v1 | AAC+ / aacPlus / HE-AAC v1 |
AC3 / AC-3 | |
AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) | AMR / AMR-NB / GSM-AMR (Adaptive Multi-Rate, .amr, .3ga) |
AMR-WB (Adaptive Multi-Rate Wideband, .awb) | AMR-WB (Adaptive Multi-Rate Wideband, .awb) |
aptX / apt-X | |
aptX HD / apt-X HD / aptX Lossless | |
eAAC+ / aacPlus v2 / HE-AAC v2 | eAAC+ / aacPlus v2 / HE-AAC v2 |
FLAC (Free Lossless Audio Codec, .flac) | FLAC (Free Lossless Audio Codec, .flac) |
M4A (MPEG-4 Audio, .m4a) | |
MIDI | MIDI |
MP3 (MPEG-2 Audio Layer II, .mp3) | MP3 (MPEG-2 Audio Layer II, .mp3) |
OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) | OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus) |
WMA (Windows Media Audio, .wma) | WMA (Windows Media Audio, .wma) |
WAV (Waveform Audio File Format, .wav, .wave) | WAV (Waveform Audio File Format, .wav, .wave) |
LDAC | |
HWA | |
P40 Pro Video File Formats / Codecs | Axon 11 5G Video File Formats / Codecs |
3GPP (3rd Generation Partnership Project, .3gp) | 3GPP (3rd Generation Partnership Project, .3gp) |
AVI (Audio Video Interleaved, .avi) | AVI (Audio Video Interleaved, .avi) |
DivX (.avi, .divx, .mkv) | |
Flash Video (.flv, .f4v, .f4p, .f4a, .f4b) | |
H.263 | H.263 |
H.264 / MPEG-4 Part 10 / AVC video | H.264 / MPEG-4 Part 10 / AVC video |
H.265 / MPEG-H Part 2 / HEVC | H.265 / MPEG-H Part 2 / HEVC |
MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks) | |
QuickTime (.mov, .qt) | |
MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) | MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) |
VP8 | |
VP9 | |
WebM | WebM |
WMV (Windows Media Video, .wmv) | WMV (Windows Media Video, .wmv) |
Xvid | Xvid |
P40 Pro Battery | Axon 11 5G Battery |
Capacity | Capacity |
4200 mAh | 4000 mAh |
Type | Type |
Li-Polymer | Li-Polymer |
Features | Features |
Fast charging | Fast charging |
Non-removable | Non-removable |
Charger Output Power | Charger Output Power |
5 V / 3 A | |
9 V / 2 A | |
12 V / 1.5 A | |
Quick Charge Technology | Quick Charge Technology |
Huawei Super Charge | Qualcomm Quick Charge 4.0 |
P40 Pro Launch | Axon 11 5G Launch |
Announced | Announced |
2020, 26th March | 2020, 23th March |
Status | Status |
Release 7th April 2020 | Release 30th March 2020 |
P40 Pro Price | Axon 11 5G Price |
6 GB + 128 GB = 380 $ | |
8 GB + 128 GB = 422 $ | |
8 GB + 256 GB = 1095 $ | 8 GB + 256 GB = 479 $ |
P40 Pro Design | Axon 11 5G Design |
Colors | Colors |
Silver Frost | |
Ice White | Pearl White |
Blush Gold | |
Black | Laser Black |
Deep Sea Blue | |
Width | Width |
72.6 mm | 73.4 mm |
7.26 cm | 7.34 cm |
0.24 ft | 0.24 ft |
2.86 in | 2.89 in |
Height | Height |
158.2 mm | 159.2 mm |
15.82 cm | 15.92 cm |
0.52 ft | 0.52 ft |
6.23 in | 6.27 in |
Thickness | Thickness |
8.95 mm | 7.9 mm |
0.9 cm | 0.79 cm |
0.03 ft | 0.03 ft |
0.35 in | 0.31 in |
Weight | Weight |
209 g | 168 g |
0.46 lbs | 0.37 |
7.37 oz | 5.93 oz |
Volume | Volume |
102.79 cm³ | 92.31 cm³ |
6.24 in³ | 5.61 in³ |
Body Materials | Body Materials |
Aluminium alloy | Aluminium alloy |
Glass | Glass |
P40 Pro SIM Card | Axon 11 5G SIM Card |
SIM Card Type | SIM Card Type |
Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) | Nano-SIM (4FF - fourth form factor, since 2012, 12.30 x 8.80 x 0.67 mm) |
Nano-SIM / NMSD | Nano-SIM / microSD |
Number of SIM Cards | Number of SIM Cards |
2 | 2 |
P40 Pro Mobile Network Technology and Bandwidth | Axon 11 5G Mobile Network Technology and Bandwidth |
UMTS (384 kbit/s ) | UMTS (384 kbit/s ) |
EDGE | EDGE |
GPRS | GPRS |
HSPA+ | HSPA+ |
EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) | EV-DO Rev. A (1.8 Mbit/s , 3.1 Mbit/s ) |
LTE Cat 21 | LTE |
TD-SCDMA | TD-SCDMA |
TD-HSDPA | TD-HSDPA |
5G NSA | 5G NSA |
5G SA | 5G SA |
P40 Pro Networks | Axon 11 5G Networks |
GSM | GSM |
GSM 850 MHz (B5) | GSM 850 MHz (B5) |
GSM 900 MHz (B8) | GSM 900 MHz (B8) |
GSM 1800 MHz (B3) | GSM 1800 MHz (B3) |
GSM 1900 MHz (B2) | GSM 1900 MHz (B2) |
CDMA | |
CDMA 800 MHz (BC0) | |
CDMA 1900 MHz (BC1) | |
W-CDMA | UMTS |
W-CDMA 850 MHz (B5) | UMTS 850 MHz (B5) |
W-CDMA 850 MHz (B6) | |
W-CDMA 900 MHz (B8) | UMTS 900 MHz (B8) |
W-CDMA 900 MHz (B19) | |
W-CDMA 1700 MHz (B4) | UMTS 1700 MHz (B4) |
W-CDMA 1800 MHz (B3) | |
W-CDMA 1900 MHz (B2) | UMTS 1900 MHz (B2) |
W-CDMA 2100 MHz (B1) | UMTS 2100 MHz (B1) |
TD-SCDMA | |
TD-SCDMA 1880-1920 MHz | |
TD-SCDMA 2010-2025 MHz | |
LTE | LTE |
LTE-FDD 700 MHz (B12) | LTE-FDD 700 MHz (B12) |
LTE-FDD 700 MHz (B17) | LTE-FDD 700 MHz (B13) |
LTE-FDD 700 MHz (B28) | LTE-FDD 700 MHz (B17) |
LTE-FDD 700 MHz (B28) | |
LTE-FDD 800 MHz (B20) | LTE-FDD 800 MHz (B20) |
LTE-FDD 850 MHz (B5) | LTE-FDD 850 MHz (B5) |
LTE-FDD 850 MHz (B18) | LTE-FDD 850 MHz (B18) |
LTE-FDD 850 MHz (B19) | LTE-FDD 850 MHz (B19) |
LTE-FDD 850 MHz (B26) | LTE-FDD 850 MHz (B26) |
LTE-FDD 900 MHz (B8) | LTE-FDD 900 MHz (B8) |
LTE-FDD 1500 MHz (B32) | LTE-FDD 1500 MHz (B32) |
LTE-FDD 1700 MHz (B4) | LTE-FDD 1700 MHz (B4) |
LTE-FDD 1800 MHz (B3) | LTE-FDD 1800 MHz (B3) |
LTE-FDD 1900 MHz (B2) | LTE-FDD 1900 MHz (B2) |
LTE-FDD 1900 MHz (B25) | |
LTE-FDD 2100 MHz (B1) | LTE-FDD 2100 MHz (B1) |
LTE-FDD 2600 MHz (B7) | LTE-FDD 2600 MHz (B7) |
LTE-TDD 1900 MHz (B39) | LTE-TDD 1900 MHz (B39) |
LTE-TDD 2000 MHz (B34) | LTE-TDD 2000 MHz (B34) |
LTE-TDD 2300 MHz (B40) | LTE-TDD 2300 MHz (B40) |
LTE-TDD 2500 MHz (B41) | LTE-TDD 2500 MHz (B41) |
LTE-TDD 2600 MHz (B38) | LTE-TDD 2600 MHz (B38) |
5G | 5G |
5G-FDD 1800 MHz (n3) | |
5G-FDD 2100 MHz (n1) | |
5G-TDD 2500 MHz (n41) | 5G-TDD 2500 MHz (n41) |
5G-FDD 2600 MHz (n7) | |
5G-TDD 2600 MHz (n38) | |
5G-TDD 3500 MHz (n78 | 5G-TDD 3500 MHz (n78 |
5G-TDD 3700 MHz (n77 | |
5G-TDD 4700 MHz (n79) | 5G-TDD 4700 MHz (n79) |
Comments
Post a Comment